2021-22 Volleyball Statistics - Rochester Community and Technical College

Matches 28
Kills per set 11.16
Hitting % .180
Assists per set 10.34
Blocks per set 1.34
Service Aces per set 2.16
Digs per set 17.30
Schedule Summary
Overall (Pct.)20-8 (.714)
Conference (Pct.) 15-1 (.938)
StreakLost 1
Home9-3
Away7-3
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 15 St. Cloud Technical & Community College W, 3-0
Oct 16 Minnesota West Community & Technical College W, 3-0
Oct 18 at Viterbo JV L, 3-1
Oct 20 Century College W, 3-1
Oct 29 vs. St. Cloud Technical & Community College W, 3-1
Oct 30 at Minnesota State Community and Technical College L, 3-2
Statistics category Overall Conf
Matches 28 16
Sets 103 56
Kills 1149 703
Kills per set 11.16 12.55
Errors 521 313
Total Attacks 3481 2168
Hitting Percentage .180 .180
Assists 1065 645
Assists per set 10.34 11.52
Service Aces 222 148
Service Errors 116 66
Service Aces per set 2.16 2.64
Receptions 1344 709
Reception Errors 155 64
Digs 1782 1055
Digs per set 17.30 18.84
Block Solo 83 47
Block Assist 111 64
Block Total 139 79
Blocks per set 1.34 1.41
Block Errors 44 21
Ball Handling Errors 41 23
Points 1509.5 930.0
Points per set 14.7 16.6
Home Attendance 940 940
Home Attendance average 79 118
Players
No. Yr Pos
1 Alexis Simpson FY OH 28 97 358 3.69 154 892 .229 15 0.15 48 0.49 281 45 279 2.88 12 13 25 0.26 424.5 4.4
2 Kiley Nihart FY LB 28 100 21 0.21 31 147 -.068 65 0.65 48 0.48 491 27 565 5.65 0 0 0 0.00 69.0 0.7
3 Alyvia Eide FY OH 28 98 2 0.02 2 15 .000 4 0.04 21 0.21 224 27 176 1.80 0 0 0 0.00 23.0 0.2
4 Maryx Young FY S 25 86 137 1.59 66 484 .147 6 0.07 13 0.15 176 30 157 1.83 6 17 23 0.27 164.5 1.9
5 Kenzie Mentlick FY OH 24 66 98 1.48 48 293 .171 2 0.03 0 0.00 37 7 51 0.77 3 6 9 0.14 104.0 1.6
10 Hope Sexton FY OH 28 97 1 0.01 2 16 -.063 5 0.05 13 0.13 102 14 179 1.85 0 0 0 0.00 14.0 0.1
12 Chelsea Lasker FY S 27 96 31 0.32 8 152 .151 911 9.49 38 0.40 2 0 186 1.94 3 8 11 0.11 76.0 0.8
13 Triniti Gbala FY MH 26 91 151 1.66 53 404 .243 0 0.00 1 0.01 2 1 33 0.36 27 22 49 0.54 190.0 2.1
14 Jennifer Albrecht FY MH 10 36 44 1.22 18 151 .172 3 0.08 1 0.03 2 1 25 0.69 14 16 30 0.83 67.0 1.9
16 Eliana Hammann FY S 19 51 27 0.53 16 147 .075 44 0.86 2 0.04 2 0 25 0.49 8 5 13 0.25 39.5 0.8
17 Karly Rieke FY OH - - - - - - - - - - - - - - - - - - - - -
18 Molly Kleist SO OH 28 98 279 2.85 123 780 .200 10 0.10 37 0.38 25 3 106 1.08 10 24 34 0.35 338.0 3.4
  Totals     28 103 1149 11.16 521 3481 .180 1065 10.34 222 2.16 1344 155 1782 17.30 83 111 139 1.34 1509.5 14.7
  Opponent     28 103 933 9.06 384 3015 .182 842 8.17 136 1.32 - 197 1800 17.48 123 138 192 1.86 1261.0 12.2
Players
No. Yr Pos
1 Alexis Simpson FY OH 16 56 216 3.86 88 543 .236 12 0.21 35 0.63 147 18 179 3.20 7 6 13 0.23 261.0 4.7
2 Kiley Nihart FY LB 16 56 11 0.20 20 92 -.098 41 0.73 33 0.59 273 15 330 5.89 0 0 0 0.00 44.0 0.8
3 Alyvia Eide FY OH 16 54 1 0.02 1 9 .000 3 0.06 17 0.31 117 10 98 1.81 0 0 0 0.00 18.0 0.3
4 Maryx Young FY S 13 42 83 1.98 35 270 .178 2 0.05 11 0.26 74 8 89 2.12 3 11 14 0.33 102.5 2.4
5 Kenzie Mentlick FY OH 13 42 74 1.76 38 233 .155 1 0.02 0 0.00 23 5 24 0.57 1 2 3 0.07 76.0 1.8
10 Hope Sexton FY OH 16 54 0 0.00 2 12 -.167 1 0.02 10 0.19 60 6 111 2.06 0 0 0 0.00 10.0 0.2
12 Chelsea Lasker FY S 15 52 20 0.38 5 97 .155 535 10.29 19 0.37 1 0 107 2.06 1 5 6 0.12 42.5 0.8
13 Triniti Gbala FY MH 14 47 87 1.85 28 237 .249 0 0.00 1 0.02 0 0 18 0.38 18 13 31 0.66 112.5 2.4
14 Jennifer Albrecht FY MH 5 15 22 1.47 9 61 .213 1 0.07 0 0.00 0 0 11 0.73 7 8 15 1.00 33.0 2.2
16 Eliana Hammann FY S 12 35 24 0.69 15 126 .071 44 1.26 2 0.06 2 0 21 0.60 6 5 11 0.31 34.5 1.0
17 Karly Rieke FY OH - - - - - - - - - - - - - - - - - - - - -
18 Molly Kleist SO OH 16 54 165 3.06 72 488 .191 5 0.09 20 0.37 12 2 67 1.24 4 14 18 0.33 196.0 3.6
  Totals     16 56 703 12.55 313 2168 .180 645 11.52 148 2.64 709 64 1055 18.84 47 64 79 1.41 930.0 16.6
  Opponent     16 56 485 8.66 239 1730 .142 436 7.79 63 1.13 - 138 1072 19.14 87 63 119 2.12 666.5 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - -
Sep 1 Anoka-Ramsey Community College W, 3-0 3 38 22 110 .145 32 16 6 45 5 76 2 10 2 7 3 61.0
Sep 8 at Century College W, 3-0 3 36 13 97 .237 35 10 5 79 6 57 1 10 5 6 3 52.0
Sep 10 North Iowa Area Community College L, 3-2 5 48 29 169 .112 46 14 7 83 13 95 6 7 4 10 1 71.5
Sep 10 Des Moines Area Community College L, 3-0 3 25 21 106 .038 23 5 3 58 10 57 0 6 10 3 3 33.0
Sep 11 vs. Iowa Lakes Community College W, 3-2 5 49 22 137 .197 49 9 8 74 12 91 2 6 2 5 5 63.0
Sep 11 Hawkeye Community College L, 3-0 3 26 21 103 .049 25 2 1 66 5 69 0 0 4 0 2 28.0
Sep 15 at Minnesota West Community & Technical College W, 3-0 3 32 25 136 .051 32 6 2 40 1 86 7 0 0 7 2 45.0
Sep 17 at Anoka-Ramsey Community College W, 3-0 3 28 11 72 .236 30 17 2 40 1 59 3 0 1 3 0 48.0
Sep 18 at St. Cloud Technical & Community College W, 3-0 3 41 16 108 .231 37 3 1 29 1 58 6 4 3 8 3 52.0
Sep 20 Viterbo JV W, 3-2 5 54 20 149 .228 47 12 2 71 13 69 5 6 0 8 0 74.0
Sep 22 Western Technical College W, 3-0 3 44 13 120 .258 40 8 3 38 3 66 5 2 1 6 1 58.0
Sep 24 Ridgewater College W, 3-1 4 50 29 168 .125 45 7 4 62 4 75 3 4 0 5 1 62.0
Sep 25 Minnesota State Community and Technical College W, 3-2 5 58 29 210 .138 56 8 5 74 7 85 1 5 7 4 0 69.5
Sep 29 Riverland Community College W, 3-1 4 51 21 143 .210 48 13 5 47 2 73 3 0 2 3 0 67.0
Oct 1 vs. Hawkeye Community College L, 3-0 3 23 11 97 .124 20 4 3 40 6 50 3 5 3 6 1 32.5
Oct 1 vs. Southeastern Community College L, 3-0 3 27 21 78 .077 26 8 2 46 6 50 7 0 0 7 2 42.0
Oct 2 vs. Iowa Lakes Community College W, 3-1 4 44 16 118 .237 37 3 11 49 6 61 6 5 0 9 2 55.5
Oct 2 vs. North Iowa Area Community College W, 3-0 3 43 11 89 .360 42 10 6 38 3 46 0 2 0 1 1 54.0
Oct 6 at Western Technical College W, 3-0 3 44 22 120 .183 36 6 5 35 2 47 4 3 0 6 1 55.5
Oct 8 at Minnesota State Community and Technical College L, 3-2 5 57 23 205 .166 54 14 3 44 6 93 4 4 0 6 3 77.0
Oct 9 at Ridgewater College W, 3-0 3 32 19 118 .110 29 10 3 23 8 51 1 2 0 2 1 44.0
Oct 13 at Riverland Community College W, 3-1 4 54 20 189 .180 48 8 10 44 5 66 1 0 0 1 0 63.0
Oct 15 St. Cloud Technical & Community College W, 3-0 3 47 17 128 .234 43 2 6 34 5 47 3 2 0 4 1 53.0
Oct 16 Minnesota West Community & Technical College W, 3-0 3 44 15 99 .293 42 10 4 33 0 43 2 2 0 3 1 57.0
Oct 18 at Viterbo JV L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 20 Century College W, 3-1 4 47 18 145 .200 38 10 2 42 8 73 1 16 0 9 3 66.0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 4 49 19 131 .229 47 4 6 57 6 73 3 2 0 4 1 57.0
Oct 30 at Minnesota State Community and Technical College L, 3-2 5 58 17 136 .301 58 3 1 53 11 66 4 8 0 8 0 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 1149 11.16 521 3481 .180 1065 10.34 222 2.16 1344 155 1782 17.30 83 111 139 1.34 1509.5 14.7
Conference 16 56 703 12.55 313 2168 .180 645 11.52 148 2.64 709 64 1055 18.84 47 64 79 1.41 930.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 532 11.82 255 1650 .168 485 10.78 107 2.38 653 75 828 18.40 31 60 61 1.36 700.0 15.6
Away 10 36 382 10.61 166 1181 .183 359 9.97 77 2.14 387 41 583 16.19 31 31 47 1.29 505.5 14.0
Neutral 6 22 235 10.68 100 650 .208 221 10.05 38 1.73 304 39 371 16.86 21 20 31 1.41 304.0 13.8
 
-
Wins 20 72 885 12.29 378 2587 .196 813 11.29 172 2.39 954 98 1302 18.08 59 81 100 1.38 1156.5 16.1
Losses 8 31 264 8.52 143 894 .135 252 8.13 50 1.61 390 57 480 15.48 24 30 39 1.26 353.0 11.4
 
-
September 14 52 580 11.15 292 1828 .158 545 10.48 130 2.50 806 83 1016 19.54 44 60 74 1.42 784.0 15.1
October 14 51 569 11.16 229 1653 .206 520 10.20 92 1.80 538 72 766 15.02 39 51 65 1.26 725.5 14.2
Date Opponent Score Attend
Aug 17 at North Iowa Area Community College   -
Sep 1 Anoka-Ramsey Community College W, 3-0 320
Sep 8 at Century College W, 3-0 0
Sep 10 North Iowa Area Community College L, 3-2 0
Sep 10 Des Moines Area Community College L, 3-0 0
Sep 11 vs. Iowa Lakes Community College W, 3-2 0
Sep 11 Hawkeye Community College L, 3-0 0
Sep 15 at Minnesota West Community & Technical College W, 3-0 0
Sep 17 at Anoka-Ramsey Community College W, 3-0 0
Sep 18 at St. Cloud Technical & Community College W, 3-0 0
Sep 20 Viterbo JV W, 3-2 0
Sep 22 Western Technical College W, 3-0 0
Sep 24 Ridgewater College W, 3-1 180
Sep 25 Minnesota State Community and Technical College W, 3-2 135
Sep 29 Riverland Community College W, 3-1 0
Oct 1 vs. Hawkeye Community College L, 3-0 0
Oct 1 vs. Southeastern Community College L, 3-0 0
Oct 2 vs. Iowa Lakes Community College W, 3-1 0
Oct 2 vs. North Iowa Area Community College W, 3-0 0
Oct 6 at Western Technical College W, 3-0 0
Oct 8 at Minnesota State Community and Technical College L, 3-2 0
Oct 9 at Ridgewater College W, 3-0 0
Oct 13 at Riverland Community College W, 3-1 0
Oct 15 St. Cloud Technical & Community College W, 3-0 0
Oct 16 Minnesota West Community & Technical College W, 3-0 140
Oct 18 at Viterbo JV L, 3-1 80
Oct 20 Century College W, 3-1 165
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 0
Oct 30 at Minnesota State Community and Technical College L, 3-2 0

View: Mobile | Desktop