Rochester Community and Technical College vs. Hawkeye Community College
@ DMACC
10/1/2021 at 1:00 PM
@ DMACC
10/1/2021 at 1:00 PM
|
Rochester Community and Technical College
0 |
Hawkeye Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 21 | 16 | 23 | 0 |
| Hawkeye Community College | 25 | 25 | 25 | 3 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 10 | 1 | 28 | .321 |
| 3 | 16 | 10 | 52 | .115 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Kiley Nihart | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maryx Young * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Kenzie Mentlick | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Hope Sexton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 3 | 1 | 0 | 6 | .167 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Triniti Gbala * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Eliana Hammann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Kleist * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| Totals | 23 | 11 | 97 | .124 | 20 | 4 | 3 | 6 | 50 | 3 | 5 | 3 | 1 | 32.5 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Callista Thome * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Bailey Hoff | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Driscol * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Amber Rickert | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Clapp * | 3 | 7 | 5 | 35 | .057 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Haley Eckerman * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Kayla Carroll | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kennadi Purdy | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Clarice Lynch * | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 9.5 |
| 25 | Carolina Aguilar * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Alexis Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 101 | .208 | 31 | 9 | 8 | 6 | 52 | 6 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter