Molly Kleist #18 OH Rochester Community and Technical College

m 28
k/s 2.85
h % .200
a/s 0.10
b/s 0.35
sa/s 0.38
d/s 1.08
Recent Games
Oct 15 St. Cloud Technical & Community College W, 3-0
Oct 16 Minnesota West Community & Technical College W, 3-0
Oct 18 at Viterbo JV L, 3-1
Oct 20 Century College W, 3-1
Oct 29 vs. St. Cloud Technical & Community College W, 3-1
Oct 30 at Minnesota State Community and Technical College L, 3-2
Statistics category Overall Conf
Matches 28 16
Sets 98 54
Kills 279 165
Kills per set 2.85 3.06
Errors 123 72
Total Attacks 780 488
Total Attacks per set 7.96 9.04
Hitting Percentage .200 .191
Assists 10 5
Assists per set 0.10 0.09
Service Total Attempts 0 0
Service Aces 37 20
Service Errors 20 7
Service Aces per set 0.38 0.37
Receptions 25 12
Reception Errors 3 2
Digs 106 67
Digs per set 1.08 1.24
Block Solo 10 4
Block Assist 24 14
Block Total 34 18
Blocks per set 0.35 0.33
Block Errors 7 6
Ball Handling Errors 4 2
Points 338.0 196.0
Points per set 3.4 3.6
Matches started 27 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 6 5 21 .048 0 1 1 1 0 7 0 0 0 0 0 7.0
Sep 8 at Century College W, 3-0 1 3 11 1 23 .435 0 2 1 0 0 3 0 0 3 0 2 13.0
Sep 10 North Iowa Area Community College L, 3-2 1 5 9 9 27 .000 1 2 1 0 0 0 1 2 0 3 0 13.0
Sep 10 Des Moines Area Community College L, 3-0 1 3 4 3 21 .048 0 1 0 2 0 8 0 1 0 1 0 5.5
Sep 11 vs. Iowa Lakes Community College W, 3-2 1 5 15 10 33 .152 0 6 6 4 0 8 0 0 0 0 2 21.0
Sep 11 Hawkeye Community College L, 3-0 1 3 11 5 28 .214 0 0 0 0 0 5 0 0 0 0 0 11.0
Sep 15 at Minnesota West Community & Technical College W, 3-0 1 3 5 6 34 -.029 0 1 0 0 0 6 0 0 0 0 0 6.0
Sep 17 at Anoka-Ramsey Community College W, 3-0 1 1 0 0 0 - 0 1 0 2 1 2 0 0 0 0 0 1.0
Sep 18 at St. Cloud Technical & Community College W, 3-0 1 3 6 4 20 .100 1 0 0 0 0 5 1 1 1 2 0 7.5
Sep 20 Viterbo JV W, 3-2 1 5 17 4 33 .394 0 4 0 5 1 3 1 1 0 2 0 22.5
Sep 22 Western Technical College W, 3-0 1 3 8 2 20 .300 0 3 0 0 0 7 1 0 0 1 0 12.0
Sep 24 Ridgewater College W, 3-1 1 4 16 8 41 .195 2 1 1 0 0 5 1 2 0 3 0 19.0
Sep 25 Minnesota State Community and Technical College W, 3-2 1 5 12 8 48 .083 0 4 0 4 1 5 0 2 2 2 0 17.0
Sep 29 Riverland Community College W, 3-1 1 4 15 3 35 .343 0 2 0 0 0 2 0 0 0 0 0 17.0
Oct 1 vs. Hawkeye Community College L, 3-0 1 3 4 5 22 -.045 1 0 1 0 0 1 2 1 1 3 0 6.5
Oct 1 vs. Southeastern Community College L, 3-0 1 3 7 6 16 .063 0 1 0 0 0 5 2 0 0 2 0 10.0
Oct 2 vs. Iowa Lakes Community College W, 3-1 1 4 13 2 26 .423 2 0 3 1 0 3 0 3 0 3 0 14.5
Oct 2 vs. North Iowa Area Community College W, 3-0 1 3 10 3 24 .292 0 3 2 0 0 3 0 0 0 0 0 13.0
Oct 6 at Western Technical College W, 3-0 1 3 16 5 35 .314 1 0 2 4 0 7 1 0 0 1 0 17.0
Oct 8 at Minnesota State Community and Technical College L, 3-2 1 5 20 8 60 .200 0 1 0 1 0 3 0 1 0 1 0 21.5
Oct 9 at Ridgewater College W, 3-0 1 3 8 7 32 .031 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 13 at Riverland Community College W, 3-1 1 4 9 5 39 .103 1 1 1 0 0 3 0 0 0 0 0 10.0
Oct 15 St. Cloud Technical & Community College W, 3-0 1 3 10 2 26 .308 0 0 1 0 0 0 0 1 0 1 0 10.5
Oct 16 Minnesota West Community & Technical College W, 3-0 1 3 12 2 22 .455 0 1 0 0 0 1 0 1 0 1 0 13.5
Oct 18 at Viterbo JV L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 20 Century College W, 3-1 - 4 11 6 32 .156 0 2 0 0 0 8 0 5 0 5 0 15.5
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 1 4 12 2 34 .294 0 0 0 1 0 2 0 1 0 1 0 12.5
Oct 30 at Minnesota State Community and Technical College L, 3-2 1 5 12 2 28 .357 1 0 0 0 0 1 0 1 0 1 0 12.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 279 2.85 123 780 .200 10 0.10 37 0.38 25 3 106 1.08 10 24 34 0.35 338.0 3.4
Conference 16 54 165 3.06 72 488 .191 5 0.09 20 0.37 12 2 67 1.24 4 14 18 0.33 196.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 131 2.91 57 354 .209 3 0.07 21 0.47 12 2 51 1.13 4 15 19 0.42 163.5 3.6
Away 10 31 87 2.81 38 271 .181 4 0.13 6 0.19 7 1 33 1.06 2 4 6 0.19 97.0 3.1
Neutral 6 22 61 2.77 28 155 .213 3 0.14 10 0.45 6 0 22 1.00 4 5 9 0.41 77.5 3.5
 
-
Wins 20 70 212 3.03 85 578 .220 7 0.10 32 0.46 22 3 83 1.19 5 18 23 0.33 258.0 3.7
Losses 8 28 67 2.39 38 202 .144 3 0.11 5 0.18 3 0 23 0.82 5 6 11 0.39 80.0 2.9
 
-
September 14 50 135 2.70 68 384 .174 4 0.08 28 0.56 18 3 66 1.32 5 9 14 0.28 172.5 3.5
October 14 48 144 3.00 55 396 .225 6 0.13 9 0.19 7 0 40 0.83 5 15 20 0.42 165.5 3.4

View: Mobile | Desktop