Kiley Nihart #2 LB Rochester Community and Technical College

m 28
k/s 0.21
h % -.068
a/s 0.65
b/s 0.00
sa/s 0.48
d/s 5.65
Recent Games
Oct 15 St. Cloud Technical & Community College W, 3-0
Oct 16 Minnesota West Community & Technical College W, 3-0
Oct 18 at Viterbo JV L, 3-1
Oct 20 Century College W, 3-1
Oct 29 vs. St. Cloud Technical & Community College W, 3-1
Oct 30 at Minnesota State Community and Technical College L, 3-2
Statistics category Overall Conf
Matches 28 16
Sets 100 56
Kills 21 11
Kills per set 0.21 0.20
Errors 31 20
Total Attacks 147 92
Total Attacks per set 1.47 1.64
Hitting Percentage -.068 -.098
Assists 65 41
Assists per set 0.65 0.73
Service Total Attempts 0 0
Service Aces 48 33
Service Errors 25 15
Service Aces per set 0.48 0.59
Receptions 491 273
Reception Errors 27 15
Digs 565 330
Digs per set 5.65 5.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 69.0 44.0
Points per set 0.7 0.8
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Sep 1 Anoka-Ramsey Community College W, 3-0 1 3 1 1 4 .000 1 5 1 16 0 19 0 0 0 0 0 6.0
Sep 8 at Century College W, 3-0 - 3 0 2 4 -.500 1 2 1 20 1 21 0 0 0 0 0 2.0
Sep 10 North Iowa Area Community College L, 3-2 - 5 2 0 8 .250 3 3 3 23 3 25 0 0 0 0 0 5.0
Sep 10 Des Moines Area Community College L, 3-0 - 3 0 3 6 -.500 1 0 1 12 1 20 0 0 0 0 0 0.0
Sep 11 vs. Iowa Lakes Community College W, 3-2 - 5 0 2 6 -.333 1 2 2 25 1 20 0 0 0 0 1 2.0
Sep 11 Hawkeye Community College L, 3-0 - 3 0 0 2 .000 3 0 0 21 1 22 0 0 0 0 0 0.0
Sep 15 at Minnesota West Community & Technical College W, 3-0 - 3 1 3 4 -.500 1 1 0 11 0 32 0 0 0 0 0 2.0
Sep 17 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 4 -.250 2 5 2 22 0 17 0 0 0 0 0 5.0
Sep 18 at St. Cloud Technical & Community College W, 3-0 - 3 2 1 4 .250 3 1 1 11 1 13 0 0 0 0 0 3.0
Sep 20 Viterbo JV W, 3-2 - 5 2 3 10 -.100 3 2 1 25 0 21 0 0 0 0 0 4.0
Sep 22 Western Technical College W, 3-0 - 3 1 0 7 .143 2 1 0 16 2 12 0 0 0 0 0 2.0
Sep 24 Ridgewater College W, 3-1 - 4 0 1 7 -.143 4 0 2 24 2 25 0 0 0 0 0 0.0
Sep 25 Minnesota State Community and Technical College W, 3-2 - 5 0 2 9 -.222 7 0 0 30 2 22 0 0 0 0 0 0.0
Sep 29 Riverland Community College W, 3-1 - 4 2 1 7 .143 2 1 1 27 0 23 0 0 0 0 0 3.0
Oct 1 vs. Hawkeye Community College L, 3-0 - 3 2 0 6 .333 1 0 0 19 2 17 0 0 0 0 0 2.0
Oct 1 vs. Southeastern Community College L, 3-0 - 3 0 0 0 - 3 3 1 14 1 14 0 0 0 0 0 3.0
Oct 2 vs. Iowa Lakes Community College W, 3-1 - 4 0 0 4 .000 2 1 1 18 1 20 0 0 0 0 0 1.0
Oct 2 vs. North Iowa Area Community College W, 3-0 - 3 2 1 3 .333 3 2 1 15 1 15 0 0 0 0 0 4.0
Oct 6 at Western Technical College W, 3-0 - 3 1 1 6 .000 3 1 1 12 0 13 0 0 0 0 0 2.0
Oct 8 at Minnesota State Community and Technical College L, 3-2 - 5 0 0 5 .000 2 5 1 16 4 35 0 0 0 0 0 5.0
Oct 9 at Ridgewater College W, 3-0 - 3 0 1 5 -.200 1 4 1 10 0 22 0 0 0 0 0 4.0
Oct 13 at Riverland Community College W, 3-1 - 4 0 2 7 -.286 6 2 2 21 0 26 0 0 0 0 0 2.0
Oct 15 St. Cloud Technical & Community College W, 3-0 - 3 1 1 5 .000 3 0 1 11 1 19 0 0 0 0 0 1.0
Oct 16 Minnesota West Community & Technical College W, 3-0 - 3 1 1 3 .000 1 3 1 14 0 9 0 0 0 0 1 4.0
Oct 18 at Viterbo JV L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 20 Century College W, 3-1 - 4 1 2 11 -.091 2 2 0 12 2 22 0 0 0 0 0 3.0
Oct 29 vs. St. Cloud Technical & Community College W, 3-1 - 4 1 0 1 1.000 2 1 0 20 0 32 0 0 0 0 0 2.0
Oct 30 at Minnesota State Community and Technical College L, 3-2 - 5 1 2 9 -.111 2 1 0 26 1 29 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 21 0.21 31 147 -.068 65 0.65 48 0.48 491 27 565 5.65 0 0 0 0.00 69.0 0.7
Conference 16 56 11 0.20 20 92 -.098 41 0.73 33 0.59 273 15 330 5.89 0 0 0 0.00 44.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 11 0.24 15 79 -.051 32 0.71 17 0.38 231 14 239 5.31 0 0 0 0.00 28.0 0.6
Away 10 33 5 0.15 13 48 -.167 21 0.64 22 0.67 149 7 208 6.30 0 0 0 0.00 27.0 0.8
Neutral 6 22 5 0.23 3 20 .100 12 0.55 9 0.41 111 6 118 5.36 0 0 0 0.00 14.0 0.6
 
-
Wins 20 72 16 0.22 26 111 -.090 50 0.69 36 0.50 360 14 403 5.60 0 0 0 0.00 52.0 0.7
Losses 8 28 5 0.18 5 36 .000 15 0.54 12 0.43 131 13 162 5.79 0 0 0 0.00 17.0 0.6
 
-
September 14 52 11 0.21 20 82 -.110 34 0.65 23 0.44 283 14 292 5.62 0 0 0 0.00 34.0 0.7
October 14 48 10 0.21 11 65 -.015 31 0.65 25 0.52 208 13 273 5.69 0 0 0 0.00 35.0 0.7

View: Mobile | Desktop