Viterbo JV at Rochester Community and Technical College
@ RCTC
9/20/2021 at 6:30 PM
@ RCTC
9/20/2021 at 6:30 PM
|
Viterbo JV
2 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo JV | 25 | 25 | 23 | 16 | 13 | 2 |
| Rochester Community and Technical College | 19 | 22 | 25 | 25 | 15 | 3 |
Viterbo JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Viterbo JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 5 | 16 | 7 | 39 | .231 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 2 | Kiley Nihart | 5 | 2 | 3 | 10 | -.100 | 3 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alyvia Eide | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maryx Young * | 5 | 7 | 2 | 26 | .192 | 2 | 2 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Hope Sexton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 5 | 2 | 0 | 6 | .333 | 41 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Triniti Gbala * | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jennifer Albrecht * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 11.0 |
| 18 | Molly Kleist * | 5 | 17 | 4 | 33 | .394 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 22.5 |
| Totals | 54 | 20 | 149 | .228 | 47 | 12 | 2 | 13 | 69 | 5 | 6 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter