Riverland Community College at Rochester Community and Technical College
@ RCTC
9/29/2021 at 6:30 PM
@ RCTC
9/29/2021 at 6:30 PM
|
Riverland Community College
1 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 14 | 10 | 25 | 10 | 1 |
| Rochester Community and Technical College | 25 | 25 | 23 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 17 | .235 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 11 | 1 | 23 | .435 |
| 4 | 6 | 4 | 28 | .071 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 8 | 19 | 0 | 0 | 1 | 1 | 8.0 |
| 7 | Ava Boverhouis * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7.0 |
| 8 | Camryn McQuery * | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Madisyn Retterath | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Carissa Nelson * | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Lexi Gerber * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 4.0 |
| 17 | Makenna Krause * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 23 | 0 | 3 | 1 | 2 | 2.5 |
| 20 | Mallory Evans | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cayli Miles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 9 | 77 | .221 | 20 | 2 | 6 | 18 | 98 | 2 | 9 | 2 | 10 | 34.5 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 4 | 13 | 4 | 29 | .310 | 0 | 9 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 22.0 |
| 2 | Kiley Nihart | 4 | 2 | 1 | 7 | .143 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyvia Eide | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maryx Young | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Kenzie Mentlick * | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Hope Sexton | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 4 | 1 | 0 | 8 | .125 | 46 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Triniti Gbala * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Eliana Hammann * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Molly Kleist * | 4 | 15 | 3 | 35 | .343 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 51 | 21 | 143 | .210 | 48 | 13 | 5 | 2 | 73 | 3 | 0 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter