Rochester Community and Technical College at Anoka-Ramsey Community College
@ Anoka
9/17/2021 at 6:30 PM
@ Anoka
9/17/2021 at 6:30 PM
|
Rochester Community and Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 11 | 20 | 12 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 24 | .042 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 4 | 1 | 16 | .188 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 15 | 1 | 21 | .667 | 1 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Kiley Nihart | 3 | 0 | 1 | 4 | -.250 | 2 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maryx Young * | 2 | 2 | 4 | 13 | -.154 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kenzie Mentlick | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hope Sexton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chelsea Lasker * | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Triniti Gbala * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jennifer Albrecht * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 16 | Eliana Hammann | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Molly Kleist * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 11 | 72 | .236 | 30 | 17 | 2 | 1 | 59 | 3 | 0 | 1 | 0 | 48.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 10.5 |
| 2 | Maritza Munn * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 3.5 |
| 3 | Amy DeLuna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Lembcke * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makayla Elliot * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 6.0 |
| 23 | Katrina Donohue * | 3 | 1 | 0 | 9 | .111 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Grace Frost * | 3 | 2 | 1 | 13 | .077 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 4.0 |
| Totals | 15 | 9 | 77 | .078 | 10 | 1 | 4 | 12 | 44 | 9 | 4 | 4 | 3 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter