2016-17 Football Statistics - Rochester Community and Technical College
Yds/Game
348.6
Rush/Game
150.3
Pass/Game
198.4
Pts/Game
30.7
Yds allowed/Game
319.4
Rush allowed/Game
118.4
Pass allowed/Game
201.0
Pts allowed/Game
28.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 2-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fond du Lac Tribal & Community College | W, 22-14 |
| Oct 8 | Mesabi Range CTC | W, 28-16 |
| Oct 15 | Ridgewater College | W, 35-26 |
| Oct 22 | Itasca Community College | W, 37-31 |
| Oct 29 | at North Dakota State College of Science | L, 38-19 |
| Dec 4 | vs. Ellsworth Community College | L, 55-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Scoring | 338 | 269 | ||
| Points per game | 30.7 | 29.9 | ||
| Total offense | 3085 | 2636 | ||
| Yards per game | 348.6 | 364.2 | ||
| Passing yards | 2182 | 1931 | ||
| Comp-Att-Int | 147-313-21 | 124-267-18 | ||
| Passing yards per game | 198.4 | 214.6 | ||
| Passing yards per attempt | 7.0 | 7.2 | ||
| Passing yards per completion | 14.8 | 15.6 | ||
| Passing touchdowns | 25 | 20 | ||
| Rushing yards | 1653 | 1347 | ||
| Rushing attempts | 487 | 403 | ||
| Rushing yards per game | 150.3 | 149.7 | ||
| Yards per rush | 3.4 | 3.3 | ||
| Rushing touchdowns | 19 | 16 | ||
| 1st downs | 219 | 181 | ||
| Rushing 1st downs | 101 | 83 | ||
| Passing 1st downs | 80 | 66 | ||
| Penalty 1st downs | 38 | 32 | ||
| 1st downs per game | 19.9 | 20.1 | ||
| 3rd-down conversions | 46-160 | 34-130 | ||
| 3rd down % | 29% | 26% | ||
| 4th-down conversions | 12-33 | 8-27 | ||
| 4th down % | 36% | 30% | ||
| Kick returns (No.-Yards) | 47-779 | 35-432 | ||
| Kick return average | 16.6 | 12.3 | ||
| Punt returns (No.-Yards) | 20-158 | 19-161 | ||
| Punt return average | 7.9 | 8.5 | ||
| Field goals | 3-11 | 3-10 | ||
| Field goal % | 27.3% | 30.0% | ||
| PATs | 27-37 | 24-32 | ||
| PAT % | 73.0% | 75.0% | ||
| Punts (No.-Yards) | 62-2266 | 52-1897 | ||
| Average per punt | 36.5 | 36.5 | ||
| Red zone scores | 17-25 | 13-20 | ||
| Red zone % | 68% | 65% | ||
| Red zone touchdowns | 16-25 | 12-20 | ||
| Red zone touchdown % | 64% | 60% | ||
| Fumbles-lost | 21-17 | 18-14 | ||
| Fumbles recovered | 13 | 9 | ||
| Defensive INTs | 27 | 25 | ||
| Interception returns (No.-Yds) | 27-364 | 25-325 | ||
| Interception return average | 13.5 | 13.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 769 | 622 | ||
| Sacks | 51 | 43 | ||
| Penalties | 109 | 100 | ||
| Penalty yards | 892 | 813 | ||
| Time of possession per game | 37:52 | 40:42 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamal Stovall | SO | QB | 10 | 132 | 275 | 48.0% | 1960 | 196.0 | 7.1 | 24 | 16 | 85 | 125.0 |
| 12 | Corelius Bartee-Hudson | FR | 7 | 12 | 27 | 44.4% | 173 | 24.7 | 6.4 | 1 | 1 | 45 | 103.1 | |
| 8 | Troy Bitterle | SO | WR | 10 | 2 | 8 | 25.0% | 39 | 3.9 | 4.9 | 0 | 2 | 36 | 16.0 |
| 3 | Montrel Moore | SO | RB | 10 | 1 | 2 | 50.0% | 10 | 1.0 | 5.0 | 0 | 1 | 10 | -8.0 |
| 18 | Connor Watts | SO | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 11 | 147 | 313 | 47.0% | 2182 | 198.4 | 7.0 | 25 | 21 | 85 | 118.5 | |||
| Opponent | 11 | 146 | 365 | 40.0% | 2211 | 201.0 | 6.1 | 21 | 27 | 81 | 95.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Greg (Larry) Henry | FR | RB | 10 | 88 | 528 | 52.8 | 6.0 | 6 | 44 | - | - |
| 3 | Montrel Moore | SO | RB | 10 | 91 | 374 | 37.4 | 4.1 | 4 | 41 | 4 | 4 |
| 2 | Jamal Stovall | SO | QB | 10 | 135 | 311 | 31.1 | 2.3 | 3 | 82 | 11 | 8 |
| 25 | Raymonte Maynard | SO | RB | 11 | 63 | 258 | 23.5 | 4.1 | 3 | 26 | - | - |
| 12 | Corelius Bartee-Hudson | FR | 7 | 66 | 160 | 22.9 | 2.4 | 3 | 13 | 1 | 1 | |
| 8 | Troy Bitterle | SO | WR | 10 | 6 | 32 | 3.2 | 5.3 | 0 | 25 | - | - |
| 18 | Connor Watts | SO | WR | 11 | 15 | 24 | 2.2 | 1.6 | 0 | 13 | 1 | 1 |
| 80 | Tyler Tegmeier | FR | WR | 11 | 10 | 15 | 1.4 | 1.5 | 0 | 14 | - | - |
| 30 | Mark Washington | FR | RB | 10 | 2 | 15 | 1.5 | 7.5 | 0 | 12 | - | - |
| 84 | Camden Knuckles | FR | WR | 4 | 2 | 6 | 1.5 | 3.0 | 0 | 9 | - | - |
| 9 | Tyree Jones | FR | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - | |
| 4 | Treevon Prater | SO | DB | 11 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 3 | 3 |
| 1 | Chase Salerno | FR | P | 11 | 5 | -66 | -6.0 | -13.2 | 0 | 0 | 1 | 0 |
| Totals | 11 | 487 | 1653 | 150.3 | 3.4 | 19 | 82 | 21 | 17 | |||
| Opponent | 11 | 414 | 1302 | 118.4 | 3.1 | 16 | 67 | 16 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Connor Watts | SO | WR | 11 | 35 | 3.2 | 575 | 52.3 | 16.4 | 8 | 54 |
| 80 | Tyler Tegmeier | FR | WR | 11 | 31 | 2.8 | 516 | 46.9 | 16.6 | 2 | 85 |
| 6 | Jaylen Johnson | SO | WR | 9 | 26 | 2.9 | 364 | 40.4 | 14.0 | 2 | 69 |
| 15 | Elray Duncan | FR | WR | 8 | 20 | 2.5 | 353 | 44.1 | 17.6 | 8 | 44 |
| 8 | Troy Bitterle | SO | WR | 10 | 17 | 1.7 | 248 | 24.8 | 14.6 | 4 | 40 |
| 44 | Greg (Larry) Henry | FR | RB | 10 | 5 | 0.5 | 21 | 2.1 | 4.2 | 0 | 7 |
| 9 | Tyree Jones | FR | 5 | 4 | 0.8 | 54 | 10.8 | 13.5 | 1 | 35 | |
| 25 | Raymonte Maynard | SO | RB | 11 | 4 | 0.4 | 35 | 3.2 | 8.8 | 0 | 19 |
| 3 | Montrel Moore | SO | RB | 10 | 4 | 0.4 | 11 | 1.1 | 2.8 | 0 | 16 |
| 84 | Camden Knuckles | FR | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 11 | 147 | - | 2182 | 198.4 | 14.8 | 25 | 85 | |||
| Opponent | 11 | 141 | - | 2182 | 198.4 | 15.5 | 20 | 81 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Dylan Stetter | FR | K | 11 | 3 | 11 | 27% | 45 | 26 | 35 | 74% | 35 |
| 25 | Raymonte Maynard | SO | RB | 11 | - | - | - | - | 1 | 1 | 100% | 1 |
| 2 | Jamal Stovall | SO | QB | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 11 | 3 | 11 | 27% | 45 | 27 | 37 | 73% | 36 | |||
| Opponent | 11 | 4 | 5 | 80% | 30 | 24 | 31 | 77% | 36 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Salerno | FR | P | 11 | 62 | 2266 | 36.5 | 55 | 18 | 8 | 1 | 1 |
| Totals | 11 | 62 | 2266 | 36.5 | 55 | 18 | 8 | 1 | 1 | |||
| Opponent | 11 | 60 | 2007 | 33.5 | 54 | 12 | 13 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montrel Moore | SO | RB | 15 | 444 | 29.6 | 2 | 84 | - | - | - | - | - |
| 18 | Connor Watts | SO | WR | 12 | 125 | 10.4 | 0 | 25 | 6 | 22 | 3.7 | 0 | 17 |
| 44 | Greg (Larry) Henry | FR | RB | 5 | 83 | 16.6 | 0 | 24 | 1 | 75 | 75.0 | 1 | 75 |
| 55 | Bryan Goehring-Reinhart | FR | OL | 4 | 66 | 16.5 | 0 | 12 | - | - | - | - | - |
| 8 | Troy Bitterle | SO | WR | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 30 | Mark Washington | FR | RB | 3 | 17 | 5.7 | 0 | 14 | - | - | - | - | - |
| 37 | Evel Alexis | SO | DB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 59 | Dan Kohler | FR | OL | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 24 | Deandre Hodroff | FR | LB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 12 | Corelius Bartee-Hudson | FR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 21 | Corey Johnson | SO | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 6 | Jaylen Johnson | SO | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 4 | Treevon Prater | SO | DB | 1 | 0 | 0.0 | 0 | 0 | 12 | 67 | 5.6 | 0 | 31 |
| 16 | Deidrick Jones | Fr | DB | - | - | - | - | - | 1 | -6 | -6.0 | 0 | 0 |
| Totals | 47 | 779 | 16.6 | 2 | 84 | 20 | 158 | 7.9 | 1 | 75 | |||
| Opponent | 55 | 1148 | 20.9 | 1 | 99 | 21 | 265 | 12.6 | 0 | 90 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montrel Moore | SO | RB | 10 | 374 | 11 | - | 444 | 829 | 82.9 |
| 44 | Greg (Larry) Henry | FR | RB | 10 | 528 | 21 | 75 | 83 | 707 | 70.7 |
| 18 | Connor Watts | SO | WR | 11 | 24 | 575 | 22 | 125 | 746 | 67.8 |
| 80 | Tyler Tegmeier | FR | WR | 11 | 15 | 516 | - | - | 531 | 48.3 |
| 15 | Elray Duncan | FR | WR | 8 | - | 353 | - | - | 353 | 44.1 |
| 6 | Jaylen Johnson | SO | WR | 9 | - | 364 | - | 0 | 364 | 40.4 |
| 2 | Jamal Stovall | SO | QB | 10 | 311 | - | - | - | 311 | 31.1 |
| 8 | Troy Bitterle | SO | WR | 10 | 32 | 248 | - | 20 | 300 | 30.0 |
| 25 | Raymonte Maynard | SO | RB | 11 | 258 | 35 | - | - | 293 | 26.6 |
| 12 | Corelius Bartee-Hudson | FR | 7 | 160 | - | - | 0 | 160 | 22.9 | |
| 55 | Bryan Goehring-Reinhart | FR | OL | 4 | - | - | - | 66 | 66 | 16.5 |
| 9 | Tyree Jones | FR | 5 | -1 | 54 | - | - | 53 | 10.6 | |
| 4 | Treevon Prater | SO | DB | 11 | -3 | - | 67 | 0 | 64 | 5.8 |
| 30 | Mark Washington | FR | RB | 10 | 15 | - | - | 17 | 32 | 3.2 |
| 84 | Camden Knuckles | FR | WR | 4 | 6 | 5 | - | - | 11 | 2.8 |
| 59 | Dan Kohler | FR | OL | 4 | - | - | - | 7 | 7 | 1.8 |
| 37 | Evel Alexis | SO | DB | 11 | - | - | - | 12 | 12 | 1.1 |
| 24 | Deandre Hodroff | FR | LB | 8 | - | - | - | 5 | 5 | .6 |
| Totals | 11 | 1653 | 2182 | 158 | 779 | 4772 | 433.8 | |||
| Opponent | 11 | 1302 | 2182 | 265 | 1148 | 4897 | 445.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Elray Duncan | FR | WR | 48 | 6.0 | - | 8 | - | - | - | - | - | - | 0 | 0 |
| 18 | Connor Watts | SO | WR | 48 | 4.4 | 0 | 8 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| 44 | Greg (Larry) Henry | FR | RB | 42 | 4.2 | 6 | 0 | 0 | 1 | - | - | - | - | 0 | 0 |
| 3 | Montrel Moore | SO | RB | 36 | 3.6 | 4 | 0 | 2 | - | - | 0 | - | - | 0 | 0 |
| 28 | Dylan Stetter | FR | K | 35 | 3.2 | - | - | - | - | - | - | 26 | 3 | 0 | 0 |
| 8 | Troy Bitterle | SO | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 25 | Raymonte Maynard | SO | RB | 21 | 1.9 | 3 | 0 | - | - | - | - | 1 | - | 1 | 0 |
| 12 | Corelius Bartee-Hudson | FR | 20 | 2.9 | 3 | - | 0 | - | - | - | 0 | - | 1 | 0 | |
| 2 | Jamal Stovall | SO | QB | 20 | 2.0 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| 80 | Tyler Tegmeier | FR | WR | 14 | 1.3 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 6 | Jaylen Johnson | SO | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 9 | Tyree Jones | FR | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | |
| Totals | 338 | 30.7 | 19 | 25 | 2 | 1 | 0 | 0 | 27 | 3 | 4 | 0 | |||
| Opponent | 317 | 28.8 | 16 | 20 | 1 | 0 | 1 | 1 | 24 | 4 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brandon Perce | FR | LB | 8 | 55 | 35 | 90.0 | 11.3 | 3.0 | 24 | 16.5 | 62 | 0 | 0 | 0 | 2 | 10 | 0 | 0 |
| 4 | Treevon Prater | SO | DB | 11 | 51 | 26 | 77.0 | 7.0 | 0.0 | 0 | 8.5 | 29 | 1 | 4 | 0 | 12 | 196 | 2 | 0 |
| 30 | Mark Washington | FR | RB | 10 | 37 | 39 | 76.0 | 7.6 | 11.0 | 84 | 19.0 | 140 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 92 | Ronald Wilson | FR | DL | 11 | 31 | 37 | 68.0 | 6.2 | 11.0 | 91 | 18.5 | 101 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eli Smith | SO | LB | 7 | 28 | 31 | 59.0 | 8.4 | 5.5 | 42 | 9.5 | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Andrew Vanderpoel | FR | DL | 11 | 22 | 30 | 52.0 | 4.7 | 3.0 | 20 | 11.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dakota Jahnke | SO | DL | 11 | 18 | 30 | 48.0 | 4.4 | 6.0 | 21 | 11.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Samer Sinclair | Fr | 11 | 20 | 23 | 43.0 | 3.9 | 0.5 | 5 | 1.5 | 7 | 1 | 1 | 0 | 3 | 82 | 1 | 1 | |
| 58 | Marcellus Edwards | So | DL | 7 | 16 | 18 | 34.0 | 4.9 | 5.5 | 21 | 10.5 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Corey Johnson | SO | LB | 9 | 19 | 13 | 32.0 | 3.6 | 1.5 | 11 | 4.0 | 17 | 0 | 1 | 0 | 1 | 32 | 1 | 0 |
| 37 | Evel Alexis | SO | DB | 11 | 18 | 4 | 22.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 |
| 24 | Deandre Hodroff | FR | LB | 8 | 10 | 7 | 17.0 | 2.1 | 0.0 | 0 | 2.0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Deidrick Jones | Fr | DB | 8 | 13 | 3 | 16.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Diont'e Williams | Fr | 7 | 8 | 8 | 16.0 | 2.3 | 0.0 | 0 | 2.5 | 28 | 0 | 0 | 0 | 3 | 42 | 3 | 0 | |
| 26 | Doma Morris | FR | DB | 6 | 9 | 6 | 15.0 | 2.5 | 0.5 | 7 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | Tyler Tegmeier | FR | WR | 11 | 6 | 9 | 15.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Tyler Little | FR | DL | 7 | 5 | 9 | 14.0 | 2.0 | 2.0 | 18 | 3.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Phil Aycock | SO | DB | 7 | 8 | 4 | 12.0 | 1.7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Chris Brown | FR | DL | 7 | 6 | 5 | 11.0 | 1.6 | 1.0 | 5 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Watts | SO | WR | 11 | 8 | 0 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg (Larry) Henry | FR | RB | 10 | 4 | 3 | 7.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamal Stovall | SO | QB | 10 | 6 | 0 | 6.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Zach Cooke | FR | DL | 3 | 2 | 3 | 5.0 | 1.7 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elray Duncan | FR | WR | 8 | 4 | 1 | 5.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Montrel Moore | SO | RB | 10 | 4 | 0 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Raymonte Maynard | SO | RB | 11 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chase Salerno | FR | P | 11 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Corelius Bartee-Hudson | FR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 8 | Troy Bitterle | SO | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaivon Cheek | SO | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Ian Glassic | FR | OL | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bryan Goehring-Reinhart | FR | OL | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaylen Johnson | SO | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyree Jones | FR | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Camden Knuckles | FR | WR | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | David Nguyen | FR | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Dylan Stetter | FR | K | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ben Thompson | FR | RB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 421 | 348 | 769.0 | 69.9 | 50.5 | 347 | 123.5 | 591 | 13 | 13 | 3 | 27 | 364 | 14 | 2 | |||
| Opponent | 11 | 371 | 468 | 839.0 | 76.3 | 29.0 | 132 | 105.0 | 409 | 12 | 17 | 109 | 20 | 207 | 24 | 7 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamal Stovall | SO | QB | 8 | 112 | 235 | 47.7% | 1731 | 216.4 | 7.4 | 19 | 14 | 85 | 124.3 |
| 12 | Corelius Bartee-Hudson | FR | 5 | 9 | 21 | 42.9% | 151 | 30.2 | 7.2 | 1 | 0 | 45 | 119.0 | |
| 8 | Troy Bitterle | SO | WR | 8 | 2 | 8 | 25.0% | 39 | 4.9 | 4.9 | 0 | 2 | 36 | 16.0 |
| 3 | Montrel Moore | SO | RB | 8 | 1 | 2 | 50.0% | 10 | 1.3 | 5.0 | 0 | 1 | 10 | -8.0 |
| 18 | Connor Watts | SO | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 9 | 124 | 267 | 46.4% | 1931 | 214.6 | 7.2 | 20 | 18 | 85 | 118.4 | |||
| Opponent | 9 | 118 | 305 | 38.7% | 1676 | 186.2 | 5.5 | 15 | 25 | 75 | 84.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Greg (Larry) Henry | FR | RB | 8 | 72 | 469 | 58.6 | 6.5 | 6 | 44 | - | - |
| 3 | Montrel Moore | SO | RB | 8 | 75 | 273 | 34.1 | 3.6 | 2 | 25 | 3 | 3 |
| 2 | Jamal Stovall | SO | QB | 8 | 109 | 269 | 33.6 | 2.5 | 3 | 82 | 9 | 6 |
| 25 | Raymonte Maynard | SO | RB | 9 | 58 | 231 | 25.7 | 4.0 | 3 | 26 | - | - |
| 12 | Corelius Bartee-Hudson | FR | 5 | 50 | 81 | 16.2 | 1.6 | 2 | 12 | 1 | 1 | |
| 8 | Troy Bitterle | SO | WR | 8 | 6 | 32 | 4.0 | 5.3 | 0 | 25 | - | - |
| 18 | Connor Watts | SO | WR | 9 | 15 | 24 | 2.7 | 1.6 | 0 | 13 | 1 | 1 |
| 80 | Tyler Tegmeier | FR | WR | 9 | 10 | 15 | 1.7 | 1.5 | 0 | 14 | - | - |
| 84 | Camden Knuckles | FR | WR | 4 | 2 | 6 | 1.5 | 3.0 | 0 | 9 | - | - |
| 9 | Tyree Jones | FR | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - | |
| 1 | Chase Salerno | FR | P | 9 | 4 | -52 | -5.8 | -13.0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 403 | 1347 | 149.7 | 3.3 | 16 | 82 | 18 | 14 | |||
| Opponent | 9 | 314 | 838 | 93.1 | 2.7 | 10 | 67 | 12 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Connor Watts | SO | WR | 9 | 29 | 3.2 | 499 | 55.4 | 17.2 | 6 | 54 |
| 80 | Tyler Tegmeier | FR | WR | 9 | 27 | 3.0 | 447 | 49.7 | 16.6 | 2 | 85 |
| 6 | Jaylen Johnson | SO | WR | 7 | 20 | 2.9 | 310 | 44.3 | 15.5 | 1 | 69 |
| 8 | Troy Bitterle | SO | WR | 8 | 16 | 2.0 | 238 | 29.8 | 14.9 | 4 | 40 |
| 15 | Elray Duncan | FR | WR | 6 | 16 | 2.7 | 306 | 51.0 | 19.1 | 6 | 44 |
| 44 | Greg (Larry) Henry | FR | RB | 8 | 5 | 0.6 | 21 | 2.6 | 4.2 | 0 | 7 |
| 9 | Tyree Jones | FR | 5 | 4 | 0.8 | 54 | 10.8 | 13.5 | 1 | 35 | |
| 25 | Raymonte Maynard | SO | RB | 9 | 3 | 0.3 | 33 | 3.7 | 11.0 | 0 | 19 |
| 3 | Montrel Moore | SO | RB | 8 | 3 | 0.4 | 18 | 2.3 | 6.0 | 0 | 16 |
| 84 | Camden Knuckles | FR | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 9 | 124 | - | 1931 | 214.6 | 15.6 | 20 | 85 | |||
| Opponent | 9 | 113 | - | 1647 | 183.0 | 14.6 | 14 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Dylan Stetter | FR | K | 9 | 3 | 10 | 30% | 45 | 23 | 30 | 77% | 32 |
| 25 | Raymonte Maynard | SO | RB | 9 | - | - | - | - | 1 | 1 | 100% | 1 |
| 2 | Jamal Stovall | SO | QB | 8 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 3 | 10 | 30% | 45 | 24 | 32 | 75% | 33 | |||
| Opponent | 9 | 3 | 4 | 75% | 30 | 13 | 19 | 68% | 22 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Salerno | FR | P | 9 | 52 | 1897 | 36.5 | 55 | 12 | 4 | 1 | 1 |
| Totals | 9 | 52 | 1897 | 36.5 | 55 | 12 | 4 | 1 | 1 | |||
| Opponent | 9 | 54 | 1799 | 33.3 | 54 | 10 | 8 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montrel Moore | SO | RB | 8 | 153 | 19.1 | 0 | 30 | - | - | - | - | - |
| 18 | Connor Watts | SO | WR | 10 | 98 | 9.8 | 0 | 25 | 6 | 22 | 3.7 | 0 | 17 |
