|
Ridgewater College at Rochester Community and Technical College - Rochester, MN 2016-10-15 - 13:38 |
|
|
Ridgewater College
26 |
Rochester Community and Technical College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College ( ) | 0 | 7 | 13 | 6 | 26 |
| Rochester Community and Technical College ( ) | 6 | 6 | 6 | 17 | 35 |
| Rochester, MN | | |||||
| Prd | Time | Scoring Summary | Ridgewater College - Rochester Community and Technical College |
|---|---|---|---|
| 1 | 00:00 | Rochester Community and Technical College - Jamal STOVALL Passes to Connor WATTS COMPLETE TOUCHDOWN, clock 00:00 (Dylan Stetter kick failed). | 0 - 6 |
| 2 | 00:00 | Ridgewater College - Josh Evans Carries(Hand Off) TOUCHDOWN, clock 00:00 (Brandon Brice kick is good). | 7 - 6 |
| 2 | 00:00 | Rochester Community and Technical College - Greg HENRY Carries(Hand Off) TOUCHDOWN, clock 00:00 (2 pt conversion pass by Troy Bitterle failed). | 7 - 12 |
| 3 | 00:00 | Rochester Community and Technical College - Jamal STOVALL Passes to Troy BITTERLE COMPLETE TOUCHDOWN, clock 00:00 (Dylan Stetter kick failed). | 7 - 18 |
| 3 | 00:00 | Ridgewater College - Josh Evans Passes to Richard Fraser COMPLETE TOUCHDOWN, clock 00:00 (Brandon Brice kick is good). | 14 - 18 |
| 3 | 00:01 | Ridgewater College - Josh Evans Passes to T'ummie Sankey COMPLETE TOUCHDOWN, clock 00:01 (Brandon Brice kick failed). | 20 - 18 |
| 4 | 00:01 |
Rochester Community and Technical College
-
Dylan Stetter 24 yd field goal.
Drive: 10 plays, 57 yards in 15:00. |
20 - 21 |
| 4 | 00:00 | Rochester Community and Technical College - Greg HENRY Carries(Hand Off) TOUCHDOWN, clock 00:00 (Dylan Stetter kick is good). | 20 - 28 |
| ${i} | 00:00 | Rochester Community and Technical College - Jamal STOVALL Passes to Connor WATTS COMPLETE TOUCHDOWN, clock 00:00 (Dylan Stetter kick is good). | 20 - 35 |
| 4 | 00:00 | Ridgewater College - Josh Evans Passes to Richard Fraser COMPLETE TOUCHDOWN, clock 00:00 (Brandon Brice kick blocked). | 20 - 35 |
| 4 | 00:00 |
Rochester Community and Technical College
-
Connor Watts 3 yd pass from Jamal Stovall.
(Dylan Stetter kick
is good).
Drive: 7 plays, 86 yards in 00:00. |
20 - 35 |
| Ridgewater College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 16 1 6 |
Passing Rushing Penalty |
6 13 4 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 359 | TOTAL OFFENSE | 392 |
| 83 4.33 |
Total Offensive Plays Average gain per play |
70 5.6 |
| 362 | NET YARDS PASSING | 184 |
| 28-63 5.7 5-33 8 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 7.1 0-0 3 |
| -3 | NET YARDS RUSHING | 208 |
| 20 -0.1 |
Rushing Attempts Average gain per rush |
44 4.7 |
| 3-42 | PUNTS: Number-Yards | 4-129 |
| 14.0 | Average | 32.3 |
| 218 | TOTAL RETURN YARDS | 240 |
| 3-142 4-46 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-80 8-160 |
| 12-92 | PENALTIES: Number-Yards | 7-83 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 5-33 |
| 3-30 | INTERCEPTIONS: Number-Yards | 8-160 |
| 59:59 | TIME OF POSSESSION | 45:01 |
Ridgewater College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Shawn Paul | 4 | 7 | 11 | - | 3.5 - 19 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 2 | Jaquon Cogshell | 6 | 4 | 10 | - | - 0 | 1 | 1--9 | 0-0 | 0 | 0 | |
| 41 | Landon Moon | 3 | 7 | 10 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tavaris Bushner | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 26 | Christopher Rivers | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 50 | Austin Abbas | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Joshua Allen | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brandon Brice | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Hayden Johnson | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Antonio Carmichael | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Sims | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jaleel Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 28 | Xavier Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Davion Lee | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Carl Borleis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Brandon Daniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Kristian Palaniuk | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Gunnar Brooks | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Shaka Roques | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 82 | Richard Fraser | 0 | 0 | 0 | - | - 0 | 0 | 1-18 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 46 | 79 | 0 - 0 | 8 - 30 | 2 | 2-9 | 3-30 | 0 | 2 | ||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Treevon Prater | 5 | 4 | 9 | - | 2 - 3 | 0 | 0-0 | 4-99 | 0 | 0 | |
| 30 | Mark Washington | 4 | 4 | 8 | 1 - 5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | Corey Johnson | 4 | 3 | 7 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Doma Morris | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Perce | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 58 | Marcellus Edwards | 4 | 1 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 2 | 3 | 5 | 1 - 7 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Tyler Tegmeier | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 3 | 1 | 4 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-53 | 0 | 0 | |
| 23 | Phil Aycock | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Greg (Larry) Henry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Tyler Little | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Andrew Vanderpoel | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Chase Salerno | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Stovall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jaylen Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Connor Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Diont'e Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Ian Glassic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Brown | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| TOTALS | 39 | 34 | 73 | 5 - 33 | 11.5 - 44 | 0 | 0-0 | 8-160 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |