2016-17 Football Statistics - Rochester Community and Technical College

Record: 6-5 Home: 4-1 Away: 2-3 Neutral: 0-1 Conf: 5-4
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Jamal Stovall....... 10 132-275-16 48.0% 1960 24 85 196.0
12 Corelius Bartee-Hudson 7 12-27-1 44.4% 173 1 45 24.7
8 Troy Bitterle....... 10 2-8-2 25.0% 39 0 36 3.9
3 Montrel Moore....... 10 1-2-1 50.0% 10 0 10 1.0
4 Treevon Prater...... 11 0-0-0 - 0 0 0 0.0
18 Connor Watts........ 11 0-1-1 .0% 0 0 0 0.0
Totals 11 147-21 47.0% 2182 25 85 198.4
Opponent 11 146-27 40.0% 2211 21 81 201.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

44 Greg (Larry) Henry.. 10 88 552 24 528 6.0 6 44 52.8
3 Montrel Moore....... 10 91 433 59 374 4.1 4 41 37.4
2 Jamal Stovall....... 10 135 509 198 311 2.3 3 82 31.1
25 Raymonte Maynard.... 11 63 274 16 258 4.1 3 26 23.5
12 Corelius Bartee-Hudson 7 66 217 57 160 2.4 3 13 22.9
8 Troy Bitterle....... 10 6 39 7 32 5.3 0 25 3.2
18 Connor Watts........ 11 15 48 24 24 1.6 0 13 2.2
80 Tyler Tegmeier...... 11 10 17 2 15 1.5 0 14 1.4
30 Mark Washington..... 10 2 15 0 15 7.5 0 12 1.5
84 Camden Knuckles..... 4 2 9 3 6 3.0 0 9 1.5
9 Tyree Jones......... 5 1 -1 0 -1 -1.0 0 0 -0.2
4 Treevon Prater...... 11 1 0 3 -3 -3.0 0 0 -0.3
1 Chase Salerno....... 11 5 -23 43 -66 -13.2 0 0 -6.0
Totals 11 487 2089 436 1653 3.4 19 82 150.3
Opponent 11 414 1853 551 1302 3.1 16 67 118.4
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

18 Connor Watts........ 11 35 3.2 575 52.3 16.4 8 54
80 Tyler Tegmeier...... 11 31 2.8 516 46.9 16.6 2 85
6 Jaylen Johnson...... 9 26 2.9 364 40.4 14.0 2 69
15 Elray Duncan........ 8 20 2.5 353 44.1 17.6 8 44
8 Troy Bitterle....... 10 17 1.7 248 24.8 14.6 4 40
9 Tyree Jones......... 5 4 0.8 54 10.8 13.5 1 35
25 Raymonte Maynard.... 11 4 0.4 35 3.2 8.8 0 19
44 Greg (Larry) Henry.. 10 5 0.5 21 2.1 4.2 0 7
3 Montrel Moore....... 10 4 0.4 11 1.1 2.8 0 16
84 Camden Knuckles..... 4 1 0.3 5 1.3 5.0 0 5
Totals 11 147 - 2182 198.4 14.8 25 85
Opponent 11 141 - 2182 198.4 15.5 20 81
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

1 Chase Salerno....... 11 2266 36.5 55 1 8 18 1
Totals 11 2266 36.5 55 1 8 18 1
Opponent 11 2007 33.5 54 3 13 12 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

25 Raymonte Maynard.... 11 - - - - 1 1 100% 1
2 Jamal Stovall....... 10 - - - - 0 1 0% 0
28 Dylan Stetter....... 11 3 11 27% 45 26 35 74% 35
Totals 11 3 11 27% 45 27 37 73% 36
Opponent 11 4 5 80% 30 24 31 77% 36
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

37 Evel Alexis......... 1 12 12.0 0 12 - - - - -
12 Corelius Bartee-Hudson 1 0 0.0 0 0 - - - - -
8 Troy Bitterle....... 1 20 20.0 0 20 - - - - -
24 Deandre Hodroff..... 1 5 5.0 0 5 - - - - -
21 Corey Johnson....... 1 0 0.0 0 0 - - - - -
6 Jaylen Johnson...... 1 0 0.0 0 0 - - - - -
16 Deidrick Jones...... - - - - - 1 -6 -6.0 0 0
59 Dan Kohler.......... 1 7 7.0 0 7 - - - - -
30 Mark Washington..... 3 17 5.7 0 14 - - - - -
55 Bryan Goehring-Reinhart 4 66 16.5 0 12 - - - - -
44 Greg (Larry) Henry.. 5 83 16.6 0 24 1 75 75.0 1 75
4 Treevon Prater...... 1 0 0.0 0 0 12 67 5.6 0 31
3 Montrel Moore....... 15 444 29.6 2 84 - - - - -
18 Connor Watts........ 12 125 10.4 0 25 6 22 3.7 0 17
Totals 47 779 16.6 2 84 20 158 7.9 1 75
Opponent 55 1148 20.9 1 99 21 265 12.6 0 90
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

15 Elray Duncan........ 48 6.0 - 8 - - - - - - 0
18 Connor Watts........ 48 4.4 0 8 0 0 - - 0 - 0
44 Greg (Larry) Henry.. 42 4.2 6 0 0 1 - - - - 0
3 Montrel Moore....... 36 3.6 4 0 2 - - 0 - - 0
28 Dylan Stetter....... 35 3.2 - - - - - - 26 3 0
8 Troy Bitterle....... 24 2.4 0 4 0 - - - - - 0
25 Raymonte Maynard.... 21 1.9 3 0 - - - - 1 - 1
12 Corelius Bartee-Hudson 20 2.9 3 - 0 - - - 0 - 1
2 Jamal Stovall....... 20 2.0 3 - - - - - 0 - 1
80 Tyler Tegmeier...... 14 1.3 0 2 - - - - 0 - 1
6 Jaylen Johnson...... 12 1.3 - 2 0 - - - - - 0
9 Tyree Jones......... 6 1.2 0 1 - - - - - - 0
Totals 338 30.7 19 25 2 1 0 0 27 3 4
Opponent 317 28.8 16 20 1 0 1 1 24 4 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

5 Brandon Perce....... 8 55 35 90.0 16.5-62 3.0-24 2-10 0 0 0-0 0
4 Treevon Prater...... 11 51 26 77.0 8.5-29 0.0-0 12-196 2 1 4-0 0
30 Mark Washington..... 10 37 39 76.0 19.0-140 11.0-84 0-0 0 2 2-0 1
92 Ronald Wilson....... 11 31 37 68.0 18.5-101 11.0-91 0-0 0 1 2-0 0
10 Eli Smith........... 7 28 31 59.0 9.5-57 5.5-42 0-0 0 3 1-0 0
74 Andrew Vanderpoel... 11 22 30 52.0 11.0-39 3.0-20 0-0 0 0 0-0 0
22 Samer Sinclair...... 11 20 23 43.0 1.5-7 0.5-5 3-82 1 1 1-0 1
21 Corey Johnson....... 9 19 13 32.0 4.0-17 1.5-11 1-32 1 0 1-0 0
37 Evel Alexis......... 11 18 4 22.0 0.0-0 0.0-0 4-2 3 0 1-0 0
93 Dakota Jahnke....... 11 18 30 48.0 11.0-20 6.0-21 0-0 1 0 0-0 0
58 Marcellus Edwards... 7 16 18 34.0 10.5-33 5.5-21 0-0 0 1 0-0 0
16 Deidrick Jones...... 8 13 3 16.0 0.0-0 0.0-0 2-0 0 0 0-0 0
24 Deandre Hodroff..... 8 10 7 17.0 2.0-10 0.0-0 0-0 0 2 0-0 0
26 Doma Morris......... 6 9 6 15.0 0.5-7 0.5-7 0-0 1 0 0-0 0
23 Phil Aycock......... 7 8 4 12.0 1.0-2 0.0-0 0-0 2 0 0-0 0
18 Connor Watts........ 11 8 0 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Diont'e Williams.... 7 8 8 16.0 2.5-28 0.0-0 3-42 3 0 0-0 0
90 Chris Brown......... 7 6 5 11.0 3.0-10 1.0-5 0-0 0 0 0-0 0
2 Jamal Stovall....... 10 6 0 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Tyler Tegmeier...... 11 6 9 15.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Tyler Little........ 7 5 9 14.0 3.5-30 2.0-18 0-0 0 0 0-0 0
15 Elray Duncan........ 8 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Greg (Larry) Henry.. 10 4 3 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Montrel Moore....... 10 4 0 4.0 0.0-0 0.0-0 0-0 0 2 1-0 0
25 Raymonte Maynard.... 11 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
56 Zach Cooke.......... 3 2 3 5.0 0.5-2 0.0-0 0-0 0 0 0-0 0
1 Chase Salerno....... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Corelius Bartee-Hudson 7 1 0 1.0 0.0 - - - - - - - - - -
8 Troy Bitterle....... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Ian Glassic......... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Jaylen Johnson...... 9 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Camden Knuckles..... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Dylan Stetter....... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Ben Thompson........ 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Jaivon Cheek........ 2 0 1 1.0 0.0 - - - - - - - - - -
55 Bryan Goehring-Reinhart 4 0 1 1.0 0.5-1 0.0-0 0-0 0 0 0-0 0
9 Tyree Jones......... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 David Nguyen........ 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 348 769.0 123.5-591 50.5-347 27-364 14 13 13-3 2
Opponent 11 - 468 839.0 105.0-409 29.0-132 20-207 24 12 17-109 7