|
Mesabi Range CTC at Rochester Community and Technical College - Rochester, MN 2016-10-08 - 13:26 |
|
|
Mesabi Range CTC
16 |
Rochester Community and Technical College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 0 | 14 | 0 | 2 | 16 |
| Rochester Community and Technical College ( ) | 14 | 0 | 7 | 7 | 28 |
| Rochester, MN | | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Rochester Community and Technical College |
|---|---|---|---|
| 1 | 00:00 | Rochester Community and Technical College - Greg HENRY Carries(Hand Off) TOUCHDOWN, clock 00:00 (Dylan Stetter kick is good). | 0 - 7 |
| 2 | 00:00 | Mesabi Range CTC - Jamal STOVALL Passes to Troy BITTERLE COMPLETE TOUCHDOWN, clock 00:00 (2 pt conversion rush by Malik Grace is good). | 8 - 7 |
| 3 | 00:00 | Rochester Community and Technical College - Devontae Carter Passes to Lorenzo Wells COMPLETE TOUCHDOWN, clock 00:00 (Dylan Stetter kick is good). | 8 - 14 |
| 4 | 00:00 | Rochester Community and Technical College - Jamal STOVALL Passes to Troy BITTERLE INTERCEPTED by Kyle Williams at the MRCC 47 TOUCHDOWN, clock 00:00 (Dylan Stetter kick is good). | 8 - 21 |
| 4 | 00:01 | Rochester Community and Technical College - Team safety | 10 - 21 |
| Mesabi Range CTC | Statistics | Rochester Community and Technical College |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 6 4 |
Passing Rushing Penalty |
7 11 1 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 207 | TOTAL OFFENSE | 361 |
| 65 3.18 |
Total Offensive Plays Average gain per play |
66 5.47 |
| 157 | NET YARDS PASSING | 170 |
| 12-29 5.4 5-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20 8.5 1-10 1 |
| 50 | NET YARDS RUSHING | 191 |
| 36 1.4 |
Rushing Attempts Average gain per rush |
46 4.2 |
| 9-307 | PUNTS: Number-Yards | 6-243 |
| 34.1 | Average | 40.5 |
| 169 | TOTAL RETURN YARDS | -30 |
| 1-3 6-113 1-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--30 2-0 1-0 |
| 8-51 | PENALTIES: Number-Yards | 8-79 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-10 | SACKS: Number-Yards | 5.5-26 |
| 1-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 00:01 | TIME OF POSSESSION | 45:01 |
Mesabi Range CTC | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jalen Wilkerson | 8 | 4 | 12 | - | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Raekwon Bethea | 4 | 7 | 11 | - | 1.5 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 58 | Demond Young | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Zach Hilliard | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kyle Williams | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 1-53 | 0 | 0 | |
| 5 | Bryant Perry | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jonathon Hogan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 2 | 2 | 4 | 1 - 10 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Devontae Carter | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Dylan Linville | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Trechane Shanklin | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Thomas Dorsey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Lorenzo Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Sandillo Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Robert Cummings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Ryan Hemming | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 40 | 73 | 1 - 10 | 6 - 24 | 2 | 2-0 | 1-53 | 0 | 0 | ||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Mark Washington | 4 | 10 | 14 | 2 - 5.166666666666667 | 3.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Perce | 3 | 7 | 10 | - | 2.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ronald Wilson | 3 | 5 | 8 | 1.5 - 8.666666666666666 | 5 - 19.166666666666668 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 93 | Dakota Jahnke | 2 | 6 | 8 | - | 3.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 4 | 3 | 7 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 74 | Andrew Vanderpoel | 3 | 4 | 7 | - | 3 - 10.833333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 58 | Marcellus Edwards | 1 | 4 | 5 | 1 - 7.166666666666667 | 1.5 - 10.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Corey Johnson | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 23 | Phil Aycock | 1 | 2 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Tyler Tegmeier | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Deandre Hodroff | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Stovall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Connor Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Raymonte Maynard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Evel Alexis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Greg (Larry) Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chris Brown | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 47 | 82 | 5.5 - 26 | 21 - 69 | 2 | 2-0 | 1-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |