2015-16 Football Statistics - Rochester Community and Technical College
Yds/Game
507.8
Rush/Game
138.3
Pass/Game
369.6
Pts/Game
50.2
Yds allowed/Game
275.4
Rush allowed/Game
84.4
Pass allowed/Game
191.0
Pts allowed/Game
20.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 2-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Mesabi Range CTC | W, 71-13 |
| Oct 17 | at Ridgewater College | W, 51-13 |
| Oct 24 | Fond du Lac Tribal & Community College | W, 30-12 |
| Oct 31 | Dakota College at Bottineau | W, 55-0 |
| Nov 8 | vs. North Dakota State College of Science | W, 45-41 |
| Dec 6 | vs. Northwest Mississippi Community College | L, 66-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1 | ||
| Scoring | 602 | 43 | ||
| Points per game | 50.2 | 43.0 | ||
| Total offense | 5693 | 681 | ||
| Yards per game | 507.8 | 681.0 | ||
| Passing yards | 4435 | 528 | ||
| Comp-Att-Int | 322-474-11 | 28-44-1 | ||
| Passing yards per game | 369.6 | 528.0 | ||
| Passing yards per attempt | 9.4 | 12.0 | ||
| Passing yards per completion | 13.8 | 18.9 | ||
| Passing touchdowns | 58 | 5 | ||
| Rushing yards | 1659 | 153 | ||
| Rushing attempts | 385 | 42 | ||
| Rushing yards per game | 138.3 | 153.0 | ||
| Yards per rush | 4.3 | 3.6 | ||
| Rushing touchdowns | 16 | 1 | ||
| 1st downs | 269 | 28 | ||
| Rushing 1st downs | 93 | 7 | ||
| Passing 1st downs | 149 | 19 | ||
| Penalty 1st downs | 27 | 2 | ||
| 1st downs per game | 22.4 | 28.0 | ||
| 3rd-down conversions | 52-122 | 10-20 | ||
| 3rd down % | 43% | 50% | ||
| 4th-down conversions | 4-14 | 1-3 | ||
| 4th down % | 29% | 33% | ||
| Kick returns (No.-Yards) | 36-717 | 5-101 | ||
| Kick return average | 19.9 | 20.2 | ||
| Punt returns (No.-Yards) | 24-227 | 2-21 | ||
| Punt return average | 9.5 | 10.5 | ||
| Field goals | 7-13 | 1-2 | ||
| Field goal % | 53.8% | 50.0% | ||
| PATs | 60-72 | 4-5 | ||
| PAT % | 83.3% | 80.0% | ||
| Punts (No.-Yards) | 56-1958 | 2-64 | ||
| Average per punt | 35.0 | 32.0 | ||
| Red zone scores | 2-2 | 0-0 | ||
| Red zone % | 100% | - | ||
| Red zone touchdowns | 2-2 | 0-0 | ||
| Red zone touchdown % | 100% | - | ||
| Fumbles-lost | 18-12 | 2-2 | ||
| Fumbles recovered | 18 | 2 | ||
| Defensive INTs | 32 | 2 | ||
| Interception returns (No.-Yds) | 32-611 | 2-7 | ||
| Interception return average | 19.1 | 3.5 | ||
| Defensive TDs | 9 | 0 | ||
| Tackles | 859 | 98 | ||
| Sacks | 35 | 2 | ||
| Penalties | 102 | 14 | ||
| Penalty yards | 961 | 114 | ||
| Time of possession per game | 10:44 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Rooney | So | QB | 12 | 314 | 463 | 67.8% | 4341 | 361.8 | 9.4 | 57 | 11 | 86 | 182.5 |
| 10 | Joey Lanier | Fr | QB | 11 | 8 | 11 | 72.7% | 94 | 8.5 | 8.5 | 1 | 0 | 39 | 174.5 |
| Totals | 12 | 322 | 474 | 67.9% | 4435 | 369.6 | 9.4 | 58 | 11 | 86 | 182.3 | |||
| Opponent | 12 | 187 | 380 | 49.2% | 2292 | 191.0 | 6.0 | 20 | 31 | 72 | 100.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Devin Robinson | Fr | RB | 12 | 131 | 598 | 49.8 | 4.6 | 6 | 30 | 3 | 2 |
| 22 | Montrel Moore | Fr | RB | 11 | 63 | 439 | 39.9 | 7.0 | 3 | 50 | 1 | 1 |
| 30 | Wesley Tucker | So | RB | 9 | 36 | 258 | 28.7 | 7.2 | 1 | 35 | - | - |
| 20 | Raymonte Maynard | Fr | RB | 11 | 36 | 171 | 15.5 | 4.8 | 2 | 19 | - | - |
| 28 | Michael Sales | Fr | RB | 7 | 16 | 70 | 10.0 | 4.4 | 0 | 14 | 1 | 0 |
| 10 | Joey Lanier | Fr | QB | 11 | 14 | 54 | 4.9 | 3.9 | 0 | 17 | - | - |
| 41 | Malcolm Hubbert | Fr | RB | 6 | 12 | 47 | 7.8 | 3.9 | 0 | 11 | - | - |
| 38 | Shane Craig | Fr | RB | 3 | 5 | 28 | 9.3 | 5.6 | 0 | 13 | - | - |
| 42 | Christopher Phillips | Fr | RB | 1 | 6 | 22 | 22.0 | 3.7 | 0 | 9 | - | - |
| 16 | Terrance Bowers | Fr | WR | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 8 | 4 | 3 |
| 12 | London Covington | So | WR | 12 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 8 | Nick Rooney | So | QB | 12 | 62 | -37 | -3.1 | -0.6 | 4 | 16 | 2 | 1 |
| Totals | 12 | 385 | 1659 | 138.3 | 4.3 | 16 | 50 | 18 | 12 | |||
| Opponent | 12 | 360 | 1013 | 84.4 | 2.8 | 10 | 73 | 19 | 13 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jalen Esters | So | WR | 12 | 79 | 6.6 | 1245 | 103.8 | 15.8 | 20 | 72 |
| 11 | Patrick Bolton | So | WR | 10 | 65 | 6.5 | 846 | 84.6 | 13.0 | 18 | 63 |
| 16 | Terrance Bowers | Fr | WR | 11 | 42 | 3.8 | 709 | 64.5 | 16.9 | 7 | 86 |
| 12 | London Covington | So | WR | 12 | 42 | 3.5 | 533 | 44.4 | 12.7 | 6 | 78 |
| 18 | Connor Watts | Fr | WR | 10 | 35 | 3.5 | 449 | 44.9 | 12.8 | 3 | 55 |
| 27 | Devin Robinson | Fr | RB | 12 | 16 | 1.3 | 176 | 14.7 | 11.0 | 2 | 27 |
| 85 | Drake Freeman | So | WR | 8 | 15 | 1.9 | 131 | 16.4 | 8.7 | 0 | 23 |
| 80 | Cody Scherff | So | TE | 9 | 11 | 1.2 | 238 | 26.4 | 21.6 | 2 | 44 |
| 89 | Andre Jacobson | Fr | WR | 10 | 4 | 0.4 | 11 | 1.1 | 2.8 | 0 | 9 |
| 22 | Montrel Moore | Fr | RB | 11 | 4 | 0.4 | 31 | 2.8 | 7.8 | 0 | 19 |
| 2 | Desmond Kirby | Fr | WR | 8 | 3 | 0.4 | 5 | 0.6 | 1.7 | 0 | 4 |
| 3 | Ernest Lemay | So | WR | 11 | 3 | 0.3 | 22 | 2.0 | 7.3 | 0 | 9 |
| 30 | Wesley Tucker | So | RB | 9 | 2 | 0.2 | 30 | 3.3 | 15.0 | 0 | 29 |
| 1 | Paris Burrell | Fr | WR | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 |
| Totals | 12 | 323 | - | 4447 | 370.6 | 13.8 | 58 | 86 | |||
| Opponent | 12 | 182 | - | 2177 | 181.4 | 12.0 | 19 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Matthew Gulland | Fr | K | 12 | 7 | 13 | 54% | 36 | 60 | 72 | 83% | 81 |
| Totals | 12 | 7 | 13 | 54% | 36 | 60 | 72 | 83% | 81 | |||
| Opponent | 12 | 2 | 4 | 50% | 23 | 51 | 25 | 204% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Dominiq Bouska | Fr | P | 12 | 56 | 1958 | 35.0 | 55 | 16 | 5 | 4 | 0 |
| Totals | 12 | 56 | 1958 | 35.0 | 55 | 16 | 5 | 4 | 0 | |||
| Opponent | 12 | 66 | 2042 | 30.9 | 54 | 5 | 2 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lakye Alston | Fr | DB | 10 | 208 | 20.8 | 0 | 29 | 13 | 126 | 9.7 | 1 | 73 |
| 6 | Billy Kellogg | So | DB | 7 | 161 | 23.0 | 0 | 30 | - | - | - | - | - |
| 26 | Brandon Peters | Fr | DB | 3 | 128 | 42.7 | 1 | 34 | 4 | 21 | 5.3 | 0 | 11 |
| 11 | Patrick Bolton | So | WR | 3 | 49 | 16.3 | 0 | 31 | 2 | 41 | 20.5 | 0 | 29 |
| 83 | Jordan Marshall | Fr | WR | 4 | 48 | 12.0 | 0 | 23 | - | - | - | - | - |
| 3 | Ernest Lemay | So | WR | 2 | 22 | 11.0 | 0 | 12 | - | - | - | - | - |
| 22 | Montrel Moore | Fr | RB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 55 | Nat Kabba | Fr | DL | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 14 | Henry Ivy | So | WR | 2 | 1 | 0.5 | 0 | 2 | - | - | - | - | - |
| 89 | Andre Jacobson | Fr | WR | - | - | - | - | - | 4 | 32 | 8.0 | 0 | 13 |
| 18 | Connor Watts | Fr | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 36 | 717 | 19.9 | 1 | 34 | 24 | 227 | 9.5 | 1 | 73 | |||
| Opponent | 55 | 1272 | 23.1 | 3 | 98 | 12 | 222 | 18.5 | 1 | 55 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jalen Esters | So | WR | 12 | - | 1245 | - | - | 1245 | 103.8 |
| 11 | Patrick Bolton | So | WR | 10 | - | 846 | 41 | 49 | 936 | 93.6 |
| 16 | Terrance Bowers | Fr | WR | 11 | 9 | 709 | - | - | 718 | 65.3 |
| 27 | Devin Robinson | Fr | RB | 12 | 598 | 176 | - | - | 774 | 64.5 |
| 18 | Connor Watts | Fr | WR | 10 | - | 449 | 7 | - | 456 | 45.6 |
| 12 | London Covington | So | WR | 12 | 0 | 533 | - | - | 533 | 44.4 |
| 22 | Montrel Moore | Fr | RB | 11 | 439 | 31 | - | 17 | 487 | 44.3 |
| 23 | Lakye Alston | Fr | DB | 10 | - | - | 126 | 208 | 334 | 33.4 |
| 30 | Wesley Tucker | So | RB | 9 | 258 | 30 | - | - | 288 | 32.0 |
| 80 | Cody Scherff | So | TE | 9 | - | 238 | - | - | 238 | 26.4 |
| 42 | Christopher Phillips | Fr | RB | 1 | 22 | - | - | - | 22 | 22.0 |
| 26 | Brandon Peters | Fr | DB | 8 | - | - | 21 | 128 | 149 | 18.6 |
| 85 | Drake Freeman | So | WR | 8 | - | 131 | - | - | 131 | 16.4 |
| 20 | Raymonte Maynard | Fr | RB | 11 | 171 | - | - | - | 171 | 15.5 |
| 6 | Billy Kellogg | So | DB | 12 | - | - | - | 161 | 161 | 13.4 |
| 28 | Michael Sales | Fr | RB | 7 | 70 | - | - | - | 70 | 10.0 |
| 38 | Shane Craig | Fr | RB | 3 | 28 | - | - | - | 28 | 9.3 |
| 41 | Malcolm Hubbert | Fr | RB | 6 | 47 | - | - | - | 47 | 7.8 |
| 10 | Joey Lanier | Fr | QB | 11 | 54 | - | - | - | 54 | 4.9 |
| 83 | Jordan Marshall | Fr | WR | 10 | - | - | - | 48 | 48 | 4.8 |
| 89 | Andre Jacobson | Fr | WR | 10 | - | 11 | 32 | - | 43 | 4.3 |
| 3 | Ernest Lemay | So | WR | 11 | - | 22 | - | 22 | 44 | 4.0 |
| 1 | Paris Burrell | Fr | WR | 8 | - | 8 | - | - | 8 | 1.0 |
| 55 | Nat Kabba | Fr | DL | 11 | - | - | - | 8 | 8 | .7 |
| 2 | Desmond Kirby | Fr | WR | 8 | - | 5 | - | - | 5 | .6 |
| 14 | Henry Ivy | So | WR | 4 | - | - | - | 1 | 1 | .3 |
| Totals | 12 | 1659 | 4447 | 227 | 717 | 7050 | 587.5 | |||
| Opponent | 12 | 1013 | 2177 | 222 | 1272 | 4684 | 390.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jalen Esters | So | WR | 120 | 10.0 | - | 20 | - | - | - | 0 | - | - | 0 | 0 |
| 11 | Patrick Bolton | So | WR | 108 | 10.8 | - | 18 | 0 | 0 | - | - | - | - | - | 0 |
| 87 | Matthew Gulland | Fr | K | 81 | 6.8 | - | - | - | - | - | - | 60 | 7 | 0 | 0 |
| 27 | Devin Robinson | Fr | RB | 54 | 4.5 | 6 | 2 | - | - | - | 1 | - | - | - | 0 |
| 16 | Terrance Bowers | Fr | WR | 42 | 3.8 | 0 | 7 | - | - | - | 0 | - | - | 0 | 0 |
| 12 | London Covington | So | WR | 36 | 3.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| 8 | Nick Rooney | So | QB | 24 | 2.0 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 46 | James Lassa | So | LB | 18 | 1.5 | - | - | - | - | 2 | 1 | - | - | 0 | 0 |
| 22 | Montrel Moore | Fr | RB | 18 | 1.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 18 | Connor Watts | Fr | WR | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 20 | Raymonte Maynard | Fr | RB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 26 | Brandon Peters | Fr | DB | 12 | 1.5 | - | - | 1 | 0 | 0 | 1 | - | - | - | 0 |
| 80 | Cody Scherff | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 23 | Lakye Alston | Fr | DB | 6 | 0.6 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 24 | Zeek Carr | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 5 | Diondre Green | So | DB | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 21 | Terrick McKenney | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 17 | Victor Rivera | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 30 | Wesley Tucker | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | 0 | - | - | - | 0 |
| Totals | 602 | 50.2 | 16 | 58 | 1 | 1 | 6 | 3 | 60 | 7 | 0 | 0 | |||
| Opponent | 241 | 20.1 | 10 | 19 | 3 | 1 | 0 | 0 | 51 | 2 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cody Stanger | So | LB | 12 | 67 | 54 | 121.0 | 10.1 | 1.0 | 0 | 11.5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 90 | Deon Dorvil | So | DL | 12 | 34 | 34 | 68.0 | 5.7 | 5.5 | 0 | 10.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | Roman Coats | So | LB | 10 | 28 | 32 | 60.0 | 6.0 | 1.0 | 0 | 7.0 | 0 | 2 | - | - | 1 | 8 | - | - |
| 23 | Lakye Alston | Fr | DB | 10 | 36 | 7 | 43.0 | 4.3 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 68 | 3 | 1 |
| 5 | Diondre Green | So | DB | 11 | 31 | 12 | 43.0 | 3.9 | 0.0 | 0 | 4.0 | 5 | 0 | 1 | 0 | 1 | 25 | 5 | 0 |
| 57 | Randy Jones | So | DL | 12 | 17 | 26 | 43.0 | 3.6 | 1.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Gaither | Fr | DB | 12 | 22 | 19 | 41.0 | 3.4 | 0.0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 3 | 66 | 2 | 0 |
| 24 | Zeek Carr | So | DB | 11 | 25 | 13 | 38.0 | 3.5 | 1.0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 5 | 133 | 2 | 0 |
| 36 | Jeffrey Keene | Fr | DL | 12 | 21 | 15 | 36.0 | 3.0 | 6.5 | 0 | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy Kellogg | So | DB | 12 | 23 | 12 | 35.0 | 2.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 31 | 4 | 0 |
| 94 | Spencer Sorenson | Fr | DL | 10 | 22 | 11 | 33.0 | 3.3 | 1.0 | 0 | 6.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Victor Rivera | So | DB | 10 | 19 | 12 | 31.0 | 3.1 | 0.0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 2 | 52 | 1 | 0 |
| 50 | Braheem Crews | So | DL | 10 | 16 | 11 | 27.0 | 2.7 | 3.5 | 0 | 8.0 | 0 | - | - | - | - | - | - | - |
| 46 | James Lassa | So | LB | 12 | 15 | 11 | 26.0 | 2.2 | 1.0 | 16 | 2.0 | 16 | 0 | 1 | 8 | 2 | 85 | 0 | 0 |
| 26 | Brandon Peters | Fr | DB | 8 | 15 | 10 | 25.0 | 3.1 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 11 | 1 | 0 | 1 | 0 |
| 69 | Garrett Pemelton | Fr | DL | 11 | 15 | 9 | 24.0 | 2.2 | 3.0 | 0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Tommy Fjelsted | So | LB | 2 | 11 | 8 | 19.0 | 9.5 | - | - | 1.0 | 0 | - | 2 | 0 | - | - | 1 | - |
| 19 | Cedrion Sacus | Fr | DB | 10 | 14 | 3 | 17.0 | 1.7 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 99 | Lucas Jensen | Fr | DL | 10 | 8 | 8 | 16.0 | 1.6 | 2.0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Isaiah Luster | Fr | DL | 12 | 11 | 5 | 16.0 | 1.3 | 1.5 | 5 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shedrick Dennis | Fr | DL | 10 | 4 | 10 | 14.0 | 1.4 | 0.5 | 0 | 1.0 | 0 | - | 1 | 0 | - | - | - | - |
| 29 | Charles Jefferson | Fr | DB | 10 | 8 | 1 | 9.0 | .9 | 3.0 | 0 | 5.0 | 0 | 2 | 1 | 0 | - | - | - | - |
| 55 | Nat Kabba | Fr | DL | 11 | 6 | 3 | 9.0 | .8 | 2.0 | 10 | 3.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Terrick McKenney | So | DB | 10 | 7 | 2 | 9.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 143 | 2 | 0 |
| 39 | Jaerrod Halstead | So | DB | 10 | 4 | 4 | 8.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Josh Krukow | SO | DL | 8 | 4 | 1 | 5.0 | .6 | 1.0 | 0 | 3.0 | 0 | - | - | - | - | - | - | - |
| 49 | Jonon Blair | Fr | DB | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Andre Jacobson | Fr | WR | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 3 | Ernest Lemay | So | WR | 11 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Ditalion Martin | Fr | DL | 9 | 1 | 2 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Sales | Fr | RB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Wesley Tucker | So | RB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | Paris Burrell | Fr | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Drake Freeman | So | WR | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Great Ogboru | Fr | OL | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Curtis Bell | Fr | DL | 6 | 1 | 0 | 1.0 | .2 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 65 | Andre Brown | Fr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Jalen Esters | So | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | 1 | 15 | - | - | - | - |
| 81 | Jalen Floyd | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Kamery Garlick | So | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Matthew Gulland | Fr | K | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | J'Ante Jackson | Fr | DB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 56 | Devin McCallister | Fr | OG | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Cody Ojulu | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Connor Watts | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Tristan Wilson | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Alexander ZayZay | Fr | DB | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 515 | 344 | 859.0 | 71.6 | 35.0 | 31 | 94.0 | 42 | 14 | 18 | 16 | 32 | 611 | 26 | 3 | |||
| Opponent | 12 | 444 | 392 | 836.0 | 69.7 | 31.0 | 95 | 65.0 | 125 | 5 | 12 | 76 | 9 | 5 | 22 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Rooney | So | QB | 1 | 28 | 44 | 63.6% | 528 | 528.0 | 12.0 | 5 | 1 | 86 | 197.4 |
| Totals | 1 | 28 | 44 | 63.6% | 528 | 528.0 | 12.0 | 5 | 1 | 86 | 197.4 | |||
| Opponent | 1 | 27 | 39 | 69.2% | 286 | 286.0 | 7.3 | 3 | 2 | 0 | 146.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Devin Robinson | Fr | RB | 1 | 29 | 128 | 128.0 | 4.4 | 1 | 18 | 2 | 2 |
| 8 | Nick Rooney | So | QB | 1 | 8 | 18 | 18.0 | 2.3 | 0 | 12 | - | - |
| 20 | Raymonte Maynard | Fr | RB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 3 | - | - |
| 22 | Montrel Moore | Fr | RB | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 1 | - | - |
| Totals | 1 | 42 | 153 | 153.0 | 3.6 | 1 | 18 | 2 | 2 | |||
| Opponent | 1 | 35 | 230 | 230.0 | 6.6 | 3 | 0 | 4 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Connor Watts | Fr | WR | 1 | 9 | 9.0 | 59 | 59.0 | 6.6 | 1 | 18 |
| 7 | Jalen Esters | So | WR | 1 | 8 | 8.0 | 175 | 175.0 | 21.9 | 1 | 72 |
| 11 | Patrick Bolton | So | WR | 1 | 4 | 4.0 | 65 | 65.0 | 16.3 | 1 | 37 |
| 16 | Terrance Bowers | Fr | WR | 1 | 4 | 4.0 | 186 | 186.0 | 46.5 | 2 | 86 |
| 27 | Devin Robinson | Fr | RB | 1 | 3 | 3.0 | 43 | 43.0 | 14.3 | 0 | 23 |
| Totals | 1 | 28 | - | 528 | 528.0 | 18.9 | 5 | 86 | |||
| Opponent | 1 | 27 | - | 286 | 286.0 | 10.6 | 3 | 0 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Matthew Gulland | Fr | K | 1 | 1 | 2 | 50% | 24 | 4 | 5 | 80% | 7 |
| Totals | 1 | 1 | 2 | 50% | 24 | 4 | 5 | 80% | 7 | |||
| Opponent | 1 | - | - | - | - | 4 | 5 | 80% | 4 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Dominiq Bouska | Fr | P | 1 | 2 | 64 | 32.0 | 43 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 64 | 32.0 | 43 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 5 | 197 | 39.4 | 44 | 0 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lakye Alston | Fr | DB | 3 | 55 | 18.3 | 0 | 25 | 1 | 16 | 16.0 | 0 | 16 |
| 26 | Brandon Peters | Fr | DB | 2 | 46 | 23.0 | 0 | 34 | 1 | 5 | 5.0 | 0 | 5 |
| Totals | 5 | 101 | 20.2 | 0 | 34 | 2 | 21 | 10.5 | 0 | 16 | |||
| Opponent | 5 | 79 | 15.8 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Navy/Gold Intrasquard Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at St. Thomas - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | North Dakota State College of Science | W, 54-17 | 447 | 309 | 26-37 | 70% | 138 | 35 | 3.9 | 4 | 1 | 63.0 | 2 | 110 | 0:00 |
