|
Rochester Community and Technical College at North Dakota State College of Science - St Cloud, MN 11/8/2015 - 1:00 PM |
|
|
Rochester Community and Technical College
45 |
North Dakota State College of Science
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College | 15 | 7 | 0 | 23 | 45 |
| North Dakota State College of Science | 0 | 22 | 19 | 0 | 41 |
| St Cloud, MN | | |||||
| Rochester Community and Technical College | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 577 | TOTAL OFFENSE | 397 |
| 88 6.6 |
Total Offensive Plays Average gain per play |
82 4.8 |
| 510 | NET YARDS PASSING | 414 |
| 39-63 8.1 0-0 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-58 7.1 0-0 3 |
| 67 | NET YARDS RUSHING | -17 |
| 25 2.7 |
Rushing Attempts Average gain per rush |
24 -0.7 |
| 2-79 | PUNTS: Number-Yards | 10-389 |
| 39.5 | Average | 38.9 |
| 46 | TOTAL RETURN YARDS | 0 |
| 1-18 2-18 3-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 3-0 |
| 3-10 | INTERCEPTIONS: Number-Yards | 4-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Deon Dorvil | 5 | 7 | 12 | 1 - 0 | 1 - 0 | - | - | ||||
| 45 | Cody Stanger | 6 | 5 | 11 | - | 1 - 0 | - | - | ||||
| 23 | Lakye Alston | 6 | 2 | 8 | - | - | 1-0 | 2-5 | ||||
| 17 | Victor Rivera | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Roman Coats | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 5 | Diondre Green | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 6 | Billy Kellogg | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Zeek Carr | 3 | 1 | 4 | - | - | 1 | - | 1-5 | |||
| 99 | Lucas Jensen | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 4 | Brandon Gaither | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Cedrion Sacus | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Jeffrey Keene | 2 | 1 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| TOTALS | 38 | 32 | 70 | 2 - 0 | 6 - | 1 | 1-0 | 3-10 | ||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Corey Presley | 7 | 4 | 11 | - | 2 - 0 | 2-0 | 1-0 | ||||
| 24 | Demetrius Johnson | 6 | 4 | 10 | - | - | - | - | ||||
| 11 | Joseph Putu | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 17 | Mustafa Abdurrahman | 4 | 2 | 6 | - | - | 1-0 | 1-0 | ||||
| 31 | Ty'Juan Brown | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 92 | Nicholas White | 2 | 4 | 6 | 1 - 0 | 2 - 0 | - | - | ||||
| 78 | Leonardo Zubiate | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Frantz Polimice | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Darren Kelley, Jr. | 2 | 1 | 3 | - | - | 1-0 | 1-0 | ||||
| 75 | Mason Olson | 1 | 2 | 3 | 1.5 - 0 | - | - | - | ||||
| 36 | Jakob Racimo | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Lajuan Ransom | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jahkye McClarron | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ejodamen Ejiya | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Deveall McClendon | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Daniel Ngalamulume | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| TOTALS | 38 | 31 | 69 | 3 - 0 | 6 - | 4-0 | 4-0 | |||||
| Other Information | |
|---|---|
|
Location: St Cloud, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |