|
Rochester Community and Technical College at Northwest Mississippi Community College - Biloxi, Miss. 12/6/2015 - 2 p.m. $ |
|
|
Rochester Community and Technical College
13 |
Northwest Mississippi Community College
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (11-1) | 0 | 0 | 0 | 13 | 13 |
| Northwest Mississippi Community College (11-1) | 14 | 21 | 10 | 21 | 66 |
| Biloxi, Miss. | Indian Stadium | |||||
| Prd | Time | Scoring Summary | Rochester Community and Technical College - Northwest Mississippi Community College |
|---|---|---|---|
| 1 | 14:44 | Northwest Mississippi Community College - Justin Crawford rush for 58 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:44. (Jim Speights kick is good). | 0 - 7 |
| 1 | 08:05 | Northwest Mississippi Community College - Gardner Minshew pass complete to Jacob McCrary for 21 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 08:05. (Jim Speights kick is good). | 0 - 14 |
| 2 | 14:52 | Northwest Mississippi Community College - Justin Crawford rush for 10 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:52. (Jim Speights kick is good). | 0 - 21 |
| 2 | 10:36 | Northwest Mississippi Community College - Gardner Minshew pass complete to Alex Norwood for 39 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 10:36. (Jim Speights kick is good). | 0 - 28 |
| 2 | 04:03 | Northwest Mississippi Community College - Gardner Minshew pass complete to KyKy Austin for 18 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:03. (Jim Speights kick is good). | 0 - 35 |
| 3 | 06:55 |
Northwest Mississippi Community College
-
Jim Speights 23 yd field goal.
Drive: 11 plays, 53 yards in 6:03. |
0 - 38 |
| 3 | 03:02 | Northwest Mississippi Community College - Gardner Minshew pass complete to Jacob McCrary for 36 yards to the RCTC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:02. (Jim Speights kick is good). | 0 - 45 |
| 4 | 14:10 | Northwest Mississippi Community College - Gardner Minshew pass complete to Titus Ivory for 4 yards to the RCTC0, TOUCHDOWN, clock 14:10. (Jim Speights kick is good). | 0 - 52 |
| 4 | 12:42 | Rochester Community and Technical College - Nick Rooney pass complete to Jalen Esters for 15 yards to the NWCC0, 1ST DOWN RCTC, TOUCHDOWN, clock 12:42. (Matthew Gulland kick is good). | 7 - 52 |
| 4 | 09:30 | Northwest Mississippi Community College - Max Joseph rush for 5 yards to the RCTC0, TOUCHDOWN, clock 09:30. (Jim Speights kick is good). | 7 - 59 |
| 4 | 01:30 | Northwest Mississippi Community College - Shea Chism pass complete to Alex Norwood for 1 yard to the RCTC0, TOUCHDOWN, clock 01:30. (Jim Speights kick is good). | 7 - 66 |
| 4 | 00:00 | Rochester Community and Technical College - Nick Rooney pass complete to Jalen Esters for 10 yards to the NWCC0, TOUCHDOWN, clock 00:00. | 13 - 66 |
| Rochester Community and Technical College | Statistics | Northwest Mississippi Community College |
|---|---|---|
| 14 | FIRST DOWNS | 27 |
| 11 3 0 |
Passing Rushing Penalty |
16 10 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 250 | TOTAL OFFENSE | 680 |
| 67 3.7 |
Total Offensive Plays Average gain per play |
67 10.1 |
| 223 | NET YARDS PASSING | 486 |
| 26-48 4.6 4-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34 14.3 1-10 2 |
| 27 | NET YARDS RUSHING | 194 |
| 19 1.4 |
Rushing Attempts Average gain per rush |
33 5.9 |
| 9-306 | PUNTS: Number-Yards | 1-37 |
| 34.0 | Average | 37.0 |
| 202 | TOTAL RETURN YARDS | 33 |
| 1-5 10-180 2-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 1-9 1-5 |
| 5-44 | PENALTIES: Number-Yards | 9-70 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-10 | SACKS: Number-Yards | 4-22 |
| 2-17 | INTERCEPTIONS: Number-Yards | 1-5 |
| 26:32 | TIME OF POSSESSION | 33:28 |
Rochester Community and Technical College | Northwest Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cody Stanger | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 26 | Brandon Peters | 3 | 4 | 7 | - | - | - | - | ||||
| 34 | Roman Coats | 1 | 6 | 7 | - | - | - | - | ||||
| 23 | Lakye Alston | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 17 | Victor Rivera | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Billy Kellogg | 4 | 0 | 4 | - | - | - | 1-17 | ||||
| 9 | Shedrick Dennis | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Cedrion Sacus | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Zeek Carr | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Deon Dorvil | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Spencer Sorenson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Ernest Lemay | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Brandon Gaither | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Diondre Green | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jeffrey Keene | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nat Kabba | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 56 | Devin McCallister | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Randy Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Isaiah Luster | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Josh Krukow | - | - | - | - | 1 | ||||||
| 89 | Andre Jacobson | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 24 | 62 | 1 - 10 | 3 - 13 | 1-0 | 2-17 | 1 | 2 | |||
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Malik Hawkins | 4 | 3 | 7 | - | 1 - 2 | - | - | 1 | |||
| 4 | Alfred Dickens | 2 | 3 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 5A | Chris Williams | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 6 | Jamison Goods | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 26 | Javonta Woods | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Devante Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Quondarius Qualls | 4 | 0 | 4 | 1 - 5 | 2 - 7 | - | - | 2 | |||
| 38 | Aleck Hobson | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Tito Windham | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | K.T. McCollin | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | David Herrington | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | A.J. Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | KyKy Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Willie Bland Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Corey Brown | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 2 | Wesley Bush | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 16 | Steven Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Fobbs | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | D'Andre Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Kenyana Heard | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jalen Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Anthony Gund | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 42 | Willie McCaleb | - | - | - | - | 1 | ||||||
| 28 | Raheim Avery | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 16 | 62 | 4 - 22 | 8 - 30 | 1 | - | 1-5 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Biloxi, Miss. Stadium: Indian Stadium Attendance: 1251 Weather: Fair Temperature: 68 deg. Wind: E 6 mph |
Referee: Kyle Olson Umpire: Stan Jackson Head Linesman: Keith Johnson Line Judge: Sledge Fyfe Back Judge: Kevin Bridges Field Judge: Duval West Side Judge: Wes Booker |