|
North Dakota State College of Science at Rochester Community and Technical College - Rochester, MN 8/29/2015 - 1:30 PM |
|
|
North Dakota State College of Science
17 |
Rochester Community and Technical College
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science | 3 | 7 | 7 | 0 | 17 |
| Rochester Community and Technical College | 6 | 22 | 12 | 14 | 54 |
| Rochester, MN | | |||||
| North Dakota State College of Science | Statistics | Rochester Community and Technical College |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 3 3 3 |
Passing Rushing Penalty |
13 10 3 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 0% (5 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 167 | TOTAL OFFENSE | 447 |
| 48 3.5 |
Total Offensive Plays Average gain per play |
72 6.2 |
| 152 | NET YARDS PASSING | 309 |
| 13-29 5.2 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37 8.4 0-0 1 |
| 15 | NET YARDS RUSHING | 138 |
| 19 0.8 |
Rushing Attempts Average gain per rush |
35 3.9 |
| 4-167 | PUNTS: Number-Yards | 7-243 |
| 41.8 | Average | 34.7 |
| 204 | TOTAL RETURN YARDS | 176 |
| 1-5 7-199 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-86 3-35 4-55 |
| 8-85 | PENALTIES: Number-Yards | 11-110 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-55 |
| 0:00 | TIME OF POSSESSION | 0:00 |
North Dakota State College of Science | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Demetrius Johnson | 7 | 5 | 12 | - | - | - | - | ||||
| 22 | Ejodamen Ejiya | 6 | 5 | 11 | - | 1 - 0 | - | - | ||||
| 8 | Frantz Polimice | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Dionzae Foote | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Joseph Putu | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Darren Kelley, Jr. | 3 | 2 | 5 | - | 1 - 0 | - | - | 1 | |||
| 23 | Corey Presley | 2 | 3 | 5 | - | - | - | - | ||||
| 75 | Mason Olson | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Nicholas White | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 17 | Mustafa Abdurrahman | 3 | 1 | 4 | - | - | - | - | ||||
| 98 | Lajuan Ransom | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Darrius Casey | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Aaron Simons | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 25 | Deveall McClendon | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jakob Racimo | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Nathan Schmit | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 94 | Daniel Ngalamulume | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Brown Donyae | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jahkye McClarron | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jabri Guy | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Dallas Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Jose Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Damian Stovall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 33 | 90 | - | 5 - | 0-0 | - | 1 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cody Stanger | 9 | 3 | 12 | - | 1 - 0 | - | - | ||||
| 44 | Tommy Fjelsted | 5 | 5 | 10 | - | 1 - 0 | - | - | 1 | |||
| 23 | Lakye Alston | 5 | 1 | 6 | - | - | - | - | ||||
| 57 | Randy Jones | 3 | 1 | 4 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 6 | Billy Kellogg | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Brandon Peters | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Garrett Pemelton | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Brandon Gaither | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 5 | Diondre Green | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Victor Rivera | 0 | 2 | 2 | - | - | - | 1-15 | ||||
| 50 | Braheem Crews | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Deon Dorvil | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Spencer Sorenson | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Lucas Jensen | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 3 | Ernest Lemay | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jalen Esters | 1 | 0 | 1 | - | - | 1 | 1-15 | - | |||
| 19 | Cedrion Sacus | 1 | 0 | 1 | - | 1 - 0 | - | 2-0 | 1 | |||
| 29 | Charles Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jonon Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kamery Garlick | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nat Kabba | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Isaiah Luster | 1 | 0 | 1 | 0.5 - 0 | - | - | - | ||||
| 27 | Devin Robinson | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 21 | 63 | 2 - 0 | 5 - | 1 | 2-15 | 4-55 | 3 | |||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |