Dakota County Technical College at Rochester Community and Technical College October 13, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Rochester Community and Technical College | 1 | 1 | 2 |
Box Score
Dakota County Technical College
Rochester Community and Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Riley - gk | 0 | 0 | 0 | 0 |
| 1A - Bree Dube | 0 | 0 | 0 | 0 |
| 2 - No Vem Aung - f | 0 | 0 | 0 | 0 |
| 3 - Jimena Garcia - f | 0 | 0 | 0 | 0 |
| 5 - Isabelle Toth | 0 | 0 | 0 | 0 |
| 8 - Yoselin Garcia Fernandez - m | 2 | 1 | 0 | 0 |
| 9 - Rebeca Perez - d | 0 | 0 | 0 | 0 |
| 10 - Jayden Pinault - m | 0 | 0 | 0 | 0 |
| 11 - Samantha Grosnick - f | 4 | 2 | 0 | 0 |
| 15 - Beh Moh | 0 | 0 | 0 | 0 |
| 16 - Leslie Condo - m | 0 | 0 | 0 | 0 |
| 17 - Ariana Garcia - m | 0 | 0 | 0 | 0 |
| 19 - Katherine Paredes - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 22 - Maria Arroyo - m | 0 | 0 | 0 | 0 |
| 23 - Jenna Canal - f - Yellow card 89:00 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Miley Dostal | 0 | 0 | 0 | 0 |
| 2 - Milayna Zwiener | 0 | 0 | 0 | 0 |
| 3 - Lilly Farrand | 2 | 0 | 0 | 1 |
| 4 - Madi Meyer | 0 | 0 | 0 | 0 |
| 5 - Becca Cook | 8 | 4 | 1 | 0 |
| 7 - Emma Nelson | 0 | 0 | 0 | 0 |
| 10 - Campbell Cognac | 0 | 0 | 0 | 0 |
| 11 - Emma Scheppmann | 1 | 1 | 0 | 1 |
| 12 - Abigail Stangl | 1 | 1 | 0 | 0 |
| 13 - Grace Morrey | 0 | 0 | 0 | 0 |
| 14 - Milla Van Der Velde | 3 | 2 | 1 | 0 |
| 15 - Sahyra Talamantes | 1 | 1 | 0 | 0 |
| 16 - Jasmine John | 0 | 0 | 0 | 0 |
| 17 - Jade Auske | 0 | 0 | 0 | 0 |
| 19 - Mariah Rivera Beltran | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 11 | 0 | 0 |
| TOTALS | 17 | 20 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Riley | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miley Dostal | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Community and Technical College
1st
|
31:00 | Becca Cook (Lilly Farrand) | 0 - 1 |
|
Rochester Community and Technical College
2nd
|
84:00 | Milla Van Der Velde (Emma Scheppmann) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester Community and Technical College
1st
|
35:00 | Yellow card - Katherine Paredes |
|
Rochester Community and Technical College
2nd
|
89:00 | Yellow card - Jenna Canal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 1 | 8 | 9 |
| Rochester Community and Technical College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 5 | 4 | 9 |
| Rochester Community and Technical College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 2 | 2 |
| Rochester Community and Technical College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 2 | 3 | 5 |
| Rochester Community and Technical College | 3 | 1 | 4 |
| Date/Time: | October 13, 2025 - 6:00 PM |
|---|---|
| Location: | RCTC Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |