2025-26 Soccer Statistics - Rochester Community and Technical College
Games
17
Goals
84
Goals-per game
4.94
Shot %
.556
Shots-per game
8.9
GAA
2.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-1 (.676) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-4-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Dakota County Technical College | W, 2-0 |
| Oct 15 | Saint Mary's University of MN | L, 6-1 |
| Oct 18 | Alexandria Technical & Community College | |
| Oct 22 | North Dakota State College of Science | W, 10-0 |
| Oct 25 | Anoka-Ramsey Community College | W, 11-1 |
| Oct 31 | Joliet Junior College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Shots | 151 | 0 | ||
| Goals scored | 84 | 41 | ||
| Shot percentage | .556 | - | ||
| Shots-per game | 8.9 | 0.0 | ||
| Shots on goal | 252 | 102 | ||
| SOG percentage | 1.669 | - | ||
| Assists | 69 | 34 | ||
| Corner kicks | 92 | 37 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 6 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 4 | ||
| Home Attendance | 290 | 0 | ||
| Home Attendance average | 27 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Milayna Zwiener | FY | M | 16 | 7 | .13 | .06 | .31 | 1.00 | .125 | .63 | .625 |
| 3 | Lilly Farrand | SO | F | 16 | 16 | .88 | .75 | 2.50 | 4.06 | .215 | 2.00 | .492 |
| 4 | Madi Meyer | SO | D | 16 | 15 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| 5 | Becca Cook | SO | F | 16 | 16 | 1.88 | 1.38 | 5.13 | 6.56 | .286 | 4.75 | .724 |
| 7 | Emma Nelson | FY | M | 16 | 12 | .06 | .06 | .19 | .31 | .200 | .19 | .600 |
| 8 | Donna Pijnacker | FY | M | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.50 | .750 |
| 10 | Campbell Cognac | SO | D | 15 | 15 | .07 | .07 | .20 | 1.07 | .063 | .40 | .375 |
| 11 | Emma Scheppmann | SO | M | 16 | 16 | .31 | .50 | 1.13 | 3.25 | .096 | 1.75 | .538 |
| 12 | Abigail Stangl | FY | M | 16 | 16 | .00 | .19 | .19 | .13 | .000 | .13 | 1.000 |
| 13 | Grace Morrey | FY | D | 16 | 16 | .13 | .31 | .56 | .50 | .250 | .25 | .500 |
| 14 | Milla Van Der Velde | SO | M | 16 | 16 | 1.31 | .69 | 3.31 | 6.13 | .214 | 3.94 | .643 |
| 15 | Sahyra Talamantes | FR | M | 16 | 13 | .13 | .31 | .56 | 1.06 | .118 | .56 | .529 |
| 16 | Jasmine John | FY | M | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 17 | Jade Auske | FY | D | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 19 | Mariah Rivera Beltran | FY | M | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| Totals | 17 | 17 | 4.94 | 4.06 | 13.94 | 8.88 | .556 | 14.82 | 1.669 | |||
| Opponent | 17 | 17 | 4.94 | 1.35 | 5.82 | 6.53 | .342 | 3.88 | .595 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 16 | 16 | 83:45 | 2.06 | 2.22 | 4.25 | .673 |
| Totals | 17 | 17 | 84:07 | 2.24 | 2.39 | 4.41 | .664 | |||
| Opponent | 17 | 17 | 84:07 | 4.53 | 4.85 | 9.65 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Milayna Zwiener | FY | M | 16 | 7 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 3 | Lilly Farrand | SO | F | 16 | 16 | 14 | 12 | 40 | 65 | .215 | 32 | .492 | 0 | 0 | 0-0 | 2 |
| 4 | Madi Meyer | SO | D | 16 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 5 | Becca Cook | SO | F | 16 | 16 | 30 | 22 | 82 | 105 | .286 | 76 | .724 | 1 | 0 | 0-0 | 7 |
| 7 | Emma Nelson | FY | M | 16 | 12 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Donna Pijnacker | FY | M | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 10 | Campbell Cognac | SO | D | 15 | 15 | 1 | 1 | 3 | 16 | .063 | 6 | .375 | 2 | 0 | 0-0 | 0 |
| 11 | Emma Scheppmann | SO | M | 16 | 16 | 5 | 8 | 18 | 52 | .096 | 28 | .538 | 0 | 0 | 0-0 | 0 |
| 12 | Abigail Stangl | FY | M | 16 | 16 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Grace Morrey | FY | D | 16 | 16 | 2 | 5 | 9 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Milla Van Der Velde | SO | M | 16 | 16 | 21 | 11 | 53 | 98 | .214 | 63 | .643 | 1 | 0 | 1-2 | 1 |
| 15 | Sahyra Talamantes | FR | M | 16 | 13 | 2 | 5 | 9 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 16 | Jasmine John | FY | M | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Jade Auske | FY | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Mariah Rivera Beltran | FY | M | 11 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 84 | 69 | 237 | 151 | .556 | 252 | 1.669 | 6 | 0 | 1-2 | 11 | |||
| Opponent | 17 | 17 | 38 | 23 | 99 | 111 | .342 | 66 | .595 | 7 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 16 | 16 | 1340:00 | 33 | 2.22 | 68 | .673 | 11 | 3 | 1 | 8/0 |
| Totals | 17 | 17 | 1430:00 | 38 | 2.39 | 75 | .664 | 0 | 0 | 0 | 8 | |||
| Opponent | 17 | 17 | 1430:00 | 77 | 4.85 | 164 | .680 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Milayna Zwiener | FY | M | 5 | 3 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 |
| 3 | Lilly Farrand | SO | F | 5 | 5 | 1.60 | 1.00 | 4.20 | 6.80 | .235 | 3.80 | .559 |
| 4 | Madi Meyer | SO | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Becca Cook | SO | F | 5 | 5 | 3.00 | 2.20 | 8.20 | 8.20 | .366 | 6.00 | .732 |
| 7 | Emma Nelson | FY | M | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| 8 | Donna Pijnacker | FY | M | - | - | - | - | - | - | - | - | - |
| 10 | Campbell Cognac | SO | D | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .40 | .286 |
| 11 | Emma Scheppmann | SO | M | 5 | 5 | .80 | .60 | 2.20 | 5.20 | .154 | 2.80 | .538 |
| 12 | Abigail Stangl | FY | M | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 13 | Grace Morrey | FY | D | 5 | 5 | .40 | .80 | 1.60 | 1.20 | .333 | .60 | .500 |
| 14 | Milla Van Der Velde | SO | M | 5 | 5 | 1.60 | 1.60 | 4.80 | 9.40 | .170 | 5.40 | .574 |
| 15 | Sahyra Talamantes | FR | M | 5 | 2 | .20 | .20 | .60 | 1.80 | .111 | .60 | .333 |
| 16 | Jasmine John | FY | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jade Auske | FY | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mariah Rivera Beltran | FY | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 8.20 | 6.80 | 23.20 | .00 | - | 20.40 | - | |||
| Opponent | 5 | 5 | 8.20 | .00 | .40 | .60 | .333 | 1.00 | 1.667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 5 | 5 | 78:00 | .20 | 0.23 | 1.60 | .889 |
| Totals | 5 | 5 | 78:00 | .20 | 0.23 | 1.60 | .889 | |||
| Opponent | 5 | 5 | 78:00 | 8.20 | 9.46 | 15.20 | .650 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Milayna Zwiener | FY | M | 5 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 3 | Lilly Farrand | SO | F | 5 | 5 | 8 | 5 | 21 | 34 | .235 | 19 | .559 | 0 | 0 | 0-0 | 1 |
| 4 | Madi Meyer | SO | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Becca Cook | SO | F | 5 | 5 | 15 | 11 | 41 | 41 | .366 | 30 | .732 | 0 | 0 | 0-0 | 4 |
| 7 | Emma Nelson | FY | M | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Donna Pijnacker | FY | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Campbell Cognac | SO | D | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 11 | Emma Scheppmann | SO | M | 5 | 5 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 0 | 0 | 0-0 | 0 |
| 12 | Abigail Stangl | FY | M | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Grace Morrey | FY | D | 5 | 5 | 2 | 4 | 8 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Milla Van Der Velde | SO | M | 5 | 5 | 8 | 8 | 24 | 47 | .170 | 27 | .574 | 0 | 0 | 0-1 | 0 |
| 15 | Sahyra Talamantes | FR | M | 5 | 2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Jasmine John | FY | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jade Auske | FY | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mariah Rivera Beltran | FY | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 41 | 34 | 116 | 0 | - | 102 | - | 0 | 0 | 0-1 | 5 | |||
| Opponent | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miley Dostal | FY | GK | 5 | 5 | 390:00 | 1 | 0.23 | 8 | .889 | 5 | 0 | 0 | 4/0 |
| Totals | 5 | 5 | 390:00 | 1 | 0.23 | 8 | .889 | 0 | 0 | 0 | 4 | |||
| Opponent | 5 | 5 | 390:00 | 41 | 9.46 | 76 | .650 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Iowa Central Community College | L, 10-0 | 0 | 12 | .000 | 8 | 5 | 2 | 0 |
| Aug 25 | North Central | W, 5-0 | 4 | 22 | .227 | 5 | 5 | 0 | 0 |
| Aug 30 | at Madison College | L, 5-3 | 0 | 7 | .429 | 6 | 2 | 1 | 0 |
| Sep 6 | North Dakota State College of Science | W, 10-0 | 9 | 0 | - | 2 | 8 | 0 | 0 |
| Sep 10 | North Iowa Area Community College | L, 5-0 | 0 | 0 | - | 5 | 1 | 2 | 0 |
| Sep 13 | Faith Baptist | T, 2-2 | 3 | 0 | - | 3 | 7 | 0 | 0 |
| Sep 23 | at Anoka-Ramsey Community College | W, 6-1 | 5 | 0 | - | 1 | 11 | 0 | 0 |
| Sep 25 | at Dakota County Technical College | W, 5-0 | 4 | 15 | .333 | 11 | 5 | 0 | 0 |
| Oct 4 | at Alexandria Technical & Community College | W, 11-0 | 7 | 0 | - | 3 | 4 | 0 | 0 |
| Oct 5 | at North Dakota State College of Science | W, 9-0 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 8 | Anoka-Ramsey Community College | W, 5-0 | 5 | 0 | - | 1 | 14 | 0 | 0 |
| Oct 11 | at Faith Baptist | W, 4-3 | 3 | 22 | .182 | 4 | 9 | 1 | 0 |
| Oct 13 | Dakota County Technical College | W, 2-0 | 2 | 17 | .118 | 4 | 6 | 0 | 0 |
| Oct 15 | Saint Mary's University of MN | L, 6-1 | 0 | 0 | - | 14 | 1 | 0 | 0 |
| Oct 18 | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Oct 22 | North Dakota State College of Science | W, 10-0 | 10 | 0 | - | 0 | 8 | 0 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 11-1 | 9 | 56 | .196 | 0 | 6 | 0 | 0 |
| Oct 31 | Joliet Junior College | L, 5-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 151 | 84 | 4.94 | 69 | 237 | 38 | 2.39 | .556 | 8.9 | 92 | 75 | 8 | 6 | 0 |
| Conference | 5 | 0 | 41 | 8.20 | 34 | 116 | 1 | 0.23 | - | 0.0 | 37 | 8 | 4 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 107 | 46 | 4.18 | 42 | 134 | 29 | 2.81 | .430 | 9.7 | 61 | 49 | 5 | 4 | 0 |
| Away | 6 | 44 | 38 | 6.33 | 27 | 103 | 9 | 1.62 | .864 | 7.3 | 31 | 26 | 3 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 132 | 78 | 7.09 | 66 | 222 | 5 | 0.51 | .591 | 12.0 | 76 | 32 | 8 | 1 | 0 |
| Losses | 5 | 19 | 4 | 0.80 | 0 | 8 | 31 | 6.20 | .211 | 3.8 | 9 | 40 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 3 | 41 | 8 | 2.67 | 4 | 20 | 15 | 5.00 | .195 | 13.7 | 12 | 19 | 1 | 3 | 0 |
| September | 5 | 15 | 23 | 4.60 | 21 | 67 | 8 | 1.67 | 1.533 | 3.0 | 32 | 22 | 2 | 2 | 0 |
| October | 9 | 95 | 53 | 5.89 | 44 | 150 | 15 | 1.85 | .558 | 10.6 | 48 | 34 | 5 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Iowa Central Community College | L, 10-0 | 95 |
| Aug 25 | North Central | W, 5-0 | 75 |
| Aug 30 | at Madison College | L, 5-3 | 0 |
| Sep 6 | North Dakota State College of Science | W, 10-0 | 0 |
| Sep 10 | North Iowa Area Community College | L, 5-0 | 0 |
| Sep 13 | Faith Baptist | T, 2-2 | 0 |
| Sep 23 | at Anoka-Ramsey Community College | W, 6-1 | 0 |
| Sep 25 | at Dakota County Technical College | W, 5-0 | 0 |
| Oct 4 | at Alexandria Technical & Community College | W, 11-0 | 0 |
| Oct 5 | at North Dakota State College of Science | W, 9-0 | 0 |
| Oct 8 | Anoka-Ramsey Community College | W, 5-0 | 0 |
| Oct 11 | at Faith Baptist | W, 4-3 | 0 |
| Oct 13 | Dakota County Technical College | W, 2-0 | 0 |
| Oct 15 | Saint Mary's University of MN | L, 6-1 | 0 |
| Oct 18 | Alexandria Technical & Community College | - | |
| Oct 22 | North Dakota State College of Science | W, 10-0 | 120 |
| Oct 25 | Anoka-Ramsey Community College | W, 11-1 | 0 |
| Oct 31 | Joliet Junior College | L, 5-0 | 0 |