Rochester Community and Technical College at Faith Baptist October 11, 2025
Box Score
Rochester Community and Technical College
Faith Baptist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Miley Dostal - gk | 0 | 0 | 0 | 0 |
| 2 - Milayna Zwiener - m | 1 | 1 | 0 | 0 |
| 3 - Lilly Farrand - f | 3 | 1 | 1 | 0 |
| 4 - Madi Meyer - d | 0 | 0 | 0 | 0 |
| 5 - Becca Cook - f | 5 | 4 | 0 | 2 |
| 7 - Emma Nelson - m | 1 | 1 | 1 | 0 |
| 10 - Campbell Cognac - d | 1 | 0 | 0 | 0 |
| 11 - Emma Scheppmann - m | 4 | 1 | 0 | 1 |
| 12 - Abigail Stangl - m - Yellow card 57:56 | 0 | 0 | 0 | 0 |
| 13 - Grace Morrey - d | 0 | 0 | 0 | 0 |
| 14 - Milla Van Der Velde - m | 7 | 4 | 2 | 0 |
| 15 - Sahyra Talamantes - m | 0 | 0 | 0 | 0 |
| 16 - Jasmine John - m | 0 | 0 | 0 | 0 |
| 17 - Jade Auske - d | 0 | 0 | 0 | 0 |
| 19 - Mariah Rivera Beltran - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 |
| TOTALS | 10 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miley Dostal | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist
1st
|
5:18 | Team | 0 - 1 |
|
Faith Baptist
1st
|
10:15 | Team | 0 - 2 |
|
Rochester Community and Technical College
1st
|
28:00 | Lilly Farrand (Becca Cook) | 1 - 2 |
|
Faith Baptist
1st
|
32:21 | Team | 1 - 3 |
|
Rochester Community and Technical College
2nd
|
52:21 | Milla Van Der Velde (Becca Cook) | 2 - 3 |
|
Rochester Community and Technical College
2nd
|
71:10 | Emma Nelson (Emma Scheppmann) | 3 - 3 |
|
Rochester Community and Technical College
2nd
|
76:53 | Milla Van Der Velde (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester Community and Technical College
2nd
|
57:56 | Yellow card - Abigail Stangl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 8 | 14 | 22 |
| Faith Baptist | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 4 | 0 | 4 |
| Faith Baptist | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 4 | 5 | 9 |
| Faith Baptist | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 5 | 5 | 10 |
| Faith Baptist | 1 | 2 | 3 |
| Date/Time: | October 11, 2025 - 11:00 AM |
|---|---|
| Location: | Faith |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Lester |
