Rochester Community and Technical College at Dakota County Technical College September 25, 2025

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester Community and Technical College | 5 | 0 | 5 |
| Dakota County Technical College | 0 | 0 | 0 |
Box Score
Rochester Community and Technical College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Miley Dostal - gk | 0 | 0 | 0 | 0 |
| 2 - Milayna Zwiener | 0 | 0 | 0 | 0 |
| 3 - Lilly Farrand - f | 5 | 3 | 2 | 1 |
| 4 - Madi Meyer - d | 0 | 0 | 0 | 0 |
| 5 - Becca Cook - f | 9 | 7 | 2 | 3 |
| 7 - Emma Nelson - m | 0 | 0 | 0 | 0 |
| 10 - Campbell Cognac - d | 0 | 0 | 0 | 0 |
| 11 - Emma Scheppmann - m | 4 | 2 | 0 | 0 |
| 12 - Abigail Stangl - m | 0 | 0 | 0 | 0 |
| 13 - Grace Morrey - d | 1 | 1 | 0 | 0 |
| 14 - Milla Van Der Velde - m | 3 | 2 | 1 | 0 |
| 15 - Sahyra Talamantes - m | 1 | 1 | 0 | 0 |
| 16 - Jasmine John | 0 | 0 | 0 | 0 |
| 17 - Jade Auske | 0 | 0 | 0 | 0 |
| 19 - Mariah Rivera Beltran | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 16 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Riley | 0 | 0 | 0 | 0 |
| 1A - Bree Dube | 0 | 0 | 0 | 0 |
| 2 - No Vem Aung | 3 | 2 | 0 | 0 |
| 3 - Jimena Garcia | 1 | 0 | 0 | 0 |
| 4 - Leah Dreher | 1 | 1 | 0 | 0 |
| 5 - Isabelle Toth | 0 | 0 | 0 | 0 |
| 7 - Sofiat Adewale | 0 | 0 | 0 | 0 |
| 8 - Yoselin Garcia Fernandez | 1 | 1 | 0 | 0 |
| 9 - Rebeca Perez | 0 | 0 | 0 | 0 |
| 11 - Samantha Grosnick | 2 | 2 | 0 | 0 |
| 12 - Emily Martinez | 0 | 0 | 0 | 0 |
| 16 - Leslie Condo | 0 | 0 | 0 | 0 |
| 17 - Ariana Garcia | 0 | 0 | 0 | 0 |
| 19 - Katherine Paredes | 0 | 0 | 0 | 0 |
| 22 - Maria Arroyo | 0 | 0 | 0 | 0 |
| 23 - Jenna Canal - Yellow card 58:00 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miley Dostal | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Riley | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Community and Technical College
1st
|
0:00 | Lilly Farrand (Becca Cook) | 1 - 0 |
|
Rochester Community and Technical College
1st
|
0:00 | Lilly Farrand (Becca Cook) | 2 - 0 |
|
Rochester Community and Technical College
1st
|
0:00 | Becca Cook (Lilly Farrand) | 3 - 0 |
|
Rochester Community and Technical College
1st
|
0:00 | Becca Cook (unassisted) | 4 - 0 |
|
Rochester Community and Technical College
1st
|
0:00 | Milla Van Der Velde (Becca Cook) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester Community and Technical College
2nd
|
58:00 | Yellow card - Jenna Canal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 7 | 8 | 15 |
| Dakota County Technical College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 2 | 0 | 2 |
| Dakota County Technical College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 2 | 3 | 5 |
| Dakota County Technical College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 2 | 2 | 4 |
| Dakota County Technical College | 2 | 2 | 4 |
| Date/Time: | September 25, 2025 - 7:30 PM |
|---|---|
| Location: | DCTC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Mike Lester |