Lavar McCullough #20 G Rochester Community and Technical College

gp 30
pts/g 10.6
fg % 44.5
3pt % 18.9
ft % 70.2
reb/g 4.7
a/g 2.0
Recent Games
Feb 27 vs. Rainy River Community College W, 81-74
Feb 28 vs. Central Lakes College-Brainerd W, 77-72
Mar 1 vs. Vermilion Community College W, 76-73
Mar 12 vs. Sandhills Community College W, 90-69
Mar 13 vs. Rock Valley College L, 73-53
Mar 14 vs. Hostos Community College W, 92-60
Statistics category Overall Conf
Games 30 14
Games started 3 1
Minutes 635 274
Minutes per game 21.2 19.6
FG 121-272 51-109
FG Pct 44.5 46.8
3PT 10-53 3-17
3PT Pct 18.9 17.6
FT 66-94 28-41
FT Pct 70.2 68.3
Off rebounds 38 20
Def rebounds 103 42
Total rebounds 141 62
Rebounds per game 4.7 4.4
Personal fouls 52 24
Disqualifications 0 0
Assists 59 25
Turnovers 63 23
Assist to turnover ratio 0.9 1.1
Steals 37 14
Blocks 13 3
Points 318 133
Points per game 10.6 9.5
Points per 40 min 20.0 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Fox Valley Technical W, 101-52 - - - - - - - - -
Nov 11 Crossroads College W, 88-60 - - - - - - - - -
Nov 19 North Iowa Area Community College W, 81-71 - - - - - - - - -
Nov 21 Milwaukee Area Technical College W, 67-56 - 25 4-14 28.6 0-2 0.0 1-3 33.3 9
Nov 25 at Madison College L, 69-67 1 23 5-9 55.6 0-2 0.0 1-2 50.0 11
Dec 2 Dakota County Technical College W, 71-58 1 30 6-15 40.0 2-5 40.0 4-6 66.7 18
Dec 5 Itasca Community College W, 99-57 - 18 7-14 50.0 0-3 0.0 4-5 80.0 18
Dec 6 Northland Community & Technical College W, 97-66 - 17 3-11 27.3 0-1 0.0 2-2 100.0 8
Dec 9 Gustavus JV W, 75-57 - 16 6-11 54.5 2-3 66.7 0-0 - 14
Dec 12 at Rainy River Community College W, 89-74 - 26 7-16 43.8 1-4 25.0 8-11 72.7 23
Dec 13 at Hibbing Community College W, 78-38 - 16 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 2 vs. North Dakota State College of Science L, 75-58 - 22 4-9 44.4 1-3 33.3 4-5 80.0 13
Jan 3 vs. Dakota County Technical College L, 83-80 - 33 6-15 40.0 0-6 0.0 3-3 100.0 15
Jan 7 at Ridgewater College W, 80-53 1 21 2-6 33.3 0-0 - 1-1 100.0 5
Jan 10 at Riverland Community College W, 95-81 - 24 6-9 66.7 1-1 100.0 2-3 66.7 15
Jan 14 Minnesota State Community and Technical College W, 80-44 - 16 5-8 62.5 1-3 33.3 1-2 50.0 12
Jan 17 Anoka-Ramsey Community College W, 79-74 - 25 7-15 46.7 0-4 0.0 2-2 100.0 16
Jan 21 at Minnesota West Community & Technical College L, 58-57 - 34 5-13 38.5 0-2 0.0 7-11 63.6 17
Jan 24 at St. Cloud Technical & Community College W, 92-73 - 24 3-9 33.3 0-0 - 3-4 75.0 9
Jan 28 Western Technical College W, 86-47 - 15 5-6 83.3 0-0 - 0-0 - 10
Jan 31 Ridgewater College W, 79-64 - 18 2-4 50.0 1-1 100.0 4-6 66.7 9
Feb 4 Riverland Community College W, 102-77 - 21 3-7 42.9 0-0 - 1-2 50.0 7
Feb 7 at Minnesota State Community and Technical College W, 92-70 - 17 3-6 50.0 0-2 0.0 1-1 100.0 7
Feb 11 at Anoka-Ramsey Community College W, 88-72 - 19 3-9 33.3 0-1 0.0 0-1 0.0 6
Feb 14 Minnesota West Community & Technical College W, 82-62 - 17 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 18 St. Cloud Technical & Community College W, 96-57 - 8 1-4 25.0 0-1 0.0 0-0 - 2
Feb 21 at Western Technical College W, 95-67 - 16 4-8 50.0 0-1 0.0 5-6 83.3 13
Feb 27 vs. Rainy River Community College W, 81-74 - 25 1-2 50.0 0-0 - 4-5 80.0 6
Feb 28 vs. Central Lakes College-Brainerd W, 77-72 - 17 3-6 50.0 0-0 - 0-0 - 6
Mar 1 vs. Vermilion Community College W, 76-73 - 20 5-10 50.0 1-2 50.0 1-3 33.3 12
Mar 12 vs. Sandhills Community College W, 90-69 - 27 5-11 45.5 0-1 0.0 2-2 100.0 12
Mar 13 vs. Rock Valley College L, 73-53 - 26 3-9 33.3 0-2 0.0 0-0 - 6
Mar 14 vs. Hostos Community College W, 92-60 - 20 3-5 60.0 0-1 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Fox Valley Technical W, 101-52 - - - - - - - - - - - -
Nov 11 Crossroads College W, 88-60 - - - - - - - - - - - -
Nov 19 North Iowa Area Community College W, 81-71 - - - - - - - - - - - -
Nov 21 Milwaukee Area Technical College W, 67-56 - 25 2 3 5 3 1 3.0 1 1 4 -
Nov 25 at Madison College L, 69-67 1 23 1 2 3 0 5 0.0 1 0 3 -
Dec 2 Dakota County Technical College W, 71-58 1 30 0 4 4 1 5 0.2 2 0 1 0
Dec 5 Itasca Community College W, 99-57 - 18 1 5 6 3 1 3.0 1 0 1 -
Dec 6 Northland Community & Technical College W, 97-66 - 17 3 1 4 4 2 2.0 2 0 0 -
Dec 9 Gustavus JV W, 75-57 - 16 1 1 2 1 1 1.0 2 2 2 0
Dec 12 at Rainy River Community College W, 89-74 - 26 0 4 4 4 2 2.0 2 1 0 -
Dec 13 at Hibbing Community College W, 78-38 - 16 0 1 1 0 4 0.0 2 0 1 -
Jan 2 vs. North Dakota State College of Science L, 75-58 - 22 0 4 4 0 2 0.0 3 0 4 -
Jan 3 vs. Dakota County Technical College L, 83-80 - 33 0 6 6 5 3 1.7 1 2 2 -
Jan 7 at Ridgewater College W, 80-53 1 21 1 4 5 3 0 - 1 0 2 -
Jan 10 at Riverland Community College W, 95-81 - 24 3 4 7 3 5 0.6 1 0 0 -
Jan 14 Minnesota State Community and Technical College W, 80-44 - 16 0 3 3 2 1 2.0 1 1 1 -
Jan 17 Anoka-Ramsey Community College W, 79-74 - 25 3 8 11 2 1 2.0 0 0 2 0
Jan 21 at Minnesota West Community & Technical College L, 58-57 - 34 2 5 7 2 2 1.0 4 0 2 -
Jan 24 at St. Cloud Technical & Community College W, 92-73 - 24 2 3 5 0 2 0.0 3 0 3 -
Jan 28 Western Technical College W, 86-47 - 15 0 3 3 2 4 0.5 0 0 1 -
Jan 31 Ridgewater College W, 79-64 - 18 2 1 3 1 3 0.3 0 0 0 -
Feb 4 Riverland Community College W, 102-77 - 21 1 1 2 4 3 1.3 1 1 2 -
Feb 7 at Minnesota State Community and Technical College W, 92-70 - 17 0 2 2 3 0 - 0 0 4 -
Feb 11 at Anoka-Ramsey Community College W, 88-72 - 19 5 3 8 0 1 0.0 2 0 1 -
Feb 14 Minnesota West Community & Technical College W, 82-62 - 17 0 2 2 2 0 - 0 0 3 0
Feb 18 St. Cloud Technical & Community College W, 96-57 - 8 0 0 0 0 1 0.0 0 0 2 -
Feb 21 at Western Technical College W, 95-67 - 16 1 3 4 1 0 - 1 1 1 -
Feb 27 vs. Rainy River Community College W, 81-74 - 25 1 6 7 2 3 0.7 2 0 0 -
Feb 28 vs. Central Lakes College-Brainerd W, 77-72 - 17 4 4 8 1 3 0.3 0 1 3 -
Mar 1 vs. Vermilion Community College W, 76-73 - 20 0 7 7 2 1 2.0 0 0 2 -
Mar 12 vs. Sandhills Community College W, 90-69 - 27 3 5 8 4 1 4.0 2 0 0 0
Mar 13 vs. Rock Valley College L, 73-53 - 26 1 4 5 2 2 1.0 1 3 3 0
Mar 14 vs. Hostos Community College W, 92-60 - 20 1 4 5 2 4 0.5 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 21.2 4.0-9.1 44.5 0.3-1.8 18.9 2.2-3.1 70.2 10.6
Conference 14 1 19.6 3.6-7.8 46.8 0.2-1.2 17.6 2.0-2.9 68.3 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 1 18.8 4.2-9.5 44.7 0.5-2.0 25.0 1.7-2.5 66.7 10.7
Away 10 2 22.0 4.0-9.1 44.0 0.2-1.4 14.3 3.0-4.4 68.2 11.2
Neutral 8 - 23.8 3.8-8.4 44.8 0.2-1.9 13.3 2.0-2.5 80.0 9.8
 
-
Wins 25 2 19.9 3.9-8.7 45.2 0.4-1.5 23.7 2.0-2.9 69.9 10.2
Losses 5 1 27.6 4.6-11.0 41.8 0.2-3.0 6.7 3.0-4.2 71.4 12.4
 
-
November 2 1 24.0 4.5-11.5 39.1 0.0-2.0 0.0 1.0-2.5 40.0 10.0
December 6 1 20.6 5.2-12.2 42.5 0.8-2.8 29.4 3.3-4.7 71.4 14.5
January 10 1 23.1 4.5-9.4 47.9 0.4-2.0 20.0 2.7-3.7 73.0 12.1
February 8 - 17.5 2.5-5.9 42.6 0.0-0.8 0.0 1.5-2.1 70.6 6.5
March 4 - 23.3 4.0-8.8 45.7 0.2-1.5 16.7 1.2-1.8 71.4 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 635 121-272 44.5 10-53 18.9 66-94 70.2 318
Conference 14 1 274 51-109 46.8 3-17 17.6 28-41 68.3 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 1 225 51-114 44.7 6-24 25.0 20-30 66.7 128
Away 10 2 220 40-91 44.0 2-14 14.3 30-44 68.2 112
Neutral 8 - 190 30-67 44.8 2-15 13.3 16-20 80.0 78
 
-
Wins 25 2 497 98-217 45.2 9-38 23.7 51-73 69.9 256
Losses 5 1 138 23-55 41.8 1-15 6.7 15-21 71.4 62
 
-
November 2 1 48 9-23 39.1 0-4 0.0 2-5 40.0 20
December 6 1 123 31-73 42.5 5-17 29.4 20-28 71.4 87
January 10 1 231 45-94 47.9 4-20 20.0 27-37 73.0 121
February 8 - 140 20-47 42.6 0-6 0.0 12-17 70.6 52
March 4 - 93 16-35 45.7 1-6 16.7 5-7 71.4 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 21.2 0.0-0.0 44.5 0.0-0.0 18.9 0.0-0.0 70.2 0.0
Conference 14 1 19.6 0.0-0.0 46.8 0.0-0.0 17.6 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 1 18.8 0.0-0.0 44.7 0.0-0.0 25.0 0.0-0.0 66.7 0.0
Away 10 2 22.0 0.0-0.0 44.0 0.0-0.0 14.3 0.0-0.0 68.2 0.0
Neutral 8 - 23.8 0.0-0.0 44.8 0.0-0.0 13.3 0.0-0.0 80.0 0.0
 
-
Wins 25 2 19.9 0.0-0.0 45.2 0.0-0.0 23.7 0.0-0.0 69.9 0.0
Losses 5 1 27.6 0.0-0.0 41.8 0.0-0.0 6.7 0.0-0.0 71.4 0.0
 
-
November 2 1 24.0 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 40.0 0.0
December 6 1 20.6 0.0-0.0 42.5 0.0-0.0 29.4 0.0-0.0 71.4 0.0
January 10 1 23.1 0.0-0.0 47.9 0.0-0.0 20.0 0.0-0.0 73.0 0.0
February 8 - 17.5 0.0-0.0 42.6 0.0-0.0 0.0 0.0-0.0 70.6 0.0
March 4 - 23.3 0.0-0.0 45.7 0.0-0.0 16.7 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 21.2 1.3 3.4 4.7 1.7 0.0 2.0 2.1 0.9 1.2 0.4
Conference 14 1 19.6 1.4 3.0 4.4 1.7 0.0 1.8 1.6 1.1 1.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 18.8 1.1 2.7 3.8 1.6 0.0 2.1 1.9 1.1 0.8 0.4
Away 10 2 22.0 1.5 3.1 4.6 1.7 - 1.6 2.1 0.8 1.7 0.2
Neutral 8 - 23.8 1.3 5.0 6.3 2.0 0.0 2.3 2.4 0.9 1.3 0.8
 
-
Wins 25 2 19.9 1.4 3.3 4.6 1.5 0.0 2.0 2.0 1.0 1.1 0.3
Losses 5 1 27.6 0.8 4.2 5.0 2.8 0.0 1.8 2.8 0.6 2.0 1.0
 
-
November 2 1 24.0 1.5 2.5 4.0 3.5 - 1.5 3.0 0.5 1.0 0.5
December 6 1 20.6 0.8 2.7 3.5 0.8 0.0 2.2 2.5 0.9 1.8 0.5
January 10 1 23.1 1.3 4.1 5.4 1.7 0.0 2.0 2.3 0.9 1.4 0.3
February 8 - 17.5 1.5 2.6 4.1 2.0 0.0 1.6 1.4 1.2 0.8 0.4
March 4 - 23.3 1.3 5.0 6.3 1.8 0.0 2.5 2.0 1.3 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 635 38 103 141 52 0 59 63 0.9 37 13
Conference 14 1 274 20 42 62 24 0 25 23 1.1 14 3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 225 13 32 45 19 0 25 23 1.1 10 5
Away 10 2 220 15 31 46 17 - 16 21 0.8 17 2
Neutral 8 - 190 10 40 50 16 0 18 19 0.9 10 6
 
-
Wins 25 2 497 34 82 116 38 0 50 49 1.0 27 8
Losses 5 1 138 4 21 25 14 0 9 14 0.6 10 5
 
-
November 2 1 48 3 5 8 7 - 3 6 0.5 2 1
December 6 1 123 5 16 21 5 0 13 15 0.9 11 3
January 10 1 231 13 41 54 17 0 20 23 0.9 14 3
February 8 - 140 12 21 33 16 0 13 11 1.2 6 3
March 4 - 93 5 20 25 7 0 10 8 1.3 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 1 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 - 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 25 2 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 1 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 2 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 - 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

View: Mobile | Desktop