2014-15 Basketball Statistics - Rochester Community and Technical College
Games
33
Pts per game
82.5
FG %
46.7
3PT %
36.1
FT %
66.9
Reb per game
40.7
Ast per game
19.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | vs. Rainy River Community College | W, 81-74 |
| Feb 28 | vs. Central Lakes College-Brainerd | W, 77-72 |
| Mar 1 | vs. Vermilion Community College | W, 76-73 |
| Mar 12 | vs. Sandhills Community College | W, 90-69 |
| Mar 13 | vs. Rock Valley College | L, 73-53 |
| Mar 14 | vs. Hostos Community College | W, 92-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Points | 2723 | 1203 | ||
| Points per game | 82.5 | 85.9 | ||
| FG made per game | 30.8 | 31.8 | ||
| FG attempts per game | 66.0 | 66.1 | ||
| FG Pct | 46.7 | 48.1 | ||
| 3PT made per game | 6.7 | 7.6 | ||
| 3PT attempts per game | 18.5 | 20.0 | ||
| 3PT Pct | 36.1 | 38.2 | ||
| FT made per game | 14.1 | 14.7 | ||
| FT attempt per game | 21.1 | 22.4 | ||
| FT Pct | 66.9 | 65.6 | ||
| Off rebounds per game | 14.7 | 15.4 | ||
| Def rebounds per game | 26.1 | 25.8 | ||
| Total rebounds per game | 40.7 | 41.1 | ||
| Opponents' Off rebounds per game | 10.6 | 10.3 | ||
| Opponents' Def rebounds per game | 22.8 | 22.9 | ||
| Opponents' Total rebounds per game | 33.4 | 33.2 | ||
| Rebound margin per game | 7.3 | 7.9 | ||
| Assists per game | 19.7 | 20.3 | ||
| Opponents' Assists per game | 10.5 | 10.5 | ||
| Turnovers per game | 15.2 | 13.8 | ||
| Opponents' Turnovers per game | 18.3 | 19.7 | ||
| Steals per game | 10.1 | 10.1 | ||
| Opponents' Steals per game | 6.1 | 6.1 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Opponents' Blocks per game | 2.7 | 2.4 | ||
| Personal fouls per game | 18.3 | 18.6 | ||
| Offensive efficiency | 1.071 | 1.135 | ||
| Net efficiency | 0.193 | 0.288 | ||
| Opponents' Personal fouls per game | 16.2 | 18.2 | ||
| Offensive efficiency | 0.878 | 0.847 | ||
| Points per game allowed | 64.7 | 64.2 | ||
| Opponents' Field goal percentage | 39.2 | 39.6 | ||
| Opponents' 3PT percentage | 32.8 | 34.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1018-2178 | 445-925 | ||
| 3 point total-attempts | 221-612 | 107-280 | ||
| Free throw total-attempts | 466-697 | 206-314 | ||
| Opponents' Field goal total-attempts | 721-1837 | 306-773 | ||
| Opponents' 3 point total-attempts | 181-551 | 79-228 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 27 | 24 | 23.8 | 5.8-10.6 | 54.5 | 0.6-1.4 | 45.9 | 2.4-3.7 | 65.7 | 14.6 |
| 3 | Robert Claypool | SO | G | 33 | 33 | 23.6 | 4.3-9.3 | 45.8 | 1.5-3.5 | 41.7 | 1.4-2.1 | 65.7 | 11.4 |
| 10 | Demetrius Cady | FR | G | 33 | 17 | 20.3 | 3.0-7.0 | 42.6 | 2.2-4.9 | 43.6 | 2.2-2.4 | 88.8 | 10.2 |
| 12 | Akeem Smith | FR | G | 21 | - | 6.4 | 0.3-1.4 | 23.3 | 0.2-0.8 | 23.5 | 0.4-0.6 | 61.5 | 1.2 |
| 14 | Josh Nord | FR | G | 23 | - | 8.0 | 0.9-2.0 | 45.7 | 0.4-1.2 | 32.1 | 0.2-0.3 | 66.7 | 2.4 |
| 20 | Lavar McCullough | SO | G | 30 | 3 | 21.2 | 4.0-9.1 | 44.5 | 0.3-1.8 | 18.9 | 2.2-3.1 | 70.2 | 10.6 |
| 22 | Isaiah Coddon | FR | G | 28 | 5 | 13.0 | 1.4-3.4 | 40.6 | 0.1-0.8 | 19.0 | 0.8-1.3 | 59.5 | 3.7 |
| 23 | Aaron Samuels | FR | G | 32 | 15 | 21.4 | 1.9-4.5 | 43.1 | 0.3-1.1 | 30.6 | 0.9-1.4 | 65.2 | 5.2 |
| 24 | Andre Barry | FR | F | 30 | - | 10.0 | 1.1-2.5 | 44.6 | 0.1-0.2 | 50.0 | 0.4-0.7 | 52.4 | 2.7 |
| 30 | Darian Gates-Washington | FR | G | 15 | - | 4.8 | 0.5-1.5 | 31.8 | 0.1-0.4 | 16.7 | 0.1-0.3 | 25.0 | 1.1 |
| 32 | Ben Ratliff | FR | F | 32 | 32 | 22.6 | 3.9-7.0 | 55.1 | 0.3-1.0 | 31.3 | 1.8-3.3 | 56.2 | 9.9 |
| 33 | Darrious Denson | FR | F | 25 | - | 6.0 | 0.4-1.1 | 39.3 | 0.0-0.0 | - | 0.4-0.6 | 64.3 | 1.2 |
| 34 | Keiron Sauer | SO | F | 32 | 31 | 23.3 | 3.0-6.8 | 44.7 | 0.9-2.8 | 33.0 | 1.0-1.3 | 80.5 | 8.0 |
| 44 | Willie Sandifer | FR | F | 31 | 1 | 12.8 | 2.9-5.7 | 51.1 | 0.0-0.0 | 0.0 | 1.1-1.9 | 58.6 | 7.0 |
| Totals | 33 | 33 | 181.5 | 30.8-66.0 | 46.7 | 6.7-18.5 | 36.1 | 14.1-21.1 | 66.9 | 82.5 | |||
| Opponent | 33 | 33 | 181.5 | 21.8-55.7 | 39.2 | 5.5-16.7 | 32.8 | 13.1-20.6 | 63.7 | 62.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 27 | 24 | 23.8 | 2.3 | 2.6 | 4.9 | 2.0 | 0.0 | 3.1 | 1.5 | 2.1 | 1.5 | 0.4 |
| 3 | Robert Claypool | SO | G | 33 | 33 | 23.6 | 1.6 | 2.5 | 4.1 | 2.1 | 0.1 | 3.7 | 2.4 | 1.5 | 1.5 | 0.4 |
| 10 | Demetrius Cady | FR | G | 33 | 17 | 20.3 | 0.2 | 1.1 | 1.3 | 1.6 | 0.0 | 2.1 | 1.1 | 1.9 | 1.1 | 0.2 |
| 12 | Akeem Smith | FR | G | 21 | - | 6.4 | 0.1 | 0.8 | 0.9 | 0.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.1 | 0.0 |
| 14 | Josh Nord | FR | G | 23 | - | 8.0 | 0.6 | 0.7 | 1.3 | 0.6 | 0.0 | 0.7 | 0.3 | 2.3 | 0.2 | 0.1 |
| 20 | Lavar McCullough | SO | G | 30 | 3 | 21.2 | 1.3 | 3.4 | 4.7 | 1.7 | 0.0 | 2.0 | 2.1 | 0.9 | 1.2 | 0.4 |
| 22 | Isaiah Coddon | FR | G | 28 | 5 | 13.0 | 1.1 | 1.3 | 2.5 | 1.0 | 0.0 | 0.8 | 1.1 | 0.8 | 0.5 | 0.0 |
| 23 | Aaron Samuels | FR | G | 32 | 15 | 21.4 | 0.9 | 1.8 | 2.7 | 1.8 | 0.0 | 3.3 | 1.9 | 1.7 | 1.4 | 0.1 |
| 24 | Andre Barry | FR | F | 30 | - | 10.0 | 0.8 | 1.1 | 2.0 | 0.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.6 | 0.1 |
| 30 | Darian Gates-Washington | FR | G | 15 | - | 4.8 | 0.4 | 0.7 | 1.1 | 0.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| 32 | Ben Ratliff | FR | F | 32 | 32 | 22.6 | 1.8 | 2.4 | 4.2 | 2.4 | 0.1 | 1.8 | 1.3 | 1.4 | 0.7 | 0.2 |
| 33 | Darrious Denson | FR | F | 25 | - | 6.0 | 0.5 | 0.4 | 0.9 | 1.1 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 |
| 34 | Keiron Sauer | SO | F | 32 | 31 | 23.3 | 1.4 | 4.8 | 6.2 | 2.0 | 0.0 | 1.7 | 1.5 | 1.1 | 1.3 | 0.7 |
| 44 | Willie Sandifer | FR | F | 31 | 1 | 12.8 | 1.3 | 2.0 | 3.2 | 2.2 | 0.0 | 0.3 | 1.2 | 0.3 | 0.5 | 0.6 |
| Totals | 33 | 33 | 181.5 | 14.7 | 26.1 | 40.7 | 18.3 | - | 19.7 | 15.2 | 1.3 | 10.1 | 3.0 | |||
| Opponent | 33 | 33 | 181.5 | 10.6 | 22.8 | 33.4 | 16.2 | - | 10.5 | 18.3 | 0.6 | 6.1 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 27 | 24 | 643 | 156-286 | 54.5 | 17-37 | 45.9 | 65-99 | 65.7 | 394 |
| 3 | Robert Claypool | SO | G | 33 | 33 | 779 | 141-308 | 45.8 | 48-115 | 41.7 | 46-70 | 65.7 | 376 |
| 10 | Demetrius Cady | FR | G | 33 | 17 | 670 | 98-230 | 42.6 | 71-163 | 43.6 | 71-80 | 88.8 | 338 |
| 12 | Akeem Smith | FR | G | 21 | - | 134 | 7-30 | 23.3 | 4-17 | 23.5 | 8-13 | 61.5 | 26 |
| 14 | Josh Nord | FR | G | 23 | - | 184 | 21-46 | 45.7 | 9-28 | 32.1 | 4-6 | 66.7 | 55 |
| 20 | Lavar McCullough | SO | G | 30 | 3 | 635 | 121-272 | 44.5 | 10-53 | 18.9 | 66-94 | 70.2 | 318 |
| 22 | Isaiah Coddon | FR | G | 28 | 5 | 363 | 39-96 | 40.6 | 4-21 | 19.0 | 22-37 | 59.5 | 104 |
| 23 | Aaron Samuels | FR | G | 32 | 15 | 685 | 62-144 | 43.1 | 11-36 | 30.6 | 30-46 | 65.2 | 165 |
| 24 | Andre Barry | FR | F | 30 | - | 301 | 33-74 | 44.6 | 3-6 | 50.0 | 11-21 | 52.4 | 80 |
| 30 | Darian Gates-Washington | FR | G | 15 | - | 71 | 7-22 | 31.8 | 1-6 | 16.7 | 1-4 | 25.0 | 16 |
| 32 | Ben Ratliff | FR | F | 32 | 32 | 722 | 124-225 | 55.1 | 10-32 | 31.3 | 59-105 | 56.2 | 317 |
| 33 | Darrious Denson | FR | F | 25 | - | 151 | 11-28 | 39.3 | 0-0 | - | 9-14 | 64.3 | 31 |
| 34 | Keiron Sauer | SO | F | 32 | 31 | 745 | 97-217 | 44.7 | 29-88 | 33.0 | 33-41 | 80.5 | 256 |
| 44 | Willie Sandifer | FR | F | 31 | 1 | 396 | 91-178 | 51.1 | 0-1 | 0.0 | 34-58 | 58.6 | 216 |
| Totals | 33 | 33 | 5990 | 1018-2178 | 46.7 | 221-612 | 36.1 | 466-697 | 66.9 | 2723 | |||
| Opponent | 33 | 33 | 5990 | 721-1837 | 39.2 | 181-551 | 32.8 | 433-680 | 63.7 | 2056 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 27 | 24 | 643 | 62 | 71 | 133 | 55 | 0 | 84 | 40 | 2.1 | 41 | 10 |
| 3 | Robert Claypool | SO | G | 33 | 33 | 779 | 52 | 82 | 134 | 70 | 2 | 121 | 80 | 1.5 | 49 | 14 |
| 10 | Demetrius Cady | FR | G | 33 | 17 | 670 | 8 | 36 | 44 | 54 | 0 | 69 | 36 | 1.9 | 35 | 5 |
| 12 | Akeem Smith | FR | G | 21 | - | 134 | 2 | 16 | 18 | 10 | 0 | 14 | 18 | 0.8 | 2 | 0 |
| 14 | Josh Nord | FR | G | 23 | - | 184 | 14 | 17 | 31 | 13 | 0 | 16 | 7 | 2.3 | 5 | 2 |
| 20 | Lavar McCullough | SO | G | 30 | 3 | 635 | 38 | 103 | 141 | 52 | 0 | 59 | 63 | 0.9 | 37 | 13 |
| 22 | Isaiah Coddon | FR | G | 28 | 5 | 363 | 32 | 37 | 69 | 27 | 0 | 23 | 30 | 0.8 | 15 | 1 |
| 23 | Aaron Samuels | FR | G | 32 | 15 | 685 | 28 | 58 | 86 | 58 | 1 | 106 | 61 | 1.7 | 44 | 4 |
| 24 | Andre Barry | FR | F | 30 | - | 301 | 25 | 34 | 59 | 21 | 0 | 20 | 12 | 1.7 | 19 | 2 |
| 30 | Darian Gates-Washington | FR | G | 15 | - | 71 | 6 | 10 | 16 | 6 | 0 | 7 | 9 | 0.8 | 1 | 0 |
| 32 | Ben Ratliff | FR | F | 32 | 32 | 722 | 57 | 76 | 133 | 78 | 3 | 57 | 42 | 1.4 | 23 | 5 |
| 33 | Darrious Denson | FR | F | 25 | - | 151 | 12 | 10 | 22 | 27 | 0 | 4 | 10 | 0.4 | 6 | 2 |
| 34 | Keiron Sauer | SO | F | 32 | 31 | 745 | 44 | 153 | 197 | 63 | 1 | 54 | 48 | 1.1 | 40 | 22 |
| 44 | Willie Sandifer | FR | F | 31 | 1 | 396 | 39 | 61 | 100 | 68 | 1 | 9 | 36 | 0.3 | 15 | 19 |
| Totals | 33 | 33 | 5990 | 484 | 860 | 1344 | 605 | - | 649 | 500 | 1.3 | 333 | 99 | |||
| Opponent | 33 | 33 | 5990 | 349 | 754 | 1103 | 533 | - | 347 | 605 | 0.6 | 200 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 8 | 6 | 21.8 | 5.2-9.5 | 55.3 | 1.2-2.2 | 55.6 | 2.2-3.4 | 66.7 | 14.0 |
| 3 | Robert Claypool | SO | G | 14 | 14 | 21.7 | 4.1-8.5 | 47.9 | 1.5-3.2 | 46.7 | 1.2-2.2 | 54.8 | 10.9 |
| 10 | Demetrius Cady | FR | G | 14 | 8 | 21.7 | 3.4-8.3 | 40.5 | 2.6-6.7 | 39.4 | 2.8-3.1 | 90.7 | 12.1 |
| 12 | Akeem Smith | FR | G | 11 | - | 5.7 | 0.3-1.3 | 21.4 | 0.3-0.8 | 33.3 | 0.4-0.5 | 66.7 | 1.2 |
| 14 | Josh Nord | FR | G | 12 | - | 7.9 | 0.8-1.9 | 39.1 | 0.4-1.2 | 35.7 | 0.1-0.2 | 50.0 | 2.0 |
| 20 | Lavar McCullough | SO | G | 14 | 1 | 19.6 | 3.6-7.8 | 46.8 | 0.2-1.2 | 17.6 | 2.0-2.9 | 68.3 | 9.5 |
| 22 | Isaiah Coddon | FR | G | 14 | 4 | 14.5 | 2.1-4.6 | 44.6 | 0.1-0.7 | 10.0 | 0.9-1.8 | 52.0 | 5.1 |
| 23 | Aaron Samuels | FR | G | 14 | 9 | 21.4 | 2.2-4.6 | 47.7 | 0.4-0.9 | 38.5 | 1.1-1.7 | 62.5 | 5.9 |
| 24 | Andre Barry | FR | F | 14 | - | 9.1 | 0.9-1.5 | 57.1 | 0.1-0.1 | 100.0 | 0.4-0.8 | 54.5 | 2.2 |
| 30 | Darian Gates-Washington | FR | G | 11 | - | 5.8 | 0.5-1.7 | 31.6 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 1.2 |
| 32 | Ben Ratliff | FR | F | 13 | 13 | 21.6 | 3.7-6.8 | 53.9 | 0.1-0.9 | 8.3 | 2.2-3.8 | 58.0 | 9.7 |
| 33 | Darrious Denson | FR | F | 12 | - | 6.2 | 0.4-1.3 | 31.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.3 |
| 34 | Keiron Sauer | SO | F | 14 | 14 | 23.6 | 3.7-7.1 | 52.5 | 1.4-2.9 | 46.3 | 1.1-1.4 | 80.0 | 9.9 |
| 44 | Willie Sandifer | FR | F | 14 | 1 | 13.4 | 3.8-6.7 | 56.4 | 0.0-0.0 | - | 1.0-1.9 | 53.8 | 8.6 |
| Totals | 14 | 14 | 186.4 | 31.8-66.1 | 48.1 | 7.6-20.0 | 38.2 | 14.7-22.4 | 65.6 | 85.9 | |||
| Opponent | 14 | 14 | 186.4 | 21.9-55.2 | 39.6 | 5.6-16.3 | 34.6 | 14.7-22.4 | 65.8 | 64.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 8 | 6 | 21.8 | 2.6 | 2.4 | 5.0 | 1.9 | 0.0 | 3.5 | 1.4 | 2.5 | 1.1 | 0.3 |
| 3 | Robert Claypool | SO | G | 14 | 14 | 21.7 | 1.6 | 2.3 | 3.9 | 1.9 | 0.0 | 3.7 | 1.9 | 1.9 | 1.6 | 0.4 |
| 10 | Demetrius Cady | FR | G | 14 | 8 | 21.7 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 2.3 | 0.7 | 3.2 | 1.1 | 0.1 |
| 12 | Akeem Smith | FR | G | 11 | - | 5.7 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.7 | 0.5 | 1.6 | 0.1 | 0.0 |
| 14 | Josh Nord | FR | G | 12 | - | 7.9 | 0.8 | 0.7 | 1.4 | 0.7 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.1 |
| 20 | Lavar McCullough | SO | G | 14 | 1 | 19.6 | 1.4 | 3.0 | 4.4 | 1.7 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.2 |
| 22 | Isaiah Coddon | FR | G | 14 | 4 | 14.5 | 1.5 | 1.6 | 3.1 | 1.1 | 0.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.0 |
| 23 | Aaron Samuels | FR | G | 14 | 9 | 21.4 | 1.2 | 2.1 | 3.3 | 1.9 | 0.0 | 3.6 | 2.3 | 1.6 | 1.6 | 0.1 |
| 24 | Andre Barry | FR | F | 14 | - | 9.1 | 0.5 | 1.1 | 1.6 | 0.6 | 0.0 | 0.4 | 0.5 | 0.7 | 0.7 | 0.1 |
| 30 | Darian Gates-Washington | FR | G | 11 | - | 5.8 | 0.5 | 0.8 | 1.4 | 0.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| 32 | Ben Ratliff | FR | F | 13 | 13 | 21.6 | 1.8 | 2.1 | 3.8 | 2.0 | 0.0 | 2.2 | 1.2 | 1.9 | 0.5 | 0.2 |
| 33 | Darrious Denson | FR | F | 12 | - | 6.2 | 0.4 | 0.4 | 0.8 | 1.1 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| 34 | Keiron Sauer | SO | F | 14 | 14 | 23.6 | 1.3 | 4.6 | 5.9 | 2.1 | 0.0 | 1.6 | 0.8 | 2.0 | 1.4 | 0.7 |
| 44 | Willie Sandifer | FR | F | 14 | 1 | 13.4 | 1.3 | 1.7 | 3.0 | 2.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.6 | 0.6 |
| Totals | 14 | 14 | 186.4 | 15.4 | 25.8 | 41.1 | 18.6 | - | 20.3 | 13.8 | 1.5 | 10.1 | 2.9 | |||
| Opponent | 14 | 14 | 186.4 | 10.3 | 22.9 | 33.2 | 18.2 | - | 10.5 | 19.7 | 0.5 | 6.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 8 | 6 | 175 | 42-76 | 55.3 | 10-18 | 55.6 | 18-27 | 66.7 | 112 |
| 3 | Robert Claypool | SO | G | 14 | 14 | 303 | 57-119 | 47.9 | 21-45 | 46.7 | 17-31 | 54.8 | 152 |
| 10 | Demetrius Cady | FR | G | 14 | 8 | 303 | 47-116 | 40.5 | 37-94 | 39.4 | 39-43 | 90.7 | 170 |
| 12 | Akeem Smith | FR | G | 11 | - | 63 | 3-14 | 21.4 | 3-9 | 33.3 | 4-6 | 66.7 | 13 |
| 14 | Josh Nord | FR | G | 12 | - | 94 | 9-23 | 39.1 | 5-14 | 35.7 | 1-2 | 50.0 | 24 |
| 20 | Lavar McCullough | SO | G | 14 | 1 | 274 | 51-109 | 46.8 | 3-17 | 17.6 | 28-41 | 68.3 | 133 |
| 22 | Isaiah Coddon | FR | G | 14 | 4 | 203 | 29-65 | 44.6 | 1-10 | 10.0 | 13-25 | 52.0 | 72 |
| 23 | Aaron Samuels | FR | G | 14 | 9 | 300 | 31-65 | 47.7 | 5-13 | 38.5 | 15-24 | 62.5 | 82 |
| 24 | Andre Barry | FR | F | 14 | - | 127 | 12-21 | 57.1 | 1-1 | 100.0 | 6-11 | 54.5 | 31 |
| 30 | Darian Gates-Washington | FR | G | 11 | - | 63 | 6-19 | 31.6 | 1-6 | 16.7 | 0-0 | - | 13 |
| 32 | Ben Ratliff | FR | F | 13 | 13 | 280 | 48-89 | 53.9 | 1-12 | 8.3 | 29-50 | 58.0 | 126 |
| 33 | Darrious Denson | FR | F | 12 | - | 75 | 5-16 | 31.3 | 0-0 | - | 6-8 | 75.0 | 16 |
| 34 | Keiron Sauer | SO | F | 14 | 14 | 330 | 52-99 | 52.5 | 19-41 | 46.3 | 16-20 | 80.0 | 139 |
| 44 | Willie Sandifer | FR | F | 14 | 1 | 187 | 53-94 | 56.4 | 0-0 | - | 14-26 | 53.8 | 120 |
| Totals | 14 | 14 | 2609 | 445-925 | 48.1 | 107-280 | 38.2 | 206-314 | 65.6 | 1203 | |||
| Opponent | 14 | 14 | 2609 | 306-773 | 39.6 | 79-228 | 34.6 | 206-313 | 65.8 | 897 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justyn Galloway | SO | G | 8 | 6 | 175 | 21 | 19 | 40 | 15 | 0 | 28 | 11 | 2.5 | 9 | 2 |
| 3 | Robert Claypool | SO | G | 14 | 14 | 303 | 22 | 32 | 54 | 27 | 0 | 52 | 27 | 1.9 | 22 | 6 |
| 10 | Demetrius Cady | FR | G | 14 | 8 | 303 | 4 | 14 | 18 | 21 | 0 | 32 | 10 | 3.2 | 16 | 1 |
| 12 | Akeem Smith | FR | G | 11 | - | 63 | 0 | 5 | 5 | 6 | 0 | 8 | 5 | 1.6 | 1 | 0 |
| 14 | Josh Nord | FR | G | 12 | - | 94 | 9 | 8 | 17 | 8 | 0 | 6 | 3 | 2.0 | 0 | 1 |
| 20 | Lavar McCullough | SO | G | 14 | 1 | 274 | 20 | 42 | 62 | 24 | 0 | 25 | 23 | 1.1 | 14 | 3 |
| 22 | Isaiah Coddon | FR | G | 14 | 4 | 203 | 21 | 23 | 44 | 16 | 0 | 12 | 17 | 0.7 | 9 | 0 |
| 23 | Aaron Samuels | FR | G | 14 | 9 | 300 | 17 | 29 | 46 | 27 | 0 | 50 | 32 | 1.6 | 22 | 2 |
| 24 | Andre Barry | FR | F | 14 | - | 127 | 7 | 16 | 23 | 8 | 0 | 5 | 7 | 0.7 | 10 | 2 |
| 30 | Darian Gates-Washington | FR | G | 11 | - | 63 | 6 | 9 | 15 | 5 | 0 | 7 | 7 | 1.0 | 1 | 0 |
| 32 | Ben Ratliff | FR | F | 13 | 13 | 280 | 23 | 27 | 50 | 26 | 0 | 29 | 15 | 1.9 | 7 | 3 |
| 33 | Darrious Denson | FR | F | 12 | - | 75 | 5 | 5 | 10 | 13 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| 34 | Keiron Sauer | SO | F | 14 | 14 | 330 | 18 | 64 | 82 | 30 | 0 | 22 | 11 | 2.0 | 20 | 10 |
| 44 | Willie Sandifer | FR | F | 14 | 1 | 187 | 18 | 24 | 42 | 34 | 0 | 7 | 17 | 0.4 | 9 | 9 |
| Totals | 14 | 14 | 2609 | 215 | 361 | 576 | 260 | - | 284 | 193 | 1.5 | 142 | 40 | |||
| Opponent | 14 | 14 | 2609 | 144 | 321 | 465 | 255 | - | 147 | 276 | 0.5 | 86 | 33 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Fox Valley Technical | W, 101-52 | 38-71 | 53.5 | 12-20 | 60.0 | 13-16 | 81.3 | 13 | 24 | 37 | 32 | 18 | 16 | 0 | 20 | 101 |
| Nov 11 | Crossroads College | W, 88-60 | 37-69 | 53.6 | 3-11 | 27.3 | 11-23 | 47.8 | 15 | 34 | 49 | 32 | 14 | 10 | 0 | 16 | 88 |
| Nov 19 | North Iowa Area Community College | W, 81-71 | 32-58 | 55.2 | 3-11 | 27.3 | 14-18 | 77.8 | 11 | 31 | 42 | 26 | 18 | 9 | 1 | 17 | 81 |
| Nov 21 | Milwaukee Area Technical College | W, 67-56 | 25-74 | 33.8 | 6-19 | 31.6 | 11-17 | 64.7 | 18 | 26 | 44 | 20 | 15 | 8 | 4 | 16 | 67 |
| Nov 25 | at Madison College | L, 69-67 | 20-55 | 36.4 | 4-11 | 36.4 | 23-37 | 62.2 | 11 | 31 | 42 | 6 | 18 | 10 | 0 | 30 | 67 |
| Dec 2 | Dakota County Technical College | W, 71-58 | 25-60 | 41.7 | 4-11 | 36.4 | 17-26 | 65.4 | 13 | 28 | 41 | 13 | 10 | 9 | 1 | 15 | 71 |
| Dec 5 | Itasca Community College | W, 99-57 | 41-75 | 54.7 | 5-17 | 29.4 | 14-23 | 60.9 | 16 | 26 | 42 | 24 | 13 | 11 | 2 | 12 | 99 |
| Dec 6 | Northland Community & Technical College | W, 97-66 | 33-62 | 53.2 | 8-14 | 57.1 | 21-25 | 84.0 | 13 | 11 | 24 | 28 | 18 | 14 | 1 | 14 | 97 |
| Dec 9 | Gustavus JV | W, 75-57 | 32-62 | 51.6 | 5-13 | 38.5 | 6-9 | 66.7 | 14 | 25 | 39 | 22 | 23 | 12 | 4 | 16 | 75 |
| Dec 12 | at Rainy River Community College | W, 89-74 | 30-67 | 44.8 | 7-19 | 36.8 | 22-30 | 73.3 | 12 | 28 | 40 | 23 | 17 | 9 | 2 | 16 | 89 |
| Dec 13 | at Hibbing Community College | W, 78-38 | 31-64 | 48.4 | 4-17 | 23.5 | 12-20 | 60.0 | 19 | 25 | 44 | 15 | 13 | 19 | 1 | 14 | 78 |
| Jan 2 | vs. North Dakota State College of Science | L, 75-58 | 22-59 | 37.3 | 5-21 | 23.8 | 9-12 | 75.0 | 9 | 19 | 28 | 12 | 17 | 8 | 4 | 19 | 58 |
| Jan 3 | vs. Dakota County Technical College | L, 83-80 | 30-67 | 44.8 | 6-24 | 25.0 | 14-22 | 63.6 | 14 | 19 | 33 | 13 | 12 | 6 | 11 | 23 | 80 |
| Jan 7 | at Ridgewater College | W, 80-53 | 34-63 | 54.0 | 6-11 | 54.5 | 6-9 | 66.7 | 13 | 20 | 33 | 19 | 4 | 5 | 4 | 15 | 80 |
| Jan 10 | at Riverland Community College | W, 95-81 | 31-59 | 52.5 | 8-18 | 44.4 | 25-30 | 83.3 | 14 | 28 | 42 | 26 | 21 | 9 | 3 | 24 | 95 |
| Jan 14 | Minnesota State Community and Technical College | W, 80-44 | 31-65 | 47.7 | 6-18 | 33.3 | 12-19 | 63.2 | 16 | 21 | 37 | 23 | 10 | 14 | 4 | 12 | 80 |
| Jan 17 | Anoka-Ramsey Community College | W, 79-74 | 26-62 | 41.9 | 6-20 | 30.0 | 21-25 | 84.0 | 16 | 25 | 41 | 20 | 15 | 9 | 1 | 14 | 79 |
| Jan 21 | at Minnesota West Community & Technical College | L, 58-57 | 19-60 | 31.7 | 5-25 | 20.0 | 14-27 | 51.9 | 11 | 20 | 31 | 13 | 17 | 14 | 1 | 27 | 57 |
