|
Rochester Community and Technical College at Minnesota North College-Mesabi Range - Mountain Iron, MN 9/27/2025 - 2:00 PM |
|
|
Rochester Community and Technical College
21 |
Minnesota North College-Mesabi Range
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 14 | 0 | 7 | 21 |
| Minnesota North College-Mesabi Range | 0 | 0 | 0 | 0 | 0 |
| Mountain Iron, MN | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| No Scoring |
| 2nd Quarter |
| RCTC - Kenderrius Robinson 31-yard fumble return (Chase Karpowich Kick) |
| RCTC - Coaleon Johnson 90-yard blocked FG return (Chase Karpowich Kick) |
| 3rd Quarter |
| No Scoring |
| 4th Quarter |
| Nimley-Treh Kpaynor 1-yard run (Chase Karpowich Kick) |
| Rochester Community and Technical College | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 206 | TOTAL OFFENSE | 103 |
| 24 8.6 |
Total Offensive Plays Average gain per play |
37 2.8 |
| 81 | NET YARDS PASSING | 59 |
| 22-8 10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-11 5.4 0-0 2 |
| 125 | NET YARDS RUSHING | 44 |
| 16 7.8 |
Rushing Attempts Average gain per rush |
26 1.7 |
| 2-29 | PUNTS: Number-Yards | 5-175 |
| 14.5 | Average | 35.0 |
| 69 | TOTAL RETURN YARDS | 78 |
| 3-22 1-20 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 1-45 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-52 | SACKS: Number-Yards | 4-22 |
| 2-27 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Minnesota North College-Mesabi Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Harold Mesumbe | 7 | 0 | 7 | - | - | - | - | ||||
| 1 | Noah Washington | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 3 | Noah Courington | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Jakel Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Braylen Kizzee | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | King General Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | T'Kyerian Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Ethan Spencer | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Trenton Bronaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Robert Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mason Edgett | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Kenderrius Robertson | 1 | 0 | 1 | 2.5 - 22 | - | - | - | 1 | |||
| 44 | Daniel Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Titus Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Julio Esqueda | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Philip Modupeoluwa | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Marcel Cross | 0.5 - 15 | - | - | - | |||||||
| 38 | Jamir Sharpe | 0.5 - 15 | - | - | - | |||||||
| 26 | Coaleon Johnson | - | - | - | - | 1 | ||||||
| 10 | Nykeim McNeil | - | - | - | 1-27 | |||||||
| TOTALS | 29 | 9 | 38 | 3 - 52 | - | 0-31 | 2-27 | 2 | ||||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Nico Roberts | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 46 | Daniel Kokoska | 3 | 7 | 10 | - | 0.5 - 5 | - | - | ||||
| 30 | Curtis West III | 5 | 3 | 8 | - | - | - | - | ||||
| 8 | Shai Momplaisir | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 9 | Nehemiah Young | 2 | 4 | 6 | 2 - 10 | 1 - 4 | 1 | - | - | 1 | ||
| 11 | CJ Merritt | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Anthony Andrews | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Hunter Hughes | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Soufiane Khaldi | 0 | 3 | 3 | 1 - 4 | - | - | - | ||||
| 21 | Malik Clarke | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Amadou Seck | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Anthony Blackmon | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Reginald Adams III | 0 | 1 | 1 | 1 - 8 | 1.5 - 8 | - | - | 1 | |||
| 29 | Sebastian Castrillon | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 35 | 62 | 4 - 22 | 4 - 19 | 1 | 1-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mountain Iron, MN Attendance: 0 |
Scorekeeper: Dan Lind |