2025-26 Football Statistics - Rochester Community and Technical College
Yds/Game
315.1
Rush/Game
116.0
Pass/Game
199.1
Pts/Game
33.9
Yds allowed/Game
239.8
Rush allowed/Game
136.9
Pass allowed/Game
102.9
Pts allowed/Game
20.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2 (.800) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 3-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Minnesota North College-Mesabi Range | W, 21-0 |
| Oct 4 | at Minnesota West Community & Technical College | W, 27-26 |
| Oct 11 | Minnesota State Community and Technical College | W, 63-0 |
| Oct 18 | at North Dakota State College of Science | W, 41-40 |
| Nov 2 | Central Lakes College-Brainerd | W, 30-10 |
| Nov 9 | North Dakota State College of Science | L, 37-29 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 339 | 265 | ||
| Points per game | 33.9 | 37.9 | ||
| Total offense | 3151 | 2343 | ||
| Yards per game | 315.1 | 334.7 | ||
| Passing yards | 1991 | 1437 | ||
| Comp-Att-Int | 180-327-16 | 132-229-9 | ||
| Passing yards per game | 199.1 | 205.3 | ||
| Passing yards per attempt | 6.1 | 6.3 | ||
| Passing yards per completion | 11.1 | 10.9 | ||
| Passing touchdowns | 22 | 17 | ||
| Rushing yards | 1160 | 906 | ||
| Rushing attempts | 258 | 175 | ||
| Rushing yards per game | 116.0 | 129.4 | ||
| Yards per rush | 4.5 | 5.2 | ||
| Rushing touchdowns | 19 | 14 | ||
| 1st downs | 0 | 0 | ||
| Rushing 1st downs | 0 | 0 | ||
| Passing 1st downs | 0 | 0 | ||
| Penalty 1st downs | 0 | 0 | ||
| 1st downs per game | 0.0 | 0.0 | ||
| 3rd-down conversions | 0-0 | 0-0 | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 38-858 | 22-607 | ||
| Kick return average | 22.6 | 27.6 | ||
| Punt returns (No.-Yards) | 25-278 | 23-248 | ||
| Punt return average | 11.1 | 10.8 | ||
| Field goals | 5-9 | 4-8 | ||
| Field goal % | 55.6% | 50.0% | ||
| PATs | 39-41 | 32-34 | ||
| PAT % | 95.1% | 94.1% | ||
| Punts (No.-Yards) | 34-1159 | 20-728 | ||
| Average per punt | 34.1 | 36.4 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 9-4 | 3-2 | ||
| Fumbles recovered | 9 | 9 | ||
| Defensive INTs | 21 | 16 | ||
| Interception returns (No.-Yds) | 21-302 | 16-260 | ||
| Interception return average | 14.4 | 16.3 | ||
| Defensive TDs | 4 | 4 | ||
| Tackles | 732 | 522 | ||
| Sacks | 31 | 30 | ||
| Penalties | 0 | 0 | ||
| Penalty yards | 0 | 0 | ||
| Time of possession per game | 0:00 | 0:00 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Devin Gonzalez | FY | QB | 10 | 102 | 206 | 49.5% | 1373 | 137.3 | 6.7 | 13 | 9 | 59 | 117.6 |
| 7 | Desmond Washington | FY | QB | 8 | 60 | 88 | 68.2% | 439 | 54.9 | 5.0 | 5 | 5 | 50 | 117.5 |
| 16 | Daemon Jones | FY | QB | 8 | 14 | 21 | 66.7% | 135 | 16.9 | 6.4 | 2 | 0 | 36 | 152.1 |
| 9 | Merrick Woods | SO | QB | 6 | 4 | 10 | 40.0% | 44 | 7.3 | 4.4 | 2 | 1 | 30 | 123.0 |
| 18 | Jayden Homuth | So | TE | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 6 | Cole Thompson | SO | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 180 | 327 | 55.0% | 1991 | 199.1 | 6.1 | 22 | 16 | 59 | 118.6 | |||
| Opponent | 10 | 104 | 205 | 50.7% | 1029 | 102.9 | 5.0 | 8 | 17 | 71 | 89.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyron Burroughs | FY | WR | 10 | 78 | 633 | 63.3 | 8.1 | 7 | 85 | 1 | 0 |
| 0 | Marcaveus Washington | FY | RB | 6 | 37 | 209 | 34.8 | 5.6 | 2 | 28 | 2 | 1 |
| 7 | Desmond Washington | FY | QB | 8 | 44 | 88 | 11.0 | 2.0 | 1 | 20 | 1 | 0 |
| 8 | Devin Gonzalez | FY | QB | 10 | 17 | 61 | 6.1 | 3.6 | 4 | 1 | 1 | 0 |
| 27 | Luke LaVoi | SO | RB | 9 | 22 | 59 | 6.6 | 2.7 | 0 | 11 | 1 | 0 |
| 28 | Walsone Beaubrian | FY | RB | 8 | 21 | 35 | 4.4 | 1.7 | 1 | 16 | - | - |
| 40 | Kesean Lipscomb | SO | RB | 10 | 6 | 22 | 2.2 | 3.7 | 0 | 7 | - | - |
| 32 | Nimely-Treh Kpaynor | SO | LB | 8 | 11 | 20 | 2.5 | 1.8 | 3 | 6 | - | - |
| 9 | Merrick Woods | SO | QB | 6 | 5 | 13 | 2.2 | 2.6 | 0 | 17 | - | - |
| 1 | Noah Washington | FY | DB | 10 | 2 | 10 | 1.0 | 5.0 | 0 | 9 | - | - |
| 82 | Gavin Sayadeth | FY | TE | 9 | 2 | 6 | 0.7 | 3.0 | 0 | 6 | - | - |
| 88 | Cam Miller | SO | WR | 8 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | - | - |
| 16 | Daemon Jones | FY | QB | 8 | 8 | -2 | -0.3 | -0.3 | 1 | 13 | - | - |
| Totals | 10 | 258 | 1160 | 116.0 | 4.5 | 19 | 85 | 9 | 4 | |||
| Opponent | 10 | 383 | 1369 | 136.9 | 3.6 | 10 | 36 | 12 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Bobby Jackson | FY | WR | 10 | 32 | 3.2 | 436 | 43.6 | 13.6 | 3 | 50 |
| 18 | Jayden Homuth | So | TE | 10 | 30 | 3.0 | 402 | 40.2 | 13.4 | 3 | 27 |
| 19 | Tyheim McNeil | FY | WR | 10 | 22 | 2.2 | 385 | 38.5 | 17.5 | 2 | 52 |
| 2 | Kyron Burroughs | FY | WR | 10 | 16 | 1.6 | 127 | 12.7 | 7.9 | 2 | 33 |
| 88 | Cam Miller | SO | WR | 8 | 12 | 1.5 | 175 | 21.9 | 14.6 | 1 | 59 |
| 0 | Marcaveus Washington | FY | RB | 6 | 12 | 2.0 | 108 | 18.0 | 9.0 | 2 | 29 |
| 6 | Cole Thompson | SO | WR | 10 | 11 | 1.1 | 113 | 11.3 | 10.3 | 3 | 16 |
| 12 | Joshua Byrne | SO | WR | 10 | 5 | 0.5 | 46 | 4.6 | 9.2 | 1 | 26 |
| 87 | Lance Kellum | SO | WR | 10 | 5 | 0.5 | 82 | 8.2 | 16.4 | 1 | 36 |
| 13 | Ka'Von Matthews | SO | WR | 10 | 4 | 0.4 | 60 | 6.0 | 15.0 | 0 | 24 |
| 28 | Walsone Beaubrian | FY | RB | 8 | 3 | 0.4 | 1 | 0.1 | 0.3 | 0 | 3 |
| 11 | Mark Dilosa | FY | WR | 7 | 3 | 0.4 | 25 | 3.6 | 8.3 | 0 | 12 |
| 82 | Gavin Sayadeth | FY | TE | 9 | 3 | 0.3 | 12 | 1.3 | 4.0 | 0 | 5 |
| 80 | Dakotah Montez | FY | WR | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 6 |
| 20 | Bruno Montrond | FY | WR | 7 | 2 | 0.3 | 23 | 3.3 | 11.5 | 0 | 12 |
| 1 | Noah Washington | FY | DB | 10 | 2 | 0.2 | 10 | 1.0 | 5.0 | 1 | 7 |
| 89 | Kook Mabor | FY | WR | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 14 | Cameron Sanders | FY | WR | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 57 | Dylan Sloan | FY | DE | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| Totals | 10 | 167 | - | 2023 | 202.3 | 12.1 | 19 | 59 | |||
| Opponent | 10 | 92 | - | 1015 | 101.5 | 11.0 | 8 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chase Karpowich | FY | K | 9 | 5 | 9 | 56% | 40 | 39 | 41 | 95% | 54 |
| Totals | 10 | 5 | 9 | 56% | 40 | 39 | 41 | 95% | 54 | |||
| Opponent | 10 | 9 | 12 | 75% | 42 | 21 | 22 | 95% | 48 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jayden Homuth | So | TE | 10 | 21 | 812 | 38.7 | 56 | 5 | 0 | 0 | 0 |
| 37 | Jackson Laginess | FY | P | 4 | 11 | 318 | 28.9 | 44 | 2 | 0 | 0 | 0 |
| 16 | Daemon Jones | FY | QB | 8 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0 |
| Totals | 10 | 34 | 1159 | 34.1 | 56 | 7 | 0 | 0 | 0 | |||
| Opponent | 10 | 52 | 1160 | 22.3 | 48 | 1 | 1 | 3 | 4 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Tyheim McNeil | FY | WR | 12 | 298 | 24.8 | 0 | 0 | - | - | - | - | - |
| 1 | Noah Washington | FY | DB | 9 | 282 | 31.3 | 0 | 0 | - | - | - | - | - |
| 3 | Noah Courington | SO | LB | 4 | 115 | 28.8 | 0 | 0 | - | - | - | - | - |
| 24 | Robert Hawkins | FY | DB | 5 | 96 | 19.2 | 0 | 0 | - | - | - | - | - |
| 2 | Kyron Burroughs | FY | WR | 6 | 37 | 6.2 | 0 | 0 | 1 | 32 | 32.0 | 0 | 32 |
| 84 | Bobby Jackson | FY | WR | 1 | 20 | 20.0 | 0 | 0 | 16 | 201 | 12.6 | 0 | 24 |
| 6 | Cole Thompson | SO | WR | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| 11 | Mark Dilosa | FY | WR | - | - | - | - | - | 3 | 45 | 15.0 | 0 | 30 |
| Totals | 38 | 858 | 22.6 | 0 | 0 | 25 | 278 | 11.1 | 0 | 32 | |||
| Opponent | 34 | 620 | 18.2 | 0 | 0 | 11 | 112 | 10.2 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyron Burroughs | FY | WR | 10 | 633 | 127 | 32 | 37 | 829 | 82.9 |
| 19 | Tyheim McNeil | FY | WR | 10 | - | 385 | - | 298 | 683 | 68.3 |
| 84 | Bobby Jackson | FY | WR | 10 | - | 436 | 201 | 20 | 657 | 65.7 |
| 0 | Marcaveus Washington | FY | RB | 6 | 209 | 108 | - | - | 317 | 52.8 |
| 18 | Jayden Homuth | So | TE | 10 | - | 402 | - | - | 402 | 40.2 |
| 1 | Noah Washington | FY | DB | 10 | 10 | 10 | - | 282 | 302 | 30.2 |
| 88 | Cam Miller | SO | WR | 8 | -1 | 175 | - | - | 174 | 21.8 |
| 6 | Cole Thompson | SO | WR | 10 | - | 113 | - | 10 | 123 | 12.3 |
| 3 | Noah Courington | SO | LB | 10 | - | - | - | 115 | 115 | 11.5 |
| 7 | Desmond Washington | FY | QB | 8 | 88 | - | - | - | 88 | 11.0 |
| 11 | Mark Dilosa | FY | WR | 7 | - | 25 | 45 | - | 70 | 10.0 |
| 24 | Robert Hawkins | FY | DB | 10 | - | - | - | 96 | 96 | 9.6 |
| 87 | Lance Kellum | SO | WR | 10 | - | 82 | - | - | 82 | 8.2 |
| 27 | Luke LaVoi | SO | RB | 9 | 59 | - | - | - | 59 | 6.6 |
| 8 | Devin Gonzalez | FY | QB | 10 | 61 | - | - | - | 61 | 6.1 |
| 13 | Ka'Von Matthews | SO | WR | 10 | - | 60 | - | - | 60 | 6.0 |
| 12 | Joshua Byrne | SO | WR | 10 | - | 46 | - | - | 46 | 4.6 |
| 28 | Walsone Beaubrian | FY | RB | 8 | 35 | 1 | - | - | 36 | 4.5 |
| 20 | Bruno Montrond | FY | WR | 7 | - | 23 | - | - | 23 | 3.3 |
| 32 | Nimely-Treh Kpaynor | SO | LB | 8 | 20 | - | - | - | 20 | 2.5 |
| 40 | Kesean Lipscomb | SO | RB | 10 | 22 | - | - | - | 22 | 2.2 |
| 9 | Merrick Woods | SO | QB | 6 | 13 | - | - | - | 13 | 2.2 |
| 82 | Gavin Sayadeth | FY | TE | 9 | 6 | 12 | - | - | 18 | 2.0 |
| 89 | Kook Mabor | FY | WR | 4 | - | 6 | - | - | 6 | 1.5 |
| 80 | Dakotah Montez | FY | WR | 9 | - | 7 | - | - | 7 | .8 |
| 14 | Cameron Sanders | FY | WR | 4 | - | 3 | - | - | 3 | .8 |
| 57 | Dylan Sloan | FY | DE | 10 | - | 2 | - | - | 2 | .2 |
| Totals | 10 | 1160 | 2023 | 278 | 858 | 4319 | 431.9 | |||
| Opponent | 10 | 1369 | 1015 | 112 | 620 | 3116 | 311.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyron Burroughs | FY | WR | 54 | 5.4 | 7 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | Chase Karpowich | FY | K | 54 | 6.0 | - | - | - | - | - | - | 39 | 5 | 0 | 0 |
| 8 | Devin Gonzalez | FY | QB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
| 0 | Marcaveus Washington | FY | RB | 24 | 4.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Jayden Homuth | So | TE | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 84 | Bobby Jackson | FY | WR | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 32 | Nimely-Treh Kpaynor | SO | LB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | - | 0 |
| 6 | Cole Thompson | SO | WR | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 26 | Coaleon Johnson | FY | DB | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 19 | Tyheim McNeil | FY | WR | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | Walsone Beaubrian | FY | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | Joshua Byrne | SO | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 16 | Daemon Jones | FY | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 87 | Lance Kellum | SO | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 88 | Cam Miller | SO | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 42 | Kenderrius Robertson | FY | DE | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 21 | Jeiel Rolle Sanders | FY | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 7 | Desmond Washington | FY | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Noah Washington | FY | DB | 6 | 0.6 | 0 | 1 | 0 | - | 0 | - | - | - | - | 0 |
| Totals | 339 | 33.9 | 19 | 19 | 0 | 0 | 2 | 2 | 39 | 5 | 0 | 0 | |||
| Opponent | 206 | 20.6 | 10 | 8 | 0 | 0 | 3 | 2 | 21 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | T'Kyerian Gray | FY | LB | 10 | 50 | 16 | 66.0 | 6.6 | - | - | 4.5 | 0 | - | - | - | - | - | - | - |
| 26 | Coaleon Johnson | FY | DB | 10 | 45 | 10 | 55.0 | 5.5 | - | - | 1.0 | 0 | - | 3 | 75 | 6 | 32 | - | 1 |
| 3 | Noah Courington | SO | LB | 10 | 33 | 19 | 52.0 | 5.2 | - | - | 8.0 | 0 | - | - | - | - | - | - | - |
| 44 | Daniel Graham | So | DT | 10 | 35 | 16 | 51.0 | 5.1 | 9.0 | 0 | 7.5 | 0 | 4 | 3 | 0 | - | - | - | - |
| 1 | Noah Washington | FY | DB | 10 | 30 | 17 | 47.0 | 4.7 | - | - | 0.0 | - | - | - | - | 4 | 61 | - | - |
| 17 | Jakel Davis | FY | DB | 10 | 25 | 13 | 38.0 | 3.8 | - | - | 3.0 | 0 | - | - | - | 2 | 61 | - | - |
| 97 | King General Thompson | FY | DT | 9 | 28 | 10 | 38.0 | 4.2 | 5.0 | 2 | 7.0 | 0 | - | - | - | - | - | - | - |
| 5 | Trenton Bronaugh | FY | DB | 10 | 25 | 8 | 33.0 | 3.3 | - | - | 0.0 | - | - | 1 | 0 | 3 | 21 | 1 | - |
| 42 | Kenderrius Robertson | FY | DE | 9 | 21 | 10 | 31.0 | 3.4 | 7.5 | 22 | 2.0 | 0 | - | - | - | - | - | - | 1 |
| 33 | Ethan Spencer | FY | DE | 10 | 18 | 12 | 30.0 | 3.0 | 3.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 36 | Harold Mesumbe | FY | LB | 7 | 17 | 9 | 26.0 | 3.7 | - | - | 3.0 | 0 | - | - | - | - | - | 1 | - |
| 53 | Braylen Kizzee | SO | LB | 9 | 15 | 8 | 23.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Robert Hawkins | FY | DB | 10 | 16 | 3 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | 3 | 20 | 2 | - |
| 50 | Timothy Bartholomew | SO | LB | 6 | 11 | 5 | 16.0 | 2.7 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 10 | Nykeim McNeil | FY | DB | 10 | 14 | 2 | 16.0 | 1.6 | 1.0 | 0 | 1.0 | 0 | - | - | - | 2 | 27 | 2 | 1 |
| 21 | Jeiel Rolle Sanders | FY | DB | 10 | 10 | 5 | 15.0 | 1.5 | - | - | 1.0 | 0 | - | - | - | 1 | 80 | - | - |
| 99 | Robert Shivley | SO | DE | 9 | 7 | 8 | 15.0 | 1.7 | 2.0 | 0 | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 25 | Mason Edgett | FY | LB | 10 | 9 | 4 | 13.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 15 | Darean Peterson | FY | LB | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 92 | Titus Bowman | FY | DT | 8 | 7 | 4 | 11.0 | 1.4 | 0.5 | 0 | 2.0 | 0 | 1 | - | - | - | - | - | 2 |
| 41 | Marcel Cross | FY | DE | 8 | 6 | 5 | 11.0 | 1.4 | 1.5 | 15 | 0.0 | - | 1 | - | - | - | - | - | - |
| 93 | Julio Esqueda | SO | DT | 7 | 7 | 4 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Lance Kellum | SO | WR | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Bruno Montrond | FY | WR | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Dylan Sloan | FY | DE | 10 | 9 | 1 | 10.0 | 1.0 | 1.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - |
| 71 | Zamarian Baker | FY | OL | 10 | 5 | 4 | 9.0 | .9 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 43 | Noel Cabrera | FY | LB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Malik Church | SO | LB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Jonathon Highton | FY | LB | 9 | 3 | 1 | 4.0 | .4 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Dakotah Montez | FY | WR | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Kesean Lipscomb | SO | RB | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Josiah Miller | FY | LB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Montreal Williams | FY | DT | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Kyron Burroughs | FY | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Joshua Byrne | SO | WR | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Carter Ellis | SO | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 29 | Chris Houston | FY | RB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Jevonte Johnson | FY | OL | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Tyheim McNeil | FY | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Cole Thompson | SO | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Will Botchway | FY | 8 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| 18 | Jayden Homuth | So | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Caelan McKean | SO | LS | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Philip Modupeoluwa | FY | DE | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Robert Monroe | FY | DT | 6 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| 82 | Gavin Sayadeth | FY | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Marcaveus Washington | FY | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 504 | 228 | 732.0 | 73.2 | 31.0 | 54 | 47.0 | - | 7 | 9 | 108 | 21 | 302 | 7 | 6 | |||
| Opponent | 10 | 293 | 244 | 537.0 | 53.7 | 36.0 | 92 | 52.5 | 118 | 5 | 5 | 101 | 15 | 351 | 35 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Devin Gonzalez | FY | QB | 7 | 74 | 149 | 49.7% | 1005 | 143.6 | 6.7 | 10 | 4 | 59 | 123.1 |
| 7 | Desmond Washington | FY | QB | 5 | 43 | 52 | 82.7% | 277 | 55.4 | 5.3 | 3 | 3 | 29 | 134.9 |
| 16 | Daemon Jones | FY | QB | 6 | 11 | 17 | 64.7% | 111 | 18.5 | 6.5 | 2 | 0 | 36 | 158.4 |
| 9 | Merrick Woods | SO | QB | 4 | 4 | 9 | 44.4% | 44 | 11.0 | 4.9 | 2 | 1 | 30 | 136.6 |
| 18 | Jayden Homuth | So | TE | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 6 | Cole Thompson | SO | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 132 | 229 | 57.6% | 1437 | 205.3 | 6.3 | 17 | 9 | 59 | 127.0 | |||
| Opponent | 7 | 78 | 146 | 53.4% | 703 | 100.4 | 4.8 | 6 | 15 | 71 | 86.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyron Burroughs | FY | WR | 7 | 60 | 428 | 61.1 | 7.1 | 4 | 70 | - | - |
| 0 | Marcaveus Washington | FY | RB | 3 | 17 | 149 | 49.7 | 8.8 | 1 | 28 | - | - |
| 7 | Desmond Washington | FY | QB | 5 | 17 | 86 | 17.2 | 5.1 | 0 | 20 | 1 | 0 |
| 8 | Devin Gonzalez | FY | QB | 7 | 11 | 71 | 10.1 | 6.5 | 4 | 0 | - | - |
| 27 | Luke LaVoi | SO | RB | 6 | 20 | 63 | 10.5 | 3.1 | 0 | 11 | - | - |
| 28 | Walsone Beaubrian | FY | RB | 7 | 15 | 23 | 3.3 | 1.5 | 1 | 16 | - | - |
| 32 | Nimely-Treh Kpaynor | SO | LB | 6 | 10 | 23 | 3.8 | 2.3 | 3 | 6 | - | - |
| 40 | Kesean Lipscomb | SO | RB | 7 | 6 | 22 | 3.1 | 3.7 | 0 | 7 | - | - |
| 9 | Merrick Woods | SO | QB | 4 | 4 | 11 | 2.8 | 2.8 | 0 | 17 | - | - |
| 1 | Noah Washington | FY | DB | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 9 | - | - |
| 16 | Daemon Jones | FY | QB | 6 | 6 | 8 | 1.3 | 1.3 | 1 | 13 | - | - |
| 82 | Gavin Sayadeth | FY | TE | 6 | 2 | 6 | 1.0 | 3.0 | 0 | 6 | - | - |
| 88 | Cam Miller | SO | WR | 6 | 2 | -1 | -0.2 | -0.5 | 0 | 0 | - | - |
| Totals | 7 | 175 | 906 | 129.4 | 5.2 | 14 | 70 | 3 | 2 | |||
| Opponent | 7 | 254 | 764 | 109.1 | 3.0 | 2 | 28 | 9 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
