2025-26 Football Statistics - Rochester Community and Technical College

Record: 8-2 Home: 4-1 Away: 3-0 Neutral: 1-1 Conf: 6-1
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Devin Gonzalez...... 10 102-206-9 49.5% 1373 13 59 137.3
7 Desmond Washington.. 8 60-88-5 68.2% 439 5 50 54.9
16 Daemon Jones........ 8 14-21-0 66.7% 135 2 36 16.9
9 Merrick Woods....... 6 4-10-1 40.0% 44 2 30 7.3
18 Jayden Homuth....... 10 0-1-1 .0% 0 0 0 0.0
6 Cole Thompson....... 10 0-1-0 .0% 0 0 0 0.0
Totals 10 180-16 55.0% 1991 22 59 199.1
Opponent 10 104-17 50.7% 1029 8 71 102.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

2 Kyron Burroughs..... 10 78 633 0 633 8.1 7 85 63.3
0 Marcaveus Washington 5 32 197 0 197 6.2 2 28 39.4
7 Desmond Washington.. 8 44 88 0 88 2.0 1 20 11.0
8 Devin Gonzalez...... 10 17 61 0 61 3.6 4 1 6.1
27 Luke LaVoi.......... 9 22 59 0 59 2.7 0 11 6.6
28 Walsone Beaubrian... 8 21 35 0 35 1.7 1 16 4.4
40 Kesean Lipscomb..... 10 6 22 0 22 3.7 0 7 2.2
32 Nimely-Treh Kpaynor. 8 11 20 0 20 1.8 3 6 2.5
9 Merrick Woods....... 6 5 13 0 13 2.6 0 17 2.2
0 Lorenzo Delgado..... 1 5 12 0 12 2.4 0 5 12.0
1 Noah Washington..... 10 2 10 0 10 5.0 0 9 1.0
82 Gavin Sayadeth...... 9 2 6 0 6 3.0 0 6 0.7
88 Cam Miller.......... 8 2 -1 0 -1 -0.5 0 0 -0.1
16 Daemon Jones........ 8 8 -2 0 -2 -0.3 1 13 -0.3
Totals 10 262 1183 0 1183 4.5 19 85 118.3
Opponent 10 383 1369 0 1369 3.6 10 36 136.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

84 Bobby Jackson....... 10 32 3.2 436 43.6 13.6 3 50
18 Jayden Homuth....... 10 30 3.0 402 40.2 13.4 3 27
19 Tyheim McNeil....... 10 22 2.2 385 38.5 17.5 2 52
88 Cam Miller.......... 8 12 1.5 175 21.9 14.6 1 59
2 Kyron Burroughs..... 10 16 1.6 127 12.7 7.9 2 33
6 Cole Thompson....... 10 11 1.1 113 11.3 10.3 3 16
0 Marcaveus Washington 5 12 2.4 108 21.6 9.0 2 29
87 Lance Kellum........ 10 5 0.5 82 8.2 16.4 1 36
13 Ka'Von Matthews..... 10 4 0.4 60 6.0 15.0 0 24
12 Joshua Byrne........ 10 5 0.5 46 4.6 9.2 1 26
11 Mark Dilosa......... 7 3 0.4 25 3.6 8.3 0 12
20 Bruno Montrond...... 8 2 0.3 23 2.9 11.5 0 12
82 Gavin Sayadeth...... 9 3 0.3 12 1.3 4.0 0 5
1 Noah Washington..... 10 2 0.2 10 1.0 5.0 1 7
80 Dakotah Montez...... 9 2 0.2 7 0.8 3.5 0 6
89 Kook Mabor.......... 4 1 0.3 6 1.5 6.0 0 6
14 Cameron Sanders..... 4 1 0.3 3 0.8 3.0 0 3
57 Dylan Sloan......... 10 1 0.1 2 0.2 2.0 0 2
28 Walsone Beaubrian... 8 3 0.4 1 0.1 0.3 0 3
Totals 10 167 - 2023 202.3 12.1 19 59
Opponent 10 92 - 1015 101.5 11.0 8 71
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

18 Jayden Homuth....... 10 812 38.7 56 0 0 5 0
37 Jackson Laginess.... 4 318 28.9 44 0 0 2 0
16 Daemon Jones........ 8 29 14.5 15 0 0 0 0
Totals 10 1159 34.1 56 0 0 7 0
Opponent 10 1160 22.3 48 3 1 1 4
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

34 Chase Karpowich..... 10 5 9 56% 40 39 41 95% 54
Totals 10 5 9 56% 40 39 41 95% 54
Opponent 10 9 12 75% 42 21 22 95% 48
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Cole Thompson....... 1 10 10.0 0 0 - - - - -
11 Mark Dilosa......... - - - - - 3 45 15.0 0 30
3 Noah Courington..... 4 115 28.8 0 0 - - - - -
24 Robert Hawkins...... 5 96 19.2 0 0 - - - - -
2 Kyron Burroughs..... 6 37 6.2 0 0 1 32 32.0 0 32
1 Noah Washington..... 9 282 31.3 0 0 - - - - -
19 Tyheim McNeil....... 12 298 24.8 0 20 - - - - -
84 Bobby Jackson....... 1 20 20.0 0 0 16 201 12.6 0 24
Totals 38 858 22.6 0 20 25 278 11.1 0 32
Opponent 34 620 18.2 0 0 11 112 10.2 0 24
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 Kyron Burroughs..... 54 5.4 7 2 0 0 - - - - -
34 Chase Karpowich..... 54 5.4 - - - - - - 39 5 0
8 Devin Gonzalez...... 24 2.4 4 - - - - - - - -
0 Marcaveus Washington 24 4.8 2 2 - - - - - - -
18 Jayden Homuth....... 18 1.8 - 3 - - - - - - -
84 Bobby Jackson....... 18 1.8 - 3 0 0 - - - - -
32 Nimely-Treh Kpaynor. 18 2.3 3 - - - - - - - -
6 Cole Thompson....... 18 1.8 - 3 0 - - - - - -
26 Coaleon Johnson..... 12 1.2 - - - - 1 1 - - -
19 Tyheim McNeil....... 12 1.2 - 2 0 - - - - - -
28 Walsone Beaubrian... 6 0.8 1 0 - - - - - - -
12 Joshua Byrne........ 6 0.6 - 1 - - - - - - -
16 Daemon Jones........ 6 0.8 1 - - - - - - - -
87 Lance Kellum........ 6 0.6 - 1 - - - - - - -
88 Cam Miller.......... 6 0.8 0 1 - - - - - - -
42 Kenderrius Robertson 6 0.7 - - - - - 1 - - -
21 Jeiel Rolle Sanders. 6 0.6 - - - - 1 - - - -
7 Desmond Washington.. 6 0.8 1 - - - - - - - -
1 Noah Washington..... 6 0.6 0 1 0 - 0 - - - -
Totals 339 33.9 19 19 0 0 2 2 39 5 0
Opponent 206 20.6 10 8 0 0 3 2 21 9 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

30 T'Kyerian Gray...... 10 50 16 66.0 4.5-0 - - - - - - - - -
26 Coaleon Johnson..... 10 45 10 55.0 1.0-0 - - 6-32 - - 3-75 1
44 Daniel Graham....... 10 35 16 51.0 7.5-0 9.0-0 - - - 4 3-0 -
3 Noah Courington..... 10 33 19 52.0 8.0-0 - - - - - - - - -
1 Noah Washington..... 10 30 17 47.0 0.0 - - - 4-61 - - - - -
97 King General Thompson 9 28 10 38.0 7.0-0 5.0-2 - - - - - - -
5 Trenton Bronaugh.... 10 25 8 33.0 0.0 - - - 3-21 1 - 1-0 -
17 Jakel Davis......... 10 25 13 38.0 3.0-0 - - 2-61 - - - - -
42 Kenderrius Robertson 9 21 10 31.0 2.0-0 7.5-22 - - - - - - 1
33 Ethan Spencer....... 10 18 12 30.0 1.0-0 3.0-0 - - - - - - -
36 Harold Mesumbe...... 7 17 9 26.0 3.0-0 - - - - 1 - - - -
24 Robert Hawkins...... 10 16 3 19.0 0.0 - - - 3-20 2 - - - -
53 Braylen Kizzee...... 9 15 8 23.0 0.0 - - - - - - - - - -
10 Nykeim McNeil....... 10 14 2 16.0 1.0-0 1.0-0 2-27 2 - - - 1
21 Jeiel Rolle Sanders. 10 10 5 15.0 1.0-0 - - 1-80 - - - - -
25 Mason Edgett........ 10 9 4 13.0 0.0 - - - - - - - 1-0 -
57 Dylan Sloan......... 10 9 1 10.0 2.0-0 1.0-0 - - - - - - -
50 Timothy Bartholomew. 5 8 4 12.0 0.0 - - - - - - 1 - - -
20 Bruno Montrond...... 8 8 2 10.0 0.0 - - - - - - - - - -
92 Titus Bowman........ 8 7 4 11.0 2.0-0 0.5-0 - - - 1 - - 2
93 Julio Esqueda....... 7 7 4 11.0 0.0 - - - - - - - - - -
87 Lance Kellum........ 10 7 3 10.0 0.0 - - - - - - - - - -
15 Darean Peterson..... 9 7 5 12.0 0.0 - - - - - - - - - 1
99 Robert Shivley...... 9 7 8 15.0 1.0-0 2.0-0 - - 1 - - - -
41 Marcel Cross........ 8 6 5 11.0 0.0 - 1.5-15 - - - 1 - - -
71 Zamarian Baker...... 10 5 4 9.0 1.0-0 - - - - - - - - -
43 Noel Cabrera........ 9 5 3 8.0 0.0 - - - - - - - - - -
35 Malik Church........ 9 4 2 6.0 0.0 - - - - - - - - - -
80 Dakotah Montez...... 9 4 0 4.0 0.0 - - - - - - - - - -
39 Jonathon Highton.... 9 3 1 4.0 0.0 - 1.0-0 - - - - - - -
2 Kyron Burroughs..... 10 2 0 2.0 0.0 - - - - - - - - - -
29 Chris Houston....... 4 2 0 2.0 0.0 - - - - - - - - - -
40 Kesean Lipscomb..... 10 2 1 3.0 0.0 - - - - - - - - - -
19 Tyheim McNeil....... 10 2 0 2.0 0.0 - - - - - - - - - -
6 Cole Thompson....... 10 2 0 2.0 0.0 - - - - - - - - - -
55 Will Botchway....... 8 1 0 1.0 1.0-0 - - - - - - - - -
4 Carter Ellis........ 6 1 1 2.0 0.0 - - - - - - - 1-0 -
18 Jayden Homuth....... 10 1 0 1.0 0.0 - - - - - - - - - -
45 Josiah Miller....... 5 1 2 3.0 0.0 - - - - - - - - - -
96 Robert Monroe....... 6 1 0 1.0 1.0-0 - - - - - - - - -
82 Gavin Sayadeth...... 9 1 0 1.0 0.0 - - - - - - - - - -
0 Marcaveus Washington 5 1 0 1.0 0.0 - - - - - - - - - -
90 Montreal Williams... 2 1 2 3.0 0.0 - - - - - - - - - -
12 Joshua Byrne........ 10 0 2 2.0 0.0 - - - - - - - - - -
62 Jevonte Johnson..... 10 0 2 2.0 0.0 - - - - - - - - - -
31 Caelan McKean....... 10 0 1 1.0 0.0 - - - - - - - - - -
95 Philip Modupeoluwa.. 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 228 732.0 47.0 - 31.0-54 21-302 7 7 9-108 6
Opponent 10 - 244 537.0 52.5-118 36.0-92 15-351 35 5 5-101 1