Bethany Lutheran JV at Rochester Community and Technical College
@ RCTC PC
10/7/2024 at 6:30 PM
@ RCTC PC
10/7/2024 at 6:30 PM
|
Bethany Lutheran JV
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany Lutheran JV | 12 | 20 | 25 | 0 |
| Rochester Community and Technical College | 25 | 25 | 27 | 3 |
Bethany Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 8 | 8 | 35 | .000 |
| 3 | 14 | 11 | 50 | .060 |
Bethany Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Ryan Behnken * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jayda Bednarek | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reagan Hoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Landsteiner * | 3 | 10 | 6 | 25 | .160 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Eleanor Russell * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Mya Lettner * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sydney Kleist * | 3 | 1 | 0 | 7 | .143 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 21 | 104 | .087 | 27 | 11 | 3 | 3 | 51 | 0 | 2 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter