Western Technical College at Rochester Community and Technical College
@ RCTC PC
9/4/2024 at 6:30 PM
@ RCTC PC
9/4/2024 at 6:30 PM
|
Western Technical College
2 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Technical College (0-0, 0-1) | 24 | 25 | 25 | 17 | 7 | 2 |
| Rochester Community and Technical College (2-3, 1-0) | 26 | 17 | 21 | 25 | 15 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 4 | 5 | 21 | -.048 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 8 | 14 | 41 | -.146 |
| 3 | 10 | 11 | 44 | -.023 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 9 | 1 | 22 | .364 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 5 | 6 | 4 | 30 | .067 | 6 | 1 | 3 | 2 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Shelby Gulseth | 5 | 3 | 1 | 5 | .400 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ashlyn Wnuk * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jadyn Mathison | 4 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Bella Holzer * | 5 | 12 | 10 | 44 | .045 | 1 | 0 | 1 | 2 | 18 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Paityn Kail * | 5 | 4 | 0 | 13 | .308 | 19 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Abby Schelfhout * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Mikkey Noll * | 5 | 11 | 5 | 37 | .162 | 4 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 28 | 178 | .124 | 47 | 6 | 12 | 7 | 79 | 2 | 4 | 0 | 0 | 60.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 2 | Karley Vinje | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ava McCready | 1 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Ryan Behnken * | 5 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jayda Bednarek | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madie O'Reilly | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Landsteiner * | 5 | 15 | 8 | 45 | .156 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 1 | 17.0 |
| 15 | Eleanor Russell * | 4 | 1 | 4 | 12 | -.250 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Mya Lettner * | 5 | 14 | 8 | 38 | .158 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 15.0 |
| 19 | Sydney Kleist * | 5 | 2 | 1 | 15 | .067 | 38 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Kat Diaz | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 52 | 35 | 187 | .091 | 45 | 8 | 4 | 4 | 90 | 1 | 10 | 3 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 220 Time: |
* = Starter