Viterbo JV at Rochester Community and Technical College
@ RCTC
10/24/2022 at 6:30 PM
@ RCTC
10/24/2022 at 6:30 PM
|
Viterbo JV
2 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo JV (0-0, 0-0) | 25 | 18 | 22 | 27 | 11 | 2 |
| Rochester Community and Technical College (0-0, 0-0) | 21 | 25 | 25 | 25 | 15 | 3 |
Viterbo JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 40 | -.050 |
| 2 | 12 | 3 | 41 | .220 |
| 3 | 9 | 7 | 39 | .051 |
| 4 | 10 | 9 | 37 | .027 |
| 5 | 9 | 2 | 22 | .318 |
Viterbo JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiley Nihart | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyvia Eide | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Hady * | 2 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kenzie Mentlick * | 5 | 3 | 7 | 25 | -.160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sereniti Shumaker | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Matarelli * | 5 | 6 | 10 | 31 | -.129 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Kylie Smidt | 5 | 8 | 7 | 24 | .042 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Bailey Johnson * | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 11 | Lauren Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 5 | 7 | 0 | 13 | .538 | 35 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Triniti Gbala * | 5 | 10 | 0 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 15.0 |
| 16 | Eliana Hammann | 4 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 48 | 31 | 180 | .094 | 38 | 12 | 5 | 8 | 91 | 2 | 20 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 180 Time: |
* = Starter