Ridgewater College at Rochester Community and Technical College
@ rctc
9/24/2022 at 12:00 PM
@ rctc
9/24/2022 at 12:00 PM
|
Ridgewater College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 17 | 13 | 11 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 7 | 4 | 30 | .100 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 11 | 7 | 45 | .089 |
| 3 | 13 | 1 | 24 | .500 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Kunerth * | 2 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Hoffmann | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hallye Foster * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Adelia Pierson | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Harley Kunstleben * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Gabrielle Randt | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Julia Schweiss * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Elizabeth Koenen * | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Naatjes * | 3 | 1 | 0 | 10 | .100 | 16 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 20 | 13 | 92 | .076 | 17 | 4 | 4 | 10 | 50 | 2 | 3 | 4 | 2 | 27.5 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 10 | 3 | 27 | .259 | 1 | 7 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 18.0 |
| 2 | Kiley Nihart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Hady * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Kenzie Mentlick * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sereniti Shumaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Matarelli | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Smidt | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bailey Johnson * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Makaya King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 3 | 0 | 0 | 5 | .000 | 36 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Triniti Gbala * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Eliana Hammann | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 114 | .219 | 39 | 11 | 1 | 3 | 61 | 1 | 2 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter