Anoka-Ramsey Community College at Rochester Community and Technical College
@ RCTC
8/24/2022 at 6:30 PM
@ RCTC
8/24/2022 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College (0-1, 0-1) | 23 | 18 | 17 | 0 |
| Rochester Community and Technical College (3-2, 1-0) | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 8 | 6 | 34 | .059 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 2 | 1 | 20 | .050 | 2 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Maggie Kohl * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Aliyah Gordon * | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Stephanie Hannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Rondeau * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Aniah Smith | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Meizo | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mikayla Grandaw * | 3 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Makyhia Evans * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 7.5 |
| 20 | Alexis Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 8 | 92 | .141 | 20 | 6 | 8 | 0 | 59 | 3 | 10 | 1 | 1 | 35.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 9 | 7 | 35 | .057 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| 2 | Kiley Nihart | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kennedy Hady * | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 5 | Kenzie Mentlick * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Kylie Smidt | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bailey Johnson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 12 | Chelsea Lasker * | 3 | 2 | 1 | 6 | .167 | 17 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 7.0 |
| 13 | Triniti Gbala * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 16 | Eliana Hammann | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 32 | 19 | 110 | .118 | 29 | 11 | 5 | 4 | 66 | 3 | 3 | 6 | 6 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 215 Time: |
* = Starter