Luther JV at Rochester Community and Technical College
@ Rochester, MN
9/19/2018 at 8:00 PM
@ Rochester, MN
9/19/2018 at 8:00 PM
|
Luther JV
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Luther JV | 20 | 9 | 15 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Luther JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Luther JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carrie Rutledge * | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | AnnMarie Jalmasco * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brekkin McCready * | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Heidi Wolf | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Hailey Bahr * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Kaelyn Marzolf * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 6 | 100 | .330 | 38 | 8 | 6 | 0 | 61 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter