Rochester Community and Technical College at Anoka-Ramsey Community College September 29, 2021

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester Community and Technical College | 1 | 2 | 3 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
Box Score
Rochester Community and Technical College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Ebin | 0 | 0 | 0 | 0 |
| 1 - Fatima Sanchez Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Amos - d | 0 | 0 | 0 | 0 |
| 3 - Allison Thompson - f | 1 | 1 | 0 | 0 |
| 4 - Mia Pierre | 3 | 3 | 2 | 1 |
| 6 - Libby Janka - d | 0 | 0 | 0 | 0 |
| 7 - Eliana Bentley - f | 3 | 2 | 0 | 0 |
| 9 - Kaitlyn Weiss - d | 0 | 0 | 0 | 0 |
| 10 - Grace Maschino - m | 1 | 0 | 0 | 0 |
| 11 - Kayla Barclay | 0 | 0 | 0 | 0 |
| 12 - Kes Whalen | 0 | 0 | 0 | 0 |
| 13 - Amy Gonzalez - d | 0 | 0 | 0 | 0 |
| 14 - Whitni Minton | 0 | 0 | 0 | 1 |
| 15 - Aisha Ramirez | 0 | 0 | 0 | 0 |
| 17 - Addison Knick - f | 1 | 0 | 0 | 1 |
| 18 - Jasmine Willette | 0 | 0 | 0 | 0 |
| 22 - Haley Doyea - m | 8 | 5 | 1 | 0 |
| 24 - Serena Leonard - f | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aryanna Jiron | 0 | 0 | 0 | 0 |
| 2 - Madison Lindemoen | 0 | 0 | 0 | 0 |
| 3 - Hannah Pekarek | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Haley | 0 | 0 | 0 | 0 |
| 7 - Sierra Dehmer | 10 | 5 | 0 | 0 |
| 8 - Evelyn Lopez Garcia | 0 | 0 | 0 | 0 |
| 9 - Hannah Brunes | 0 | 0 | 0 | 0 |
| 11 - Lexy Tooker-Kirkevold | 0 | 0 | 0 | 0 |
| 12 - Sunasia Pargo | 1 | 1 | 0 | 0 |
| 13 - Illyssa Inamagua | 1 | 0 | 0 | 0 |
| 14 - Abrianna Armenta | 0 | 0 | 0 | 0 |
| 16 - Evelyn Swanson | 0 | 0 | 0 | 0 |
| 20 - Mariel Mills | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fatima Sanchez Hernandez | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aryanna Jiron | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester Community and Technical College
1st
|
35:00 | Mia Pierre (Whitni Minton) | 1 - 0 |
|
Rochester Community and Technical College
2nd
|
63:00 | Haley Doyea (Mia Pierre) | 2 - 0 |
|
Rochester Community and Technical College
2nd
|
72:00 | Mia Pierre (Addison Knick) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | September 29, 2021 - 3:30 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bryan Weiss |