Lexi Hugeback #15 F Rochester Community and Technical College

gp 28
pts/g 9.4
fg % 39.4
3pt % 32.0
ft % 77.9
reb/g 7.0
a/g 0.9
Recent Games
Feb 19 Minnesota West Community & Technical College W, 74-69
Feb 26 vs. Western Technical College W, 88-58
Feb 27 vs. Riverland Community College W, 69-60
Mar 10 vs. North Country Community College W, 65-42
Mar 11 at Owens Community College L, 66-63
Mar 12 vs. Minnesota West Community & Technical College W, 84-60
Statistics category Overall Conf
Games 28 14
Games started 26 13
Minutes 694 363
Minutes per game 24.8 25.9
FG 86-218 46-110
FG Pct 39.4 41.8
3PT 24-75 15-42
3PT Pct 32.0 35.7
FT 67-86 29-40
FT Pct 77.9 72.5
Off rebounds 56 27
Def rebounds 140 80
Total rebounds 196 107
Rebounds per game 7.0 7.6
Personal fouls 81 44
Disqualifications 7 6
Assists 24 14
Turnovers 38 20
Assist to turnover ratio 0.6 0.7
Steals 53 34
Blocks 30 15
Points 263 136
Points per game 9.4 9.7
Points per 40 min 15.2 15.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. TBA   - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 - 20 4-4 100.0 0-0 - 2-4 50.0 10
Nov 9 # at St. Olaf   - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 31 1-9 11.1 0-2 0.0 5-5 100.0 7
Nov 20 Iowa Central Community College L, 75-64 1 30 0-6 0.0 0-1 0.0 2-2 100.0 2
Nov 23 at Madison College W, 98-38 1 1 3-3 100.0 0-0 - 0-0 - 6
Dec 3 Rainy River Community College W, 74-38 1 30 3-7 42.9 0-1 0.0 4-4 100.0 10
Dec 9 Gustavus JV L, 53-51 1 29 3-3 100.0 1-1 100.0 0-0 - 7
Dec 10 at Vermilion Community College   - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 1 23 3-5 60.0 2-3 66.7 1-2 50.0 9
Dec 18 vs. Bay College W, 64-48 - - - - - - - - -
Dec 19 vs. Bismarck State College L, 81-79 - - - - - - - - -
Dec 29 vs. Northland Community & Technical College W, 55-34 1 21 3-11 27.3 1-4 25.0 3-4 75.0 10
Dec 30 vs. Hibbing Community College W, 79-16 1 28 5-15 33.3 2-4 50.0 3-4 75.0 15
Jan 5 Western Technical College W, 71-48 - 22 2-6 33.3 2-3 66.7 0-0 - 6
Jan 12 Riverland Community College W, 67-48 1 27 5-9 55.6 2-3 66.7 0-0 - 12
Jan 15 at St. Cloud Technical & Community College W, 74-52 1 32 2-3 66.7 1-2 50.0 2-4 50.0 7
Jan 22 Minnesota State Community and Technical College W, 77-37 1 27 1-7 14.3 0-4 0.0 0-0 - 2
Jan 26 at Minnesota West Community & Technical College L, 66-52 1 15 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 29 Ridgewater College W, 73-42 1 32 3-11 27.3 0-4 0.0 6-8 75.0 12
Jan 31 at Ridgewater College W, 62-26 1 32 6-13 46.2 1-6 16.7 0-0 - 13
Feb 2 at Western Technical College W, 71-53 1 22 2-7 28.6 1-5 20.0 3-3 100.0 8
Feb 5 St. Cloud Technical & Community College W, 75-43 1 30 6-12 50.0 2-4 50.0 1-2 50.0 15
Feb 7 at Anoka-Ramsey Community College W, 65-45 1 20 4-7 57.1 1-1 100.0 3-4 75.0 12
Feb 9 at Riverland Community College W, 68-56 1 24 3-6 50.0 2-3 66.7 3-4 75.0 11
Feb 12 at Minnesota State Community and Technical College W, 55-44 1 22 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 16 Anoka-Ramsey Community College W, 70-57 1 30 4-8 50.0 0-0 - 3-4 75.0 11
Feb 19 Minnesota West Community & Technical College W, 74-69 1 28 3-7 42.9 2-3 66.7 4-6 66.7 12
Feb 26 vs. Western Technical College W, 88-58 1 19 2-8 25.0 1-3 33.3 5-6 83.3 10
Feb 27 vs. Riverland Community College W, 69-60 1 23 4-11 36.4 1-4 25.0 6-7 85.7 15
Mar 10 vs. North Country Community College W, 65-42 1 30 2-7 28.6 0-3 0.0 3-4 75.0 7
Mar 11 at Owens Community College L, 66-63 1 20 2-5 40.0 1-1 100.0 0-0 - 5
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 1 26 5-14 35.7 0-6 0.0 4-4 100.0 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. TBA   - - - - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 - 20 2 2 4 0 1 0.0 1 1 2 -
Nov 9 # at St. Olaf   - - - - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 31 1 1 2 2 2 1.0 3 1 3 -
Nov 20 Iowa Central Community College L, 75-64 1 30 2 6 8 1 1 1.0 0 0 1 -
Nov 23 at Madison College W, 98-38 1 1 2 6 8 3 2 1.5 1 2 3 -
Dec 3 Rainy River Community College W, 74-38 1 30 2 3 5 0 0 - 0 1 5 1
Dec 9 Gustavus JV L, 53-51 1 29 0 2 2 0 0 - 0 3 3 -
Dec 10 at Vermilion Community College   - - - - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 1 23 2 5 7 3 3 1.0 4 0 3 -
Dec 18 vs. Bay College W, 64-48 - - - - - - - - - - - -
Dec 19 vs. Bismarck State College L, 81-79 - - - - - - - - - - - -
Dec 29 vs. Northland Community & Technical College W, 55-34 1 21 2 3 5 0 1 0.0 1 1 2 -
Dec 30 vs. Hibbing Community College W, 79-16 1 28 10 7 17 0 1 0.0 2 2 2 -
Jan 5 Western Technical College W, 71-48 - 22 1 5 6 2 2 1.0 0 1 2 -
Jan 12 Riverland Community College W, 67-48 1 27 3 7 10 1 2 0.5 1 1 2 -
Jan 15 at St. Cloud Technical & Community College W, 74-52 1 32 3 1 4 1 2 0.5 1 0 5 1
Jan 22 Minnesota State Community and Technical College W, 77-37 1 27 3 4 7 1 1 1.0 3 1 0 -
Jan 26 at Minnesota West Community & Technical College L, 66-52 1 15 3 6 9 0 1 0.0 4 0 5 1
Jan 29 Ridgewater College W, 73-42 1 32 3 8 11 1 1 1.0 9 2 3 -
Jan 31 at Ridgewater College W, 62-26 1 32 0 14 14 1 3 0.3 5 3 0 -
Feb 2 at Western Technical College W, 71-53 1 22 1 5 6 1 0 - 1 1 2 -
Feb 5 St. Cloud Technical & Community College W, 75-43 1 30 2 9 11 3 1 3.0 1 2 3 -
Feb 7 at Anoka-Ramsey Community College W, 65-45 1 20 2 4 6 0 2 0.0 2 1 5 1
Feb 9 at Riverland Community College W, 68-56 1 24 2 5 7 0 1 0.0 3 1 5 1
Feb 12 at Minnesota State Community and Technical College W, 55-44 1 22 1 3 4 0 1 0.0 1 0 5 1
Feb 16 Anoka-Ramsey Community College W, 70-57 1 30 2 6 8 0 2 0.0 1 2 2 -
Feb 19 Minnesota West Community & Technical College W, 74-69 1 28 1 3 4 3 1 3.0 2 0 5 1
Feb 26 vs. Western Technical College W, 88-58 1 19 1 4 5 0 2 0.0 3 1 3 -
Feb 27 vs. Riverland Community College W, 69-60 1 23 2 6 8 0 1 0.0 1 0 3 -
Mar 10 vs. North Country Community College W, 65-42 1 30 1 9 10 0 2 0.0 2 3 1 -
Mar 11 at Owens Community College L, 66-63 1 20 0 3 3 0 1 0.0 0 0 4 -
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 1 26 2 3 5 1 1 1.0 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 24.8 3.1-7.8 39.4 0.9-2.7 32.0 2.4-3.1 77.9 9.4
Conference 14 13 25.9 3.3-7.9 41.8 1.1-3.0 35.7 2.1-2.9 72.5 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 28.0 2.9-7.4 39.3 0.8-2.2 34.6 2.2-2.9 77.1 8.8
Away 10 10 21.1 3.0-6.3 47.6 1.0-2.5 40.0 1.6-2.2 72.7 8.6
Neutral 6 6 24.5 3.5-11.0 31.8 0.8-4.0 20.8 4.0-4.8 82.8 11.8
 
-
Wins 23 21 24.7 3.3-8.1 40.9 0.9-3.0 30.9 2.6-3.4 75.6 10.1
Losses 5 5 25.0 2.0-6.4 31.3 0.6-1.4 42.9 1.6-1.6 100.0 6.2
 
-
November 4 3 20.5 2.0-5.5 36.4 0.0-0.8 0.0 2.2-2.8 81.8 6.3
December 5 5 26.1 3.4-8.2 41.5 1.2-2.6 46.2 2.2-2.8 78.6 10.2
January 7 6 26.7 3.3-8.3 39.7 1.0-3.4 29.2 1.3-1.9 69.2 8.9
February 9 9 24.2 3.2-7.9 40.8 1.1-2.8 40.0 3.4-4.4 77.5 11.0
March 3 3 25.3 3.0-8.7 34.6 0.3-3.3 10.0 2.3-2.7 87.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 694 86-218 39.4 24-75 32.0 67-86 77.9 263
Conference 14 13 363 46-110 41.8 15-42 35.7 29-40 72.5 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 10 336 35-89 39.3 9-26 34.6 27-35 77.1 106
Away 10 10 211 30-63 47.6 10-25 40.0 16-22 72.7 86
Neutral 6 6 147 21-66 31.8 5-24 20.8 24-29 82.8 71
 
-
Wins 23 21 569 76-186 40.9 21-68 30.9 59-78 75.6 232
Losses 5 5 125 10-32 31.3 3-7 42.9 8-8 100.0 31
 
-
November 4 3 82 8-22 36.4 0-3 0.0 9-11 81.8 25
December 5 5 131 17-41 41.5 6-13 46.2 11-14 78.6 51
January 7 6 187 23-58 39.7 7-24 29.2 9-13 69.2 62
February 9 9 218 29-71 40.8 10-25 40.0 31-40 77.5 99
March 3 3 76 9-26 34.6 1-10 10.0 7-8 87.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 24.8 0.0-0.0 39.4 0.0-0.0 32.0 0.0-0.0 77.9 0.0
Conference 14 13 25.9 0.0-0.0 41.8 0.0-0.0 35.7 0.0-0.0 72.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 28.0 0.0-0.0 39.3 0.0-0.0 34.6 0.0-0.0 77.1 0.0
Away 10 10 21.1 0.0-0.0 47.6 0.0-0.0 40.0 0.0-0.0 72.7 0.0
Neutral 6 6 24.5 0.0-0.0 31.8 0.0-0.0 20.8 0.0-0.0 82.8 0.0
 
-
Wins 23 21 24.7 0.0-0.0 40.9 0.0-0.0 30.9 0.0-0.0 75.6 0.0
Losses 5 5 25.0 0.0-0.0 31.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
 
-
November 4 3 20.5 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 81.8 0.0
December 5 5 26.1 0.0-0.0 41.5 0.0-0.0 46.2 0.0-0.0 78.6 0.0
January 7 6 26.7 0.0-0.0 39.7 0.0-0.0 29.2 0.0-0.0 69.2 0.0
February 9 9 24.2 0.0-0.0 40.8 0.0-0.0 40.0 0.0-0.0 77.5 0.0
March 3 3 25.3 0.0-0.0 34.6 0.0-0.0 10.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 24.8 2.0 5.0 7.0 2.9 0.3 0.9 1.4 0.6 1.9 1.1
Conference 14 13 25.9 1.9 5.7 7.6 3.1 0.4 1.0 1.4 0.7 2.4 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 28.0 1.8 4.7 6.5 2.6 0.2 1.2 1.2 1.0 1.8 1.3
Away 10 10 21.1 1.6 5.2 6.8 3.7 0.5 0.9 1.6 0.6 2.2 0.8
Neutral 6 6 24.5 3.0 5.3 8.3 2.2 - 0.2 1.3 0.1 1.7 1.2
 
-
Wins 23 21 24.7 2.2 5.3 7.5 2.8 0.3 0.9 1.4 0.6 2.0 1.1
Losses 5 5 25.0 1.2 3.6 4.8 3.2 0.2 0.6 1.0 0.6 1.4 0.8
 
-
November 4 3 20.5 1.8 3.8 5.5 2.3 - 1.5 1.5 1.0 1.3 1.0
December 5 5 26.1 3.2 4.0 7.2 3.0 0.2 0.6 1.0 0.6 1.4 1.4
January 7 6 26.7 2.3 6.4 8.7 2.4 0.3 1.0 1.7 0.6 3.3 1.1
February 9 9 24.2 1.6 5.0 6.6 3.7 0.4 0.8 1.2 0.6 1.7 0.9
March 3 3 25.3 1.0 5.0 6.0 2.3 - 0.3 1.3 0.3 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 694 56 140 196 81 7 24 38 0.6 53 30
Conference 14 13 363 27 80 107 44 6 14 20 0.7 34 15
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 336 22 56 78 31 2 14 14 1.0 21 15
Away 10 10 211 16 52 68 37 5 9 16 0.6 22 8
Neutral 6 6 147 18 32 50 13 - 1 8 0.1 10 7
 
-
Wins 23 21 569 50 122 172 65 6 21 33 0.6 46 26
Losses 5 5 125 6 18 24 16 1 3 5 0.6 7 4
 
-
November 4 3 82 7 15 22 9 - 6 6 1.0 5 4
December 5 5 131 16 20 36 15 1 3 5 0.6 7 7
January 7 6 187 16 45 61 17 2 7 12 0.6 23 8
February 9 9 218 14 45 59 33 4 7 11 0.6 15 8
March 3 3 76 3 15 18 7 - 1 4 0.3 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 23 21 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 4 3 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

View: Mobile | Desktop