2021-22 Basketball Statistics - Rochester Community and Technical College

Games 30
Pts per game 70.5
FG % 39.3
3PT % 28.3
FT % 73.3
Reb per game 38.6
Ast per game 15.0
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 13-1 (.929)
StreakWon 1
Home9-3
Away8-2
Neutral7-1
Full Scores and Schedule »
Recent Games
Feb 19 Minnesota West Community & Technical College W, 74-69
Feb 26 vs. Western Technical College W, 88-58
Feb 27 vs. Riverland Community College W, 69-60
Mar 10 vs. North Country Community College W, 65-42
Mar 11 at Owens Community College L, 66-63
Mar 12 vs. Minnesota West Community & Technical College W, 84-60
Statistics category Overall Conf
Games 30 14
Points 2121 954
Points per game 70.7 68.1
FG made per game 24.8 23.7
FG attempts per game 63.0 60.7
FG Pct 39.3 39.1
3PT made per game 5.4 5.1
3PT attempts per game 19.0 18.1
3PT Pct 28.3 28.0
FT made per game 15.6 15.4
FT attempt per game 21.2 21.8
FT Pct 73.3 70.8
Off rebounds per game 13.7 13.3
Def rebounds per game 24.9 24.8
Total rebounds per game 38.6 38.1
Opponents' Off rebounds per game 9.2 9.2
Opponents' Def rebounds per game 23.3 22.4
Opponents' Total rebounds per game 32.5 31.6
Rebound margin per game 6.1 6.4
Assists per game 15.0 14.9
Opponents' Assists per game 10.9 11.9
Turnovers per game 15.0 14.5
Opponents' Turnovers per game 22.7 21.7
Steals per game 14.6 14.7
Opponents' Steals per game 6.8 6.5
Blocks per game 2.1 2.7
Opponents' Blocks per game 3.2 3.5
Personal fouls per game 15.4 15.1
Offensive efficiency 0.944 0.936
Net efficiency 0.262 0.273
Opponents' Personal fouls per game 17.4 17.9
Offensive efficiency 0.681 0.662
Points per game allowed 51.2 49.0
Opponents' Field goal percentage 33.5 32.1
Opponents' 3PT percentage 24.7 24.3
Home Attendance 230 230
Home Attendance average 20 33
Field goal total-attempts 744-1891 332-850
3 point total-attempts 161-569 71-254
Free throw total-attempts 467-637 216-305
Opponents' Field goal total-attempts 548-1634 249-776
Opponents' 3 point total-attempts 146-590 67-276
Shooting
No. Yr Pos
0 Allison Thompson FR G 3 - 5.7 0.0-1.3 0.0 0.0-1.0 0.0 0.7-0.7 100.0 0.7
1 Myia Ruzek FY G 20 13 24.9 5.5-11.4 48.0 1.1-3.1 33.9 1.5-1.7 88.2 13.6
2 Kiley Nihart So PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Ravyn Miles FY G 26 24 26.3 3.8-11.0 34.8 1.4-5.0 28.2 1.2-1.5 76.9 10.3
4 Olivia Christianson FY F 30 30 30.6 6.1-14.7 41.4 1.8-5.2 33.8 4.6-5.8 79.4 18.6
5 Kassidy Broadwater FY G 26 22 32.6 1.3-3.4 37.1 0.1-0.7 15.8 1.5-2.7 54.9 4.2
11 Elicia Brown FR G 27 - 13.9 1.2-3.1 39.8 0.3-1.0 25.9 0.5-0.8 63.6 3.2
12 Kandace Sikkink FY F/C 27 26 27.5 3.9-10.1 38.7 0.1-0.6 20.0 3.9-5.0 78.5 11.9
14 Kenzie Mentlick FR F 3 1 12.3 0.3-3.0 11.1 0.0-2.0 0.0 0.7-2.0 33.3 1.3
15 Lexi Hugeback FY F 28 26 24.8 3.1-7.8 39.4 0.9-2.7 32.0 2.4-3.1 77.9 9.4
22 Danika Jones FR F 30 3 15.9 2.2-4.7 45.8 0.0-0.0 - 1.1-1.9 57.9 5.4
24 Jaide Pressley FY F 29 5 17.3 0.9-3.9 23.7 0.4-2.6 17.6 0.2-0.3 50.0 2.5
  Totals     30 30 193.0 24.8-63.0 39.3 5.4-19.0 28.3 15.6-21.2 73.3 70.5
  Opponent     30 30 193.0 18.3-54.5 33.5 4.9-19.7 24.7 9.8-14.4 68.1 51.2
Ball control
No. Yr Pos
0 Allison Thompson FR G 3 - 5.7 0.0 0.0 0.0 1.0 - 0.7 0.0 - 0.3 0.0
1 Myia Ruzek FY G 20 13 24.9 1.5 3.8 5.3 0.8 - 1.6 2.0 0.8 1.8 0.1
2 Kiley Nihart So PG - - - - - - - - - - - - -
3 Ravyn Miles FY G 26 24 26.3 0.3 2.0 2.4 1.7 0.1 4.4 3.2 1.4 2.0 0.2
4 Olivia Christianson FY F 30 30 30.6 2.0 4.0 6.0 2.2 - 2.3 2.0 1.1 4.2 0.4
5 Kassidy Broadwater FY G 26 22 32.6 0.9 2.7 3.6 2.3 0.1 3.7 2.3 1.6 2.4 0.1
11 Elicia Brown FR G 27 - 13.9 1.1 2.1 3.3 0.9 - 1.1 0.9 1.2 0.8 0.0
12 Kandace Sikkink FY F/C 27 26 27.5 3.9 3.9 7.7 2.3 - 1.1 1.7 0.7 1.7 0.1
14 Kenzie Mentlick FR F 3 1 12.3 0.3 0.3 0.7 2.0 - 0.3 1.0 0.3 0.0 0.0
15 Lexi Hugeback FY F 28 26 24.8 2.0 5.0 7.0 2.9 0.3 0.9 1.4 0.6 1.9 1.1
22 Danika Jones FR F 30 3 15.9 1.8 1.5 3.4 1.9 - 0.4 1.2 0.4 0.8 0.2
24 Jaide Pressley FY F 29 5 17.3 0.4 2.0 2.4 1.5 - 1.4 1.6 0.9 0.7 0.1
  Totals     30 30 193.0 13.7 24.9 38.6 15.4 0.4 15.0 15.0 1.0 14.6 2.1
  Opponent     30 30 193.0 9.2 23.3 32.5 17.4 0.3 10.9 22.7 0.5 6.8 3.2
Shooting
No. Yr Pos
0 Allison Thompson FR G 3 - 17 0-4 0.0 0-3 0.0 2-2 100.0 2
1 Myia Ruzek FY G 20 13 497 110-229 48.0 21-62 33.9 30-34 88.2 271
2 Kiley Nihart So PG - - - 0-0 - 0-0 - 0-0 - 0
3 Ravyn Miles FY G 26 24 683 100-287 34.8 37-131 28.2 30-39 76.9 267
4 Olivia Christianson FY F 30 30 919 183-442 41.4 53-157 33.8 139-175 79.4 558
5 Kassidy Broadwater FY G 26 22 846 33-89 37.1 3-19 15.8 39-71 54.9 108
11 Elicia Brown FR G 27 - 375 33-83 39.8 7-27 25.9 14-22 63.6 87
12 Kandace Sikkink FY F/C 27 26 742 106-274 38.7 3-15 20.0 106-135 78.5 321
14 Kenzie Mentlick FR F 3 1 37 1-9 11.1 0-6 0.0 2-6 33.3 4
15 Lexi Hugeback FY F 28 26 694 86-218 39.4 24-75 32.0 67-86 77.9 263
22 Danika Jones FR F 30 3 478 65-142 45.8 0-0 - 33-57 57.9 163
24 Jaide Pressley FY F 29 5 501 27-114 23.7 13-74 17.6 5-10 50.0 72
  Totals     30 30 5790 744-1891 39.3 161-569 28.3 467-637 73.3 2116
  Opponent     30 30 5790 548-1634 33.5 146-590 24.7 294-432 68.1 1536
Ball control
No. Yr Pos
0 Allison Thompson FR G 3 - 17 0 0 0 3 - 2 0 - 1 0
1 Myia Ruzek FY G 20 13 497 30 75 105 15 - 32 40 0.8 35 2
2 Kiley Nihart So PG - - - - - - - - - - - - -
3 Ravyn Miles FY G 26 24 683 9 53 62 45 2 114 83 1.4 52 6
4 Olivia Christianson FY F 30 30 919 61 119 180 65 - 68 61 1.1 127 11
5 Kassidy Broadwater FY G 26 22 846 24 69 93 60 2 97 59 1.6 63 3
11 Elicia Brown FR G 27 - 375 30 58 88 25 - 29 25 1.2 21 1
12 Kandace Sikkink FY F/C 27 26 742 104 104 208 61 - 31 45 0.7 45 2
14 Kenzie Mentlick FR F 3 1 37 1 1 2 6 - 1 3 0.3 0 0
15 Lexi Hugeback FY F 28 26 694 56 140 196 81 7 24 38 0.6 53 30
22 Danika Jones FR F 30 3 478 55 46 101 57 - 13 35 0.4 23 5
24 Jaide Pressley FY F 29 5 501 13 57 70 44 - 40 47 0.9 19 2
  Totals     30 30 5790 411 746 1157 462 11 451 449 1.0 439 62
  Opponent     30 30 5790 275 699 974 523 10 326 681 0.5 204 97
Shooting
No. Yr Pos
0 Allison Thompson FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Myia Ruzek FY G 5 4 21.8 4.4-7.8 56.4 0.0-0.8 0.0 1.0-1.2 83.3 9.8
2 Kiley Nihart So PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Ravyn Miles FY G 10 9 28.9 4.0-12.0 33.3 1.8-6.3 28.6 1.4-1.9 73.7 11.2
4 Olivia Christianson FY F 14 14 32.4 6.4-16.6 38.4 1.7-5.9 29.3 5.1-6.3 80.7 19.5
5 Kassidy Broadwater FY G 14 13 35.6 1.6-3.8 41.5 0.2-0.9 23.1 2.0-3.6 54.9 5.4
11 Elicia Brown FR G 13 - 18.2 1.2-3.4 34.1 0.3-1.3 23.5 0.5-0.8 70.0 3.2
12 Kandace Sikkink FY F/C 11 11 29.9 4.1-11.0 37.2 0.1-0.4 25.0 4.5-5.9 75.4 12.7
14 Kenzie Mentlick FR F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Lexi Hugeback FY F 14 13 25.9 3.3-7.9 41.8 1.1-3.0 35.7 2.1-2.9 72.5 9.7
22 Danika Jones FR F 14 1 17.0 2.9-5.9 48.8 0.0-0.0 - 0.9-1.7 50.0 6.6
24 Jaide Pressley FY F 14 5 19.4 0.9-3.5 26.5 0.4-2.1 20.7 0.1-0.1 50.0 2.4
  Totals     14 14 199.1 23.7-60.7 39.1 5.1-18.1 28.0 15.4-21.8 70.8 67.9
  Opponent     14 14 199.1 17.8-55.4 32.1 4.8-19.7 24.3 8.6-12.1 71.0 48.9
Ball control
No. Yr Pos
0 Allison Thompson FR G - - - - - - - - - - - - -
1 Myia Ruzek FY G 5 4 21.8 1.4 3.4 4.8 1.0 - 1.0 2.4 0.4 0.6 0.2
2 Kiley Nihart So PG - - - - - - - - - - - - -
3 Ravyn Miles FY G 10 9 28.9 0.4 2.4 2.8 1.8 - 4.3 2.9 1.5 1.8 0.5
4 Olivia Christianson FY F 14 14 32.4 2.2 3.2 5.4 2.1 - 2.1 2.1 1.0 4.5 0.5
5 Kassidy Broadwater FY G 14 13 35.6 1.0 2.6 3.6 2.2 - 4.3 2.2 1.9 2.7 0.2
11 Elicia Brown FR G 13 - 18.2 0.8 2.8 3.7 0.8 - 1.5 1.3 1.1 0.9 0.1
12 Kandace Sikkink FY F/C 11 11 29.9 3.8 4.5 8.4 2.0 - 1.1 1.3 0.9 1.5 0.2
14 Kenzie Mentlick FR F - - - - - - - - - - - - -
15 Lexi Hugeback FY F 14 13 25.9 1.9 5.7 7.6 3.1 0.4 1.0 1.4 0.7 2.4 1.1
22 Danika Jones FR F 14 1 17.0 1.9 1.4 3.4 2.1 - 0.4 1.1 0.3 0.8 0.2
24 Jaide Pressley FY F 14 5 19.4 0.5 2.0 2.5 1.5 - 1.5 1.6 0.9 0.7 0.1
  Totals     14 14 199.1 13.3 24.8 38.1 15.1 0.4 14.9 14.5 1.0 14.7 2.7
  Opponent     14 14 199.1 9.2 22.4 31.6 17.9 0.4 11.9 21.7 0.5 6.5 3.5
Shooting
No. Yr Pos
0 Allison Thompson FR G - - - 0-0 - 0-0 - 0-0 - 0
1 Myia Ruzek FY G 5 4 109 22-39 56.4 0-4 0.0 5-6 83.3 49
2 Kiley Nihart So PG - - - 0-0 - 0-0 - 0-0 - 0
3 Ravyn Miles FY G 10 9 289 40-120 33.3 18-63 28.6 14-19 73.7 112
4 Olivia Christianson FY F 14 14 453 89-232 38.4 24-82 29.3 71-88 80.7 273
5 Kassidy Broadwater FY G 14 13 499 22-53 41.5 3-13 23.1 28-51 54.9 75
11 Elicia Brown FR G 13 - 237 15-44 34.1 4-17 23.5 7-10 70.0 41
12 Kandace Sikkink FY F/C 11 11 329 45-121 37.2 1-4 25.0 49-65 75.4 140
14 Kenzie Mentlick FR F - - - 0-0 - 0-0 - 0-0 - 0
15 Lexi Hugeback FY F 14 13 363 46-110 41.8 15-42 35.7 29-40 72.5 136
22 Danika Jones FR F 14 1 238 40-82 48.8 0-0 - 12-24 50.0 92
24 Jaide Pressley FY F 14 5 271 13-49 26.5 6-29 20.7 1-2 50.0 33
  Totals     14 14 2788 332-850 39.1 71-254 28.0 216-305 70.8 951
  Opponent     14 14 2788 249-776 32.1 67-276 24.3 120-169 71.0 685
Ball control
No. Yr Pos
0 Allison Thompson FR G - - - - - - - - - - - - -
1 Myia Ruzek FY G 5 4 109 7 17 24 5 - 5 12 0.4 3 1
2 Kiley Nihart So PG - - - - - - - - - - - - -
3 Ravyn Miles FY G 10 9 289 4 24 28 18 - 43 29 1.5 18 5
4 Olivia Christianson FY F 14 14 453 31 45 76 30 - 30 30 1.0 63 7
5 Kassidy Broadwater FY G 14 13 499 14 37 51 31 - 60 31 1.9 38 3
11 Elicia Brown FR G 13 - 237 11 37 48 11 - 19 17 1.1 12 1
12 Kandace Sikkink FY F/C 11 11 329 42 50 92 22 - 12 14 0.9 17 2
14 Kenzie Mentlick FR F - - - - - - - - - - - - -
15 Lexi Hugeback FY F 14 13 363 27 80 107 44 6 14 20 0.7 34 15
22 Danika Jones FR F 14 1 238 27 20 47 29 - 5 16 0.3 11 3
24 Jaide Pressley FY F 14 5 271 7 28 35 21 - 21 23 0.9 10 1
  Totals     14 14 2788 186 347 533 211 6 209 203 1.0 206 38
  Opponent     14 14 2788 129 314 443 251 5 166 304 0.5 91 49
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # vs. TBA   - - - - - - - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 25-70 35.7 6-24 25.0 23-32 71.9 17 28 45 15 14 16 1 19 79
Nov 9 # at St. Olaf   - - - - - - - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 19-64 29.7 3-21 14.3 16-20 80.0 11 20 31 11 17 15 1 18 57
Nov 20 Iowa Central Community College L, 75-64 21-55 38.2 4-14 28.6 18-22 81.8 12 19 31 12 23 13 0 15 64
Nov 23 at Madison College W, 98-38 42-76 55.3 6-16 37.5 8-9 88.9 14 21 35 32 17 31 2 11 98
Dec 3 Rainy River Community College W, 74-38 25-52 48.1 9-18 50.0 15-17 88.2 7 17 24 15 12 6 3 16 74
Dec 9 Gustavus JV L, 53-51 18-59 30.5 3-14 21.4 12-19 63.2 9 19 28 10 8 12 3 18 51
Dec 10 at Vermilion Community College   - - - - - - - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 40-86 46.5 8-28 28.6 10-14 71.4 25 28 53 30 16 19 0 11 98
Dec 18 vs. Bay College W, 64-48 26-78 33.3 3-20 15.0 7-10 70.0 24 27 51 14 16 17 0 12 64
Dec 19 vs. Bismarck State College L, 81-79 26-54 48.1 4-12 33.3 23-32 71.9 7 25 32 13 23 15 0 24 79
Dec 29 vs. Northland Community & Technical College W, 55-34 20-66 30.3 5-24 20.8 10-15 66.7 12 32 44 10 11 17 1 8 55
Dec 30 vs. Hibbing Community College W, 79-16 31-81 38.3 6-29 20.7 11-14 78.6 27 30 57 15 16 24 2 10 79
Jan 5 Western Technical College W, 71-48 28-64 43.8 7-21 33.3 8-9 88.9 9 29 38 20 20 17 1 18 71
Jan 12 Riverland Community College W, 67-48 24-56 42.9 5-23 21.7 14-18 77.8 9 25 34 17 13 15 2 9 67
Jan 15 at St. Cloud Technical & Community College W, 74-52 22-55 40.0 3-14 21.4 24-27 88.9 17 15 32 9 8 8 1 22 74
Jan 22 Minnesota State Community and Technical College W, 77-37 31-79 39.2 5-22 22.7 10-17 58.8 19 21 40 20 11 28 4 10 77
Jan 26 at Minnesota West Community & Technical College L, 66-52 16-68 23.5 3-21 14.3 17-28 60.7 22 21 43 5 18 15 1 22 52
Jan 29 Ridgewater College W, 73-42 28-63 44.4 4-15 26.7 13-17 76.5 14 20 34 20 12 17 2 14 73
Jan 31 at Ridgewater College W, 62-26 26-59 44.1 4-20 20.0 6-11 54.5 14 35 49 16 18 17 4 9 62
Feb 2 at Western Technical College W, 71-53 24-69 34.8 9-25 36.0 14-15 93.3 15 21 36 15 12 8 2 16 71
Feb 5 St. Cloud Technical & Community College W, 75-43 27-65 41.5 7-15 46.7 14-19 73.7 17 28 45 20 13 13 3 13 75
Feb 7 at Anoka-Ramsey Community College W, 65-45 21-48 43.8 4-10 40.0 19-35 54.3 14 41 55 11 23 15 5 20 65
Feb 9 at Riverland Community College W, 68-56 21-47 44.7 7-16 43.8 19-30 63.3 8 26 34 15 17 12 4 12 68
Feb 12 at Minnesota State Community and Technical College W, 55-44 19-58 32.8 3-18 16.7 14-18 77.8 10 19 29 7 10 11 2 14 55
Feb 16 Anoka-Ramsey Community College W, 70-57 21-53 39.6 3-11 27.3 25-33 75.8 6 26 32 13 15 14 3 18 70
Feb 19 Minnesota West Community & Technical College W, 74-69 24-66 36.4 7-23 30.4 19-28 67.9 12 20 32 21 13 16 4 14 74
Feb 26 vs. Western Technical College W, 88-58 25-59 42.4 8-20 40.0 30-37 81.1 12 30 42 15 14 13 3 22 88
Feb 27 vs. Riverland Community College W, 69-60 22-56 39.3 9-22 40.9 16-23 69.6 12 26 38 14 14 12 0 15 69
Mar 10 vs. North Country Community College W, 65-42 24-51 47.1 4-15 26.7 13-20 65.0 8 27 35 11 18 10 4 11 65
Mar 11 at Owens Community College L, 66-63 21-65 32.3 3-8 37.5 18-20 90.0 9 25 34 10 13 4 2 20 63
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 27-69 39.1 9-30 30.0 21-28 75.0 19 25 44 15 14 9 2 21 84
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 744-1891 39.3 161-569 28.3 467-637 73.3 13.7 24.9 38.6 15.0 15.0 14.6 2.1 15.4 70.5 0.941 0.261
Conference 14 332-850 39.1 71-254 28.0 216-305 70.8 13.3 24.8 38.1 14.9 14.5 14.7 2.7 15.1 67.9 0.933 0.271
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 291-746 39.0 63-221 28.5 187-251 74.5 11.8 22.7 34.5 16.2 14.3 15.2 2.3 15.2 69.3 0.924 0.216
Away 10 252-631 39.9 50-176 28.4 149-207 72.0 14.8 25.2 40.0 15.0 15.2 14.0 2.3 15.7 70.3 0.952 0.287
Neutral 8 201-514 39.1 48-172 27.9 131-179 73.2 15.1 27.8 42.9 13.4 15.8 14.6 1.5 15.4 72.6 0.955 0.296
 
-
Wins 24 623-1526 40.8 141-479 29.4 363-496 73.2 14.2 25.7 39.9 16.3 14.5 15.2 2.3 14.4 72.9 0.983 0.356
Losses 6 121-365 33.2 20-90 22.2 104-141 73.8 11.7 21.5 33.2 10.2 17.0 12.3 1.2 19.5 61.0 0.783 -0.103
 
-
November 4 107-265 40.4 19-75 25.3 65-83 78.3 13.5 22.0 35.5 17.5 17.8 18.8 1.0 15.8 74.5 0.921 0.162
December 7 186-476 39.1 38-145 26.2 88-121 72.7 15.9 25.4 41.3 15.3 14.6 15.7 1.3 14.1 71.1 0.944 0.345
January 7 175-444 39.4 31-136 22.8 92-127 72.4 14.9 23.7 38.6 15.3 14.3 16.7 2.1 14.9 67.6 0.939 0.307
February 9 204-521 39.2 57-160 35.6 170-238 71.4 11.8 26.3 38.1 14.6 14.6 12.7 2.9 16.0 70.6 0.955 0.238
March 3 72-185 38.9 16-53 30.2 52-68 76.5 12.0 25.7 37.7 12.0 15.0 7.7 2.7 17.3 70.7 0.930 0.168
Date Opponent Score Attend
Oct 10 vs. TBA   -
Oct 10 vs. Iowa Lakes Community College   -
Oct 10 vs. Marshalltown CC   -
Nov 8 Ellsworth Community College W, 79-61 0
Nov 9 at St. Olaf   -
Nov 19 Des Moines Area Community College L, 75-57 0
Nov 20 Iowa Central Community College L, 75-64 0
Nov 23 at Madison College W, 98-38 0
Dec 3 Rainy River Community College W, 74-38 0
Dec 9 Gustavus JV L, 53-51 0
Dec 10 at Vermilion Community College   -
Dec 11 at Mesabi Range CTC W, 98-46 -
Dec 18 vs. Bay College W, 64-48 0
Dec 19 vs. Bismarck State College L, 81-79 0
Dec 29 vs. Northland Community & Technical College W, 55-34 0
Dec 30 vs. Hibbing Community College W, 79-16 0
Jan 5 Western Technical College W, 71-48 0
Jan 12 Riverland Community College W, 67-48 0
Jan 15 at St. Cloud Technical & Community College W, 74-52 0
Jan 22 Minnesota State Community and Technical College W, 77-37 0
Jan 26 at Minnesota West Community & Technical College L, 66-52 0
Jan 29 Ridgewater College W, 73-42 0
Jan 31 at Ridgewater College W, 62-26 0
Feb 2 at Western Technical College W, 71-53 0
Feb 5 St. Cloud Technical & Community College W, 75-43 0
Feb 7 at Anoka-Ramsey Community College W, 65-45 0
Feb 9 at Riverland Community College W, 68-56 0
Feb 12 at Minnesota State Community and Technical College W, 55-44 0
Feb 16 Anoka-Ramsey Community College W, 70-57 0
Feb 19 Minnesota West Community & Technical College W, 74-69 230
Feb 26 vs. Western Technical College W, 88-58 0
Feb 27 vs. Riverland Community College W, 69-60 0
Mar 10 vs. North Country Community College W, 65-42 0
Mar 11 at Owens Community College L, 66-63 0
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 0

View: Mobile | Desktop