Danika Jones #22 F Rochester Community and Technical College

gp 30
pts/g 5.4
fg % 45.8
3pt % -
ft % 57.9
reb/g 3.4
a/g 0.4
Recent Games
Feb 19 Minnesota West Community & Technical College W, 74-69
Feb 26 vs. Western Technical College W, 88-58
Feb 27 vs. Riverland Community College W, 69-60
Mar 10 vs. North Country Community College W, 65-42
Mar 11 at Owens Community College L, 66-63
Mar 12 vs. Minnesota West Community & Technical College W, 84-60
Statistics category Overall Conf
Games 30 14
Games started 3 1
Minutes 478 238
Minutes per game 15.9 17.0
FG 65-142 40-82
FG Pct 45.8 48.8
3PT 0-0 0-0
3PT Pct - -
FT 33-57 12-24
FT Pct 57.9 50.0
Off rebounds 55 27
Def rebounds 46 20
Total rebounds 101 47
Rebounds per game 3.4 3.4
Personal fouls 57 29
Disqualifications - -
Assists 13 5
Turnovers 35 16
Assist to turnover ratio 0.4 0.3
Steals 23 11
Blocks 5 3
Points 163 92
Points per game 5.4 6.6
Points per 40 min 13.6 15.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. TBA   - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 1 29 0-5 0.0 0-0 - 3-6 50.0 3
Nov 9 # at St. Olaf   - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 17 0-0 - 0-0 - 0-2 0.0 0
Nov 20 Iowa Central Community College L, 75-64 - 7 1-1 100.0 0-0 - 0-0 - 2
Nov 23 at Madison College W, 98-38 - 1 3-8 37.5 0-0 - 0-0 - 6
Dec 3 Rainy River Community College W, 74-38 - 15 1-4 25.0 0-0 - 1-2 50.0 3
Dec 9 Gustavus JV L, 53-51 - 11 2-3 66.7 0-0 - 1-4 25.0 5
Dec 10 at Vermilion Community College   - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 - 22 2-5 40.0 0-0 - 2-2 100.0 6
Dec 18 vs. Bay College W, 64-48 - 19 3-5 60.0 0-0 - 0-0 - 6
Dec 19 vs. Bismarck State College L, 81-79 - 6 0-1 0.0 0-0 - 0-0 - 0
Dec 29 vs. Northland Community & Technical College W, 55-34 - 23 1-5 20.0 0-0 - 2-2 100.0 4
Dec 30 vs. Hibbing Community College W, 79-16 - 31 9-14 64.3 0-0 - 4-4 100.0 22
Jan 5 Western Technical College W, 71-48 1 27 3-6 50.0 0-0 - 0-0 - 6
Jan 12 Riverland Community College W, 67-48 - 13 5-6 83.3 0-0 - 4-4 100.0 14
Jan 15 at St. Cloud Technical & Community College W, 74-52 - 7 0-0 - 0-0 - 0-1 0.0 0
Jan 22 Minnesota State Community and Technical College W, 77-37 - 20 6-9 66.7 0-0 - 2-6 33.3 14
Jan 26 at Minnesota West Community & Technical College L, 66-52 - 17 2-3 66.7 0-0 - 0-2 0.0 4
Jan 29 Ridgewater College W, 73-42 - 26 2-9 22.2 0-0 - 0-0 - 4
Jan 31 at Ridgewater College W, 62-26 - 21 4-11 36.4 0-0 - 0-1 0.0 8
Feb 2 at Western Technical College W, 71-53 - 15 1-2 50.0 0-0 - 0-0 - 2
Feb 5 St. Cloud Technical & Community College W, 75-43 - 22 4-7 57.1 0-0 - 2-4 50.0 10
Feb 7 at Anoka-Ramsey Community College W, 65-45 - 17 3-7 42.9 0-0 - 1-2 50.0 7
Feb 9 at Riverland Community College W, 68-56 - 14 3-5 60.0 0-0 - 0-0 - 6
Feb 12 at Minnesota State Community and Technical College W, 55-44 - 16 3-5 60.0 0-0 - 2-2 100.0 8
Feb 16 Anoka-Ramsey Community College W, 70-57 - 11 1-4 25.0 0-0 - 1-2 50.0 3
Feb 19 Minnesota West Community & Technical College W, 74-69 - 12 3-8 37.5 0-0 - 0-0 - 6
Feb 26 vs. Western Technical College W, 88-58 - 21 0-2 0.0 0-0 - 5-6 83.3 5
Feb 27 vs. Riverland Community College W, 69-60 - 5 0-0 - 0-0 - 0-0 - 0
Mar 10 vs. North Country Community College W, 65-42 - 10 1-2 50.0 0-0 - 2-3 66.7 4
Mar 11 at Owens Community College L, 66-63 - 4 0-1 0.0 0-0 - 0-0 - 0
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 - 19 2-4 50.0 0-0 - 1-2 50.0 5
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. TBA   - - - - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 1 29 3 4 7 0 2 0.0 0 0 3 -
Nov 9 # at St. Olaf   - - - - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 17 1 2 3 0 1 0.0 0 0 0 -
Nov 20 Iowa Central Community College L, 75-64 - 7 1 1 2 0 0 - 0 0 1 -
Nov 23 at Madison College W, 98-38 - 1 6 2 8 3 3 1.0 4 0 3 -
Dec 3 Rainy River Community College W, 74-38 - 15 0 2 2 2 2 1.0 1 2 2 -
Dec 9 Gustavus JV L, 53-51 - 11 2 0 2 0 0 - 1 0 3 -
Dec 10 at Vermilion Community College   - - - - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 - 22 4 2 6 1 3 0.3 2 0 1 -
Dec 18 vs. Bay College W, 64-48 - 19 2 4 6 0 1 0.0 1 0 0 -
Dec 19 vs. Bismarck State College L, 81-79 - 6 0 3 3 0 0 - 0 0 2 -
Dec 29 vs. Northland Community & Technical College W, 55-34 - 23 2 2 4 0 2 0.0 0 0 2 -
Dec 30 vs. Hibbing Community College W, 79-16 - 31 6 1 7 0 0 - 1 0 2 -
Jan 5 Western Technical College W, 71-48 1 27 2 4 6 1 2 0.5 2 0 2 -
Jan 12 Riverland Community College W, 67-48 - 13 1 1 2 1 0 - 3 0 2 -
Jan 15 at St. Cloud Technical & Community College W, 74-52 - 7 1 1 2 0 0 - 0 0 2 -
Jan 22 Minnesota State Community and Technical College W, 77-37 - 20 4 0 4 2 1 2.0 2 2 2 -
Jan 26 at Minnesota West Community & Technical College L, 66-52 - 17 2 1 3 0 1 0.0 0 0 2 -
Jan 29 Ridgewater College W, 73-42 - 26 4 1 5 0 0 - 0 0 2 -
Jan 31 at Ridgewater College W, 62-26 - 21 2 3 5 0 1 0.0 1 1 3 -
Feb 2 at Western Technical College W, 71-53 - 15 1 2 3 0 2 0.0 0 0 2 -
Feb 5 St. Cloud Technical & Community College W, 75-43 - 22 3 2 5 1 3 0.3 0 0 2 -
Feb 7 at Anoka-Ramsey Community College W, 65-45 - 17 2 2 4 0 1 0.0 1 0 3 -
Feb 9 at Riverland Community College W, 68-56 - 14 1 1 2 0 2 0.0 0 0 1 -
Feb 12 at Minnesota State Community and Technical College W, 55-44 - 16 2 0 2 0 1 0.0 0 0 0 -
Feb 16 Anoka-Ramsey Community College W, 70-57 - 11 1 1 2 0 2 0.0 2 0 2 -
Feb 19 Minnesota West Community & Technical College W, 74-69 - 12 1 1 2 0 0 - 0 0 4 -
Feb 26 vs. Western Technical College W, 88-58 - 21 0 2 2 1 1 1.0 1 0 2 -
Feb 27 vs. Riverland Community College W, 69-60 - 5 0 0 0 0 0 - 0 0 0 -
Mar 10 vs. North Country Community College W, 65-42 - 10 0 0 0 0 2 0.0 0 0 2 -
Mar 11 at Owens Community College L, 66-63 - 4 0 0 0 0 0 - 0 0 1 -
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 - 19 1 1 2 1 2 0.5 1 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 15.9 2.2-4.7 45.8 0.0-0.0 - 1.1-1.9 57.9 5.4
Conference 14 1 17.0 2.9-5.9 48.8 0.0-0.0 - 0.9-1.7 50.0 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 3 17.5 2.3-5.2 45.2 0.0-0.0 - 1.2-2.5 46.7 5.8
Away 10 - 13.4 2.1-4.7 44.7 0.0-0.0 - 0.5-1.0 50.0 4.7
Neutral 8 - 16.8 2.0-4.1 48.5 0.0-0.0 - 1.8-2.1 82.4 5.8
 
-
Wins 24 2 17.3 2.5-5.5 45.1 0.0-0.0 - 1.3-2.0 65.3 6.3
Losses 6 1 10.3 0.8-1.5 55.6 0.0-0.0 - 0.2-1.3 12.5 1.8
 
-
November 4 2 13.5 1.0-3.5 28.6 0.0-0.0 - 0.8-2.0 37.5 2.8
December 7 - 18.2 2.6-5.3 48.6 0.0-0.0 - 1.4-2.0 71.4 6.6
January 7 1 18.7 3.1-6.3 50.0 0.0-0.0 - 0.9-2.0 42.9 7.1
February 9 - 14.8 2.0-4.4 45.0 0.0-0.0 - 1.2-1.8 68.8 5.2
March 3 - 11.0 1.0-2.3 42.9 0.0-0.0 - 1.0-1.7 60.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 478 65-142 45.8 0-0 - 33-57 57.9 163
Conference 14 1 238 40-82 48.8 0-0 - 12-24 50.0 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 3 210 28-62 45.2 0-0 - 14-30 46.7 70
Away 10 - 134 21-47 44.7 0-0 - 5-10 50.0 47
Neutral 8 - 134 16-33 48.5 0-0 - 14-17 82.4 46
 
-
Wins 24 2 416 60-133 45.1 0-0 - 32-49 65.3 152
Losses 6 1 62 5-9 55.6 0-0 - 1-8 12.5 11
 
-
November 4 2 54 4-14 28.6 0-0 - 3-8 37.5 11
December 7 - 127 18-37 48.6 0-0 - 10-14 71.4 46
January 7 1 131 22-44 50.0 0-0 - 6-14 42.9 50
February 9 - 133 18-40 45.0 0-0 - 11-16 68.8 47
March 3 - 33 3-7 42.9 0-0 - 3-5 60.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 15.9 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 57.9 0.0
Conference 14 1 17.0 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 3 17.5 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 46.7 0.0
Away 10 - 13.4 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 8 - 16.8 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 82.4 0.0
 
-
Wins 24 2 17.3 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 65.3 0.0
Losses 6 1 10.3 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 12.5 0.0
 
-
November 4 2 13.5 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 37.5 0.0
December 7 - 18.2 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 71.4 0.0
January 7 1 18.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 42.9 0.0
February 9 - 14.8 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 68.8 0.0
March 3 - 11.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 15.9 1.8 1.5 3.4 1.9 - 0.4 1.2 0.4 0.8 0.2
Conference 14 1 17.0 1.9 1.4 3.4 2.1 - 0.4 1.1 0.3 0.8 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 3 17.5 1.9 1.6 3.5 2.1 - 0.6 1.1 0.5 0.9 0.3
Away 10 - 13.4 2.1 1.4 3.5 1.8 - 0.4 1.4 0.3 0.8 0.1
Neutral 8 - 16.8 1.4 1.6 3.0 1.8 - 0.3 1.0 0.3 0.5 0.0
 
-
Wins 24 2 17.3 2.0 1.6 3.7 2.0 - 0.5 1.4 0.4 0.9 0.2
Losses 6 1 10.3 1.0 1.2 2.2 1.5 - 0.0 0.3 0.0 0.2 0.0
 
-
November 4 2 13.5 2.8 2.3 5.0 1.8 - 0.8 1.5 0.5 1.0 0.0
December 7 - 18.2 2.3 2.0 4.3 1.7 - 0.4 1.1 0.4 0.9 0.3
January 7 1 18.7 2.3 1.6 3.9 2.1 - 0.6 0.7 0.8 1.1 0.4
February 9 - 14.8 1.2 1.2 2.4 1.8 - 0.2 1.3 0.2 0.4 0.0
March 3 - 11.0 0.3 0.3 0.7 2.3 - 0.3 1.3 0.3 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 478 55 46 101 57 - 13 35 0.4 23 5
Conference 14 1 238 27 20 47 29 - 5 16 0.3 11 3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 3 210 23 19 42 25 - 7 13 0.5 11 4
Away 10 - 134 21 14 35 18 - 4 14 0.3 8 1
Neutral 8 - 134 11 13 24 14 - 2 8 0.3 4 0
 
-
Wins 24 2 416 49 39 88 48 - 13 33 0.4 22 5
Losses 6 1 62 6 7 13 9 - 0 2 0.0 1 0
 
-
November 4 2 54 11 9 20 7 - 3 6 0.5 4 0
December 7 - 127 16 14 30 12 - 3 8 0.4 6 2
January 7 1 131 16 11 27 15 - 4 5 0.8 8 3
February 9 - 133 11 11 22 16 - 2 12 0.2 4 0
March 3 - 33 1 1 2 7 - 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 3 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 24 2 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 6 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
November 4 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 3 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

View: Mobile | Desktop