April 22, 2026 Rochester Community and Technical College at Ridgewater College

15

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 2 | 4 | 0 | 4 | 5 | 15 | 10 | 1 |
| Ridgewater College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
Rochester Community and Technical College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoey Clark | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Holly Flom | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| KK Hemming | 4 | 2 | 3 | 6 | 0 | 1 | 0 |
| Cason Forbrook | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ivette Mendoza | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gigi Lundi | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ella Bergan | 1 | 4 | 1 | 2 | 3 | 0 | 0 |
| Michaela Cauffman | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jayda Bednarek | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keiara Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 10 | 12 | 7 | 7 | 0 |
Batting
2B:
KK Hemming
, Ella Bergan
HR:
KK Hemming
RBI:
Zoey Clark
, KK Hemming (6)
, Cason Forbrook
, Ella Bergan (2)
, Michaela Cauffman (2)
Sac:
Holly Flom
Baserunning
SB:
Gigi Lundi (2)
, Michaela Cauffman
, Jayda Bednarek
Fielding
E:
Michaela Cauffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Pauls 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Magnuson ss | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aly Wendlandt p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh Rahm 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Norsten cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Johnson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eben Overcash 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rochelle Dean lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Welch rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Schmeling | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 0 | 3 | 0 | 6 | 0 |
Batting
2B:
Hannah Magnuson
RBI:
Kylie Pauls
, Hannah Magnuson (2)
Baserunning
SB:
Hannah Magnuson (2)
Fielding
E:
Nevaeh Rahm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Clark (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Zoey Clark (20)
HBP:
Zoey Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aly Wendlandt | 1.2 | 2 | 5 | 5 | 5 | 0 | 0 |
| Nevaeh Rahm (L, 8-11) | 3.1 | 8 | 10 | 8 | 2 | 7 | 0 |
| Totals | 5.0 | 10 | 15 | 13 | 7 | 7 | 0 |
Pitching
Batters faced:
Aly Wendlandt (13)
, Nevaeh Rahm (22)
WP:
Aly Wendlandt
HBP:
Aly Wendlandt
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |