April 22, 2026 Rochester Community and Technical College at Ridgewater College

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Ridgewater College | 3 | 0 | 2 | 1 | 0 | 0 | X | 6 | 8 | 2 |
Box Score
Rochester Community and Technical College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zoey Clark | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amelie Dohlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Flom | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| KK Hemming | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Forbrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivette Mendoza | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gigi Lundi | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ella Bergan | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michaela Cauffman | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jayda Bednarek | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Knudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 1 | 1 | 10 | 0 |
Batting
RBI:
Michaela Cauffman
Baserunning
SB:
Cason Forbrook
, Ella Bergan (2)
Fielding
E:
Ivette Mendoza
, Michaela Cauffman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Pauls 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hannah Magnuson ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aly Wendlandt 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nevaeh Rahm p | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Madison Norsten cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mallory Johnson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eben Overcash 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rochelle Dean lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Welch rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 6 | 8 | 6 | 0 | 7 | 0 |
Batting
HR:
Madison Norsten
RBI:
Hannah Magnuson
, Aly Wendlandt
, Nevaeh Rahm (2)
, Madison Norsten (2)
Sac Fly:
Hannah Magnuson
Baserunning
SB:
Kylie Pauls
, Aly Wendlandt (3)
, Eben Overcash
, Ashley Welch
Fielding
E:
Kylie Pauls
, Hannah Magnuson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelie Dohlman (L, 0-1) | 3.0 | 7 | 6 | 3 | 0 | 0 | 1 |
| Zoey Clark | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 6.0 | 8 | 6 | 3 | 0 | 7 | 1 |
Pitching
Batters faced:
Amelie Dohlman (18)
, Zoey Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nevaeh Rahm (W, 8-11) | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Nevaeh Rahm (30)
HBP:
Nevaeh Rahm
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |