April 20, 2024 Rochester Community and Technical College at Dakota County Technical College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dakota County Technical College | 2 | 0 | 4 | 2 | X | 8 | 9 | 0 |
Box Score
Rochester Community and Technical College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubrey Grover c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Beckel cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Zahn ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Clark dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bailey Monson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirrah Wells 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michaela Kern 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brynn Irish 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bria Nelsen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Draeger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 8 | 0 |
Batting
Sac:
Abby Zahn
Fielding
E:
Aubrey Grover
, Abby Zahn (2)
, Bria Nelsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Nusbaum rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rhiannon Horien 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Preslie Annala lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allie Mae Sibbald 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Summer Way dp | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Callie Adams 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Noth cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Lemna c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylee McDaniels ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Lingelbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadia Poitra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Schneller | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 19 | 8 | 9 | 8 | 3 | 3 | 0 |
Batting
2B:
Natalie Nusbaum
, Summer Way
RBI:
Rhiannon Horien
, Preslie Annala
, Summer Way (3)
, Callie Adams
, Kennedy Noth
, Hailey Schneller
Sac Fly:
Kennedy Noth
Baserunning
CS:
Kennedy Noth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Draeger (L, 0-1) | 4.0 | 5 | 8 | 4 | 3 | 2 | 0 |
| Totals | 4.0 | 5 | 8 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Taylor Draeger (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Lingelbach | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Chloe Lingelbach (17)
Other Information
| Location: | DCTC |
| Attendance: | 0 |