25 Dominic Martinez-White
25 - Dominic Martinez-White
Height: 6'4"
Weight: 190
Hometown: Cedar Rapids, IA
Position: Forward
Year: SO
gp 28
pts/g 5.3
fg % 53.1
3pt % 30.0
ft % 52.1
reb/g 4.8
a/g 1.8
Recent Games
Feb 7 Dakota County Technical College W, 74-72
Feb 9 at Minnesota West Community & Technical College L, 68-65
Feb 11 Ridgewater College L, 97-84
Feb 14 Minnesota West Community & Technical College W, 60-49
Feb 18 at Minnesota State Community and Technical College L, 84-74
Feb 21 Anoka-Ramsey Community College L, 83-77
Statistics category Overall Conf
Games 28 12
Games started 12 1
Minutes 610 239
Minutes per game 21.8 19.9
FG 60-113 30-47
FG Pct 53.1 63.8
3PT 3-10 2-5
3PT Pct 30.0 40.0
FT 25-48 9-16
FT Pct 52.1 56.3
Off rebounds 38 9
Def rebounds 97 40
Total rebounds 135 49
Rebounds per game 4.8 4.1
Personal fouls 50 16
Disqualifications - -
Assists 51 18
Turnovers 29 11
Assist to turnover ratio 1.8 1.6
Steals 19 5
Blocks 6 0
Points 148 71
Points per game 5.3 5.9
Points per 40 min 9.7 11.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. TBA   - - - - - - - - -
Oct 23 Ellsworth Community College   - - - - - - - - -
Nov 7 vs. Milwaukee Area Technical College L, 102-85 - 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 8 vs. Bryant and Stratton College (WI) L, 72-46 - 27 4-7 57.1 0-0 - 0-1 0.0 8
Nov 14 at Minnesota North College-Vermilion L, 76-70 1 21 1-6 16.7 0-0 - 3-4 75.0 5
Nov 15 at Minnesota North College-Mesabi Range W, 87-74 - 28 4-7 57.1 1-1 100.0 1-4 25.0 10
Nov 21 Gogebic Community College L, 79-74 1 17 1-1 100.0 0-0 - 3-4 75.0 5
Nov 22 Central Lakes College-Brainerd W, 74-58 1 26 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 25 Luther JV W, 74-63 1 28 1-3 33.3 0-0 - 2-2 100.0 4
Dec 5 at Northland Community & Technical College L, 78-72 1 17 2-4 50.0 0-1 0.0 0-0 - 4
Dec 6 at Minnesota North College-Itasca W, 85-71 1 24 4-5 80.0 0-1 0.0 0-3 0.0 8
Dec 10 Madison College L, 100-64 1 29 2-6 33.3 0-0 - 0-0 - 4
Dec 12 Minnesota North College-Hibbing W, 87-56 1 30 2-3 66.7 0-0 - 0-2 0.0 4
Dec 13 Minnesota North College-Rainy River W, 80-73 1 23 3-5 60.0 0-0 - 1-3 33.3 7
Dec 17 Dakota County Technical College   - - - - - - - - -
Dec 19 vs. Joliet Junior College L, 96-63 - 29 2-5 40.0 0-0 - 1-3 33.3 5
Jan 2 vs. Minnesota Prep W, 76-67 1 24 1-3 33.3 0-0 - 0-0 - 2
Jan 3 at Dakota County Technical College W, 75-65 1 12 1-3 33.3 0-0 - 1-2 50.0 3
Jan 7 Riverland Community College L, 73-68 - 22 9-9 100.0 1-1 100.0 0-0 - 19
Jan 10 St. Cloud Technical & Community College W, 81-79 - 22 1-3 33.3 0-1 0.0 5-6 83.3 7
Jan 17 at Ridgewater College L, 101-90 - 11 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 at Minnesota West Community & Technical College   - - - - - - - - -
Jan 24 Minnesota State Community and Technical College L, 67-63 - 9 1-2 50.0 0-0 - 0-0 - 2
Jan 28 at Anoka-Ramsey Community College L, 93-91 - 19 2-4 50.0 0-0 - 1-2 50.0 5
Jan 31 at Riverland Community College L, 75-61 - 17 1-1 100.0 0-0 - 0-0 - 2
Feb 4 at St. Cloud Technical & Community College L, 92-64 - 16 0-1 0.0 0-0 - 2-4 50.0 2
Feb 7 Dakota County Technical College W, 74-72 - 17 1-2 50.0 0-0 - 0-0 - 2
Feb 9 at Minnesota West Community & Technical College L, 68-65 - 13 2-2 100.0 0-0 - 0-0 - 4
Feb 11 Ridgewater College L, 97-84 - 26 6-8 75.0 1-1 100.0 0-0 - 13
Feb 14 Minnesota West Community & Technical College W, 60-49 - 25 1-3 33.3 0-1 0.0 0-2 0.0 2
Feb 18 at Minnesota State Community and Technical College L, 84-74 - 28 3-3 100.0 0-0 - 0-0 - 6
Feb 21 Anoka-Ramsey Community College L, 83-77 1 31 2-6 33.3 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. TBA   - - - - - - - - - - - -
Oct 23 Ellsworth Community College   - - - - - - - - - - - -
Nov 7 vs. Milwaukee Area Technical College L, 102-85 - 19 0 5 5 1 2 0.5 0 1 2 -
Nov 8 vs. Bryant and Stratton College (WI) L, 72-46 - 27 3 5 8 3 0 - 2 0 2 -
Nov 14 at Minnesota North College-Vermilion L, 76-70 1 21 2 6 8 1 0 - 0 1 0 -
Nov 15 at Minnesota North College-Mesabi Range W, 87-74 - 28 0 2 2 1 1 1.0 1 3 2 -
Nov 21 Gogebic Community College L, 79-74 1 17 1 0 1 0 0 - 0 0 3 -
Nov 22 Central Lakes College-Brainerd W, 74-58 1 26 6 5 11 3 1 3.0 1 0 2 -
Nov 25 Luther JV W, 74-63 1 28 2 4 6 2 1 2.0 0 0 3 -
Dec 5 at Northland Community & Technical College L, 78-72 1 17 2 4 6 2 1 2.0 2 0 4 -
Dec 6 at Minnesota North College-Itasca W, 85-71 1 24 0 2 2 3 2 1.5 1 0 2 -
Dec 10 Madison College L, 100-64 1 29 2 4 6 7 0 - 1 0 2 -
Dec 12 Minnesota North College-Hibbing W, 87-56 1 30 1 5 6 4 4 1.0 1 1 1 -
Dec 13 Minnesota North College-Rainy River W, 80-73 1 23 2 1 3 2 1 2.0 2 0 4 -
Dec 17 Dakota County Technical College   - - - - - - - - - - - -
Dec 19 vs. Joliet Junior College L, 96-63 - 29 2 3 5 2 0 - 0 0 2 -
Jan 2 vs. Minnesota Prep W, 76-67 1 24 1 3 4 0 3 0.0 1 0 2 -
Jan 3 at Dakota County Technical College W, 75-65 1 12 2 2 4 0 0 - 1 0 3 -
Jan 7 Riverland Community College L, 73-68 - 22 1 2 3 1 2 0.5 0 0 1 -
Jan 10 St. Cloud Technical & Community College W, 81-79 - 22 1 3 4 0 0 - 1 0 2 -
Jan 17 at Ridgewater College L, 101-90 - 11 0 2 2 0 0 - 0 0 2 -
Jan 21 at Minnesota West Community & Technical College   - - - - - - - - - - - -
Jan 24 Minnesota State Community and Technical College L, 67-63 - 9 2 1 3 1 2 0.5 0 0 0 -
Jan 28 at Anoka-Ramsey Community College L, 93-91 - 19 1 3 4 2 0 - 0 0 1 -
Jan 31 at Riverland Community College L, 75-61 - 17 0 2 2 2 2 1.0 0 0 0 -
Feb 4 at St. Cloud Technical & Community College L, 92-64 - 16 0 2 2 0 1 0.0 1 0 0 -
Feb 7 Dakota County Technical College W, 74-72 - 17 3 6 9 2 2 1.0 1 0 0 -
Feb 9 at Minnesota West Community & Technical College L, 68-65 - 13 1 2 3 2 1 2.0 0 0 1 -
Feb 11 Ridgewater College L, 97-84 - 26 0 5 5 6 0 - 2 0 0 -
Feb 14 Minnesota West Community & Technical College W, 60-49 - 25 1 9 10 2 0 - 1 0 1 -
Feb 18 at Minnesota State Community and Technical College L, 84-74 - 28 0 4 4 2 1 2.0 0 0 4 -
Feb 21 Anoka-Ramsey Community College L, 83-77 1 31 2 5 7 0 2 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 12 21.8 2.1-4.0 53.1 0.1-0.4 30.0 0.9-1.7 52.1 5.3
Conference 12 1 19.9 2.5-3.9 63.8 0.2-0.4 40.0 0.8-1.3 56.3 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 23.5 2.3-4.2 55.6 0.2-0.4 40.0 1.1-1.8 60.9 5.8
Away 11 4 18.7 2.0-3.7 53.7 0.1-0.4 25.0 0.7-1.7 42.1 4.8
Neutral 4 1 24.8 2.0-4.5 44.4 0.0-0.2 0.0 0.8-1.5 50.0 4.8
-
Wins 11 7 23.5 1.7-3.6 47.5 0.1-0.5 20.0 1.1-2.4 46.2 4.6
Losses 17 5 20.6 2.4-4.3 56.2 0.1-0.3 40.0 0.8-1.3 59.1 5.7
-
November 7 4 23.7 1.7-4.3 40.0 0.1-0.4 33.3 1.9-2.7 68.4 5.4
December 6 5 25.3 2.5-4.7 53.6 0.0-0.3 0.0 0.3-1.8 18.2 5.3
January 8 2 17.0 2.2-3.8 60.0 0.1-0.4 33.3 0.9-1.2 70.0 5.5
February 7 1 22.3 2.1-3.6 60.0 0.1-0.3 50.0 0.4-1.1 37.5 4.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 12 610 60-113 53.1 3-10 30.0 25-48 52.1 148
Conference 12 1 239 30-47 63.8 2-5 40.0 9-16 56.3 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 7 305 30-54 55.6 2-5 40.0 14-23 60.9 76
Away 11 4 206 22-41 53.7 1-4 25.0 8-19 42.1 53
Neutral 4 1 99 8-18 44.4 0-1 0.0 3-6 50.0 19
-
Wins 11 7 259 19-40 47.5 1-5 20.0 12-26 46.2 51
Losses 17 5 351 41-73 56.2 2-5 40.0 13-22 59.1 97
-
November 7 4 166 12-30 40.0 1-3 33.3 13-19 68.4 38
December 6 5 152 15-28 53.6 0-2 0.0 2-11 18.2 32
January 8 2 136 18-30 60.0 1-3 33.3 7-10 70.0 44
February 7 1 156 15-25 60.0 1-2 50.0 3-8 37.5 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 12 21.8 3.9-7.4 53.1 0.2-0.7 30.0 1.6-3.1 52.1 9.7
Conference 12 1 19.9 5.0-7.9 63.8 0.3-0.8 40.0 1.5-2.7 56.3 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 7 23.5 3.9-7.1 55.6 0.3-0.7 40.0 1.8-3.0 60.9 10.0
Away 11 4 18.7 4.3-8.0 53.7 0.2-0.8 25.0 1.6-3.7 42.1 10.3
Neutral 4 1 24.8 3.2-7.3 44.4 0.0-0.4 0.0 1.2-2.4 50.0 7.7
-
Wins 11 7 23.5 2.9-6.2 47.5 0.2-0.8 20.0 1.9-4.0 46.2 7.9
Losses 17 5 20.6 4.7-8.3 56.2 0.2-0.6 40.0 1.5-2.5 59.1 11.1
-
November 7 4 23.7 2.9-7.2 40.0 0.2-0.7 33.3 3.1-4.6 68.4 9.2
December 6 5 25.3 3.9-7.4 53.6 0.0-0.5 0.0 0.5-2.9 18.2 8.4
January 8 2 17.0 5.3-8.8 60.0 0.3-0.9 33.3 2.1-2.9 70.0 12.9
February 7 1 22.3 3.8-6.4 60.0 0.3-0.5 50.0 0.8-2.1 37.5 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 12 21.8 1.4 3.5 4.8 1.8 - 1.8 1.0 1.8 0.7 0.2
Conference 12 1 19.9 0.8 3.3 4.1 1.3 - 1.5 0.9 1.6 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 7 23.5 1.8 3.8 5.7 1.8 - 2.3 1.2 2.0 0.8 0.1
Away 11 4 18.7 0.7 2.8 3.5 1.7 - 1.4 0.8 1.7 0.5 0.4
Neutral 4 1 24.8 1.5 4.0 5.5 2.0 - 1.5 1.3 1.2 0.8 0.3
-
Wins 11 7 23.5 1.7 3.8 5.5 2.0 - 1.7 1.4 1.3 1.0 0.4
Losses 17 5 20.6 1.1 3.2 4.4 1.6 - 1.9 0.8 2.3 0.5 0.1
-
November 7 4 23.7 2.0 3.9 5.9 2.0 - 1.6 0.7 2.2 0.6 0.7
December 6 5 25.3 1.5 3.2 4.7 2.5 - 3.3 1.3 2.5 1.2 0.2
January 8 2 17.0 1.0 2.3 3.3 1.4 - 0.8 1.1 0.7 0.4 0.0
February 7 1 22.3 1.0 4.7 5.7 1.4 - 2.0 1.0 2.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 12 610 38 97 135 50 - 51 29 1.8 19 6
Conference 12 1 239 9 40 49 16 - 18 11 1.6 5 0
Exhibition - - - - - - - - - - - - -
-
Home 13 7 305 24 50 74 23 - 30 15 2.0 10 1
Away 11 4 206 8 31 39 19 - 15 9 1.7 6 4
Neutral 4 1 99 6 16 22 8 - 6 5 1.2 3 1
-
Wins 11 7 259 19 42 61 22 - 19 15 1.3 11 4
Losses 17 5 351 19 55 74 28 - 32 14 2.3 8 2
-
November 7 4 166 14 27 41 14 - 11 5 2.2 4 5
December 6 5 152 9 19 28 15 - 20 8 2.5 7 1
January 8 2 136 8 18 26 11 - 6 9 0.7 3 0
February 7 1 156 7 33 40 10 - 14 7 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 12 21.8 2.5 6.4 8.9 3.3 0.0 3.3 1.9 1.8 1.2 0.4
Conference 12 1 19.9 1.5 6.7 8.2 2.7 0.0 3.0 1.8 1.6 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 7 23.5 3.1 6.6 9.7 3.0 0.0 3.9 2.0 2.0 1.3 0.1
Away 11 4 18.7 1.6 6.0 7.6 3.7 0.0 2.9 1.7 1.7 1.2 0.8
Neutral 4 1 24.8 2.4 6.5 8.9 3.2 0.0 2.4 2.0 1.2 1.2 0.4
-
Wins 11 7 23.5 2.9 6.5 9.4 3.4 0.0 2.9 2.3 1.3 1.7 0.6
Losses 17 5 20.6 2.2 6.3 8.4 3.2 0.0 3.6 1.6 2.3 0.9 0.2
-
November 7 4 23.7 3.4 6.5 9.9 3.4 0.0 2.7 1.2 2.2 1.0 1.2
December 6 5 25.3 2.4 5.0 7.4 3.9 0.0 5.3 2.1 2.5 1.8 0.3
January 8 2 17.0 2.4 5.3 7.6 3.2 0.0 1.8 2.6 0.7 0.9 0.0
February 7 1 22.3 1.8 8.5 10.3 2.6 0.0 3.6 1.8 2.0 1.3 0.0

View: Mobile | Desktop