2023-24 Basketball Statistics - Rochester Community and Technical College

Games 28
Pts per game 76.0
FG % 46.3
3PT % 31.0
FT % 66.7
Reb per game 39.1
Ast per game 17.0
Schedule Summary
Overall (Pct.)19-9 (.679)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home9-1
Away9-2
Neutral1-6
Full Scores and Schedule »
Recent Games
Feb 10 Ridgewater College W, 77-53
Feb 14 at Minnesota West Community & Technical College W, 70-50
Feb 17 at Minnesota State Community and Technical College W, 65-63
Feb 21 Anoka-Ramsey Community College W, 87-69
Mar 1 vs. Minnesota North College-Mesabi Range W, 95-62
Mar 2 vs. Minnesota North College-Rainy River L, 74-70
Statistics category Overall Conf
Games 28 14
Points 2128 1080
Points per game 76.0 77.1
FG made per game 28.8 28.8
FG attempts per game 62.1 61.5
FG Pct 46.3 46.8
3PT made per game 5.5 5.4
3PT attempts per game 17.8 17.5
3PT Pct 31.0 31.0
FT made per game 13.0 14.1
FT attempt per game 19.5 20.9
FT Pct 66.7 67.8
Off rebounds per game 12.2 11.4
Def rebounds per game 27.0 28.6
Total rebounds per game 39.1 40.0
Opponents' Off rebounds per game 9.8 8.1
Opponents' Def rebounds per game 21.8 21.1
Opponents' Total rebounds per game 31.5 29.2
Rebound margin per game 7.6 10.8
Assists per game 17.0 15.9
Opponents' Assists per game 13.6 10.2
Turnovers per game 15.1 13.9
Opponents' Turnovers per game 14.9 15.5
Steals per game 7.7 8.1
Opponents' Steals per game 8.2 7.6
Blocks per game 2.3 2.7
Opponents' Blocks per game 3.1 3.1
Personal fouls per game 15.0 15.2
Offensive efficiency 1.016 1.037
Net efficiency 0.092 0.211
Opponents' Personal fouls per game 17.1 18.8
Offensive efficiency 0.924 0.827
Points per game allowed 69.1 61.7
Opponents' Field goal percentage 42.3 39.1
Opponents' 3PT percentage 31.2 27.6
Home Attendance 350 350
Home Attendance average 35 50
Field goal total-attempts 805-1739 403-861
3 point total-attempts 154-497 76-245
Free throw total-attempts 364-546 198-292
Opponents' Field goal total-attempts 735-1737 328-838
Opponents' 3 point total-attempts 184-589 76-275
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 17 0 3.8 0.3-1.1 26.3 0.1-0.6 20.0 0.5-0.7 75.0 1.2
2 Obinna Izoura So G 28 8 20.8 4.2-9.1 46.9 0.6-1.6 40.0 1.9-2.8 70.1 11.1
3 Kajon Jordan FY G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Daelen Whitfield SO G 28 1 9.6 0.9-2.8 32.9 0.6-1.8 34.7 0.3-0.4 72.7 2.8
5 Laden Nerison FY G/F 28 24 27.7 3.6-7.3 48.8 0.8-2.2 33.9 1.7-2.4 71.2 9.6
10 Zach Herrmann So G 28 24 26.3 3.0-7.9 37.4 1.1-3.8 29.0 1.0-1.4 70.0 8.0
11 Blue Smaller So F 28 26 24.4 4.3-8.0 54.3 0.2-0.7 36.8 2.2-3.0 74.1 11.1
20 Aden Price SO G 28 25 26.1 3.3-8.2 40.3 1.4-4.9 29.0 1.5-2.3 65.6 9.6
21 Roman Warmka So G 24 7 15.2 1.4-2.5 54.1 0.1-0.5 27.3 0.8-1.3 58.1 3.6
22 Nathan Hanson FY G 17 3 9.4 0.8-1.5 56.0 0.0-0.1 0.0 0.3-0.6 50.0 1.9
23 Tra Thomas FY G 16 - 1.9 0.2-0.8 33.3 0.1-0.4 14.3 0.1-0.2 66.7 0.7
24 Jamison Lien FY F 24 19 25.9 5.8-10.3 55.9 0.1-0.6 21.4 2.4-4.0 60.0 14.0
25 Sam Jennings FY G 21 3 7.0 0.7-1.7 41.7 0.5-1.1 43.5 0.4-0.7 60.0 2.3
32 Jason Klecker FY F 10 0 15.4 2.1-5.0 42.0 0.0-0.1 0.0 1.4-2.1 66.7 5.6
33 Gage Gasca FY F 21 - 7.9 1.2-2.6 47.3 0.0-0.2 20.0 0.3-0.6 53.8 2.9
  Totals     28 28 199.6 28.8-62.1 46.3 5.5-17.8 31.0 13.0-19.5 66.7 76.0
  Opponent     28 28 199.6 26.2-62.0 42.3 6.6-21.0 31.2 10.1-15.2 66.7 69.2
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 17 0 3.8 0.0 0.4 0.4 0.1 0.0 0.4 0.4 0.9 0.1 0.0
2 Obinna Izoura So G 28 8 20.8 1.1 3.0 4.0 2.2 0.0 2.5 2.0 1.2 0.9 0.2
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 28 1 9.6 0.5 0.8 1.2 0.7 0.0 0.7 1.0 0.7 0.5 0.1
5 Laden Nerison FY G/F 28 24 27.7 1.2 2.9 4.0 2.2 0.0 3.5 2.2 1.6 1.0 0.1
10 Zach Herrmann So G 28 24 26.3 1.2 4.1 5.4 1.8 0.0 2.7 1.4 1.9 0.7 0.3
11 Blue Smaller So F 28 26 24.4 1.9 3.5 5.4 1.6 0.0 1.3 1.8 0.7 1.2 0.4
20 Aden Price SO G 28 25 26.1 0.7 3.3 4.0 1.8 0.0 2.6 1.9 1.4 1.0 0.2
21 Roman Warmka So G 24 7 15.2 1.4 1.7 3.1 1.2 0.0 1.4 0.9 1.5 0.6 0.2
22 Nathan Hanson FY G 17 3 9.4 0.4 1.2 1.5 0.8 0.0 0.4 0.3 1.4 0.2 0.2
23 Tra Thomas FY G 16 - 1.9 0.2 0.3 0.4 0.3 - 0.1 0.3 0.2 0.0 0.0
24 Jamison Lien FY F 24 19 25.9 2.6 4.0 6.6 1.5 0.0 1.1 1.7 0.7 1.3 0.2
25 Sam Jennings FY G 21 3 7.0 0.2 0.7 0.9 0.5 - 0.1 0.2 0.5 0.3 0.0
32 Jason Klecker FY F 10 0 15.4 0.5 1.9 2.4 1.7 0.0 1.1 1.0 1.1 0.2 0.6
33 Gage Gasca FY F 21 - 7.9 0.6 1.4 2.0 0.9 - 0.2 0.4 0.5 0.2 0.6
  Totals     28 28 199.6 12.2 27.0 39.1 15.0 0.1 17.0 15.1 1.1 7.7 2.3
  Opponent     28 28 199.6 9.8 21.8 31.5 17.1 0.5 13.6 14.9 0.9 8.2 3.1
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 17 0 64 5-19 26.3 2-10 20.0 9-12 75.0 21
2 Obinna Izoura So G 28 8 582 119-254 46.9 18-45 40.0 54-77 70.1 310
3 Kajon Jordan FY G - - - 0-0 - 0-0 - 0-0 - 0
4 Daelen Whitfield SO G 28 1 269 26-79 32.9 17-49 34.7 8-11 72.7 77
5 Laden Nerison FY G/F 28 24 775 100-205 48.8 21-62 33.9 47-66 71.2 268
10 Zach Herrmann So G 28 24 737 83-222 37.4 31-107 29.0 28-40 70.0 225
11 Blue Smaller So F 28 26 683 121-223 54.3 7-19 36.8 63-85 74.1 312
20 Aden Price SO G 28 25 732 93-231 40.3 40-138 29.0 42-64 65.6 268
21 Roman Warmka So G 24 7 364 33-61 54.1 3-11 27.3 18-31 58.1 87
22 Nathan Hanson FY G 17 3 159 14-25 56.0 0-2 0.0 5-10 50.0 33
23 Tra Thomas FY G 16 - 31 4-12 33.3 1-7 14.3 2-3 66.7 11
24 Jamison Lien FY F 24 19 622 138-247 55.9 3-14 21.4 57-95 60.0 336
25 Sam Jennings FY G 21 3 147 15-36 41.7 10-23 43.5 9-15 60.0 49
32 Jason Klecker FY F 10 0 154 21-50 42.0 0-1 0.0 14-21 66.7 56
33 Gage Gasca FY F 21 - 166 26-55 47.3 1-5 20.0 7-13 53.8 60
  Totals     28 28 5588 805-1739 46.3 154-497 31.0 364-546 66.7 2128
  Opponent     28 28 5588 735-1737 42.3 184-589 31.2 284-426 66.7 1938
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 17 0 64 0 6 6 2 0 6 7 0.9 2 0
2 Obinna Izoura So G 28 8 582 30 83 113 61 0 69 56 1.2 25 6
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 28 1 269 13 21 34 20 0 19 28 0.7 13 2
5 Laden Nerison FY G/F 28 24 775 33 80 113 62 1 99 61 1.6 29 3
10 Zach Herrmann So G 28 24 737 34 116 150 49 1 76 39 1.9 19 7
11 Blue Smaller So F 28 26 683 54 98 152 44 0 36 50 0.7 34 11
20 Aden Price SO G 28 25 732 20 93 113 50 0 72 52 1.4 28 5
21 Roman Warmka So G 24 7 364 34 40 74 29 0 33 22 1.5 14 4
22 Nathan Hanson FY G 17 3 159 6 20 26 13 0 7 5 1.4 4 3
23 Tra Thomas FY G 16 - 31 3 4 7 4 - 1 5 0.2 0 0
24 Jamison Lien FY F 24 19 622 62 97 159 35 0 27 41 0.7 32 4
25 Sam Jennings FY G 21 3 147 4 14 18 10 - 2 4 0.5 6 0
32 Jason Klecker FY F 10 0 154 5 19 24 17 0 11 10 1.1 2 6
33 Gage Gasca FY F 21 - 166 12 29 41 19 - 4 8 0.5 4 12
  Totals     28 28 5588 341 755 1096 420 2 475 423 1.1 216 63
  Opponent     28 28 5588 273 609 882 480 13 381 418 0.9 229 88
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 17 0 3.8 3.1-11.9 26.3 1.2-6.2 20.0 5.6-7.5 75.0 13.1
2 Obinna Izoura So G 28 8 20.8 8.2-17.5 46.9 1.2-3.1 40.0 3.7-5.3 70.1 21.3
3 Kajon Jordan FY G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Daelen Whitfield SO G 28 1 9.6 3.9-11.7 32.9 2.5-7.3 34.7 1.2-1.6 72.7 11.4
5 Laden Nerison FY G/F 28 24 27.7 5.2-10.6 48.8 1.1-3.2 33.9 2.4-3.4 71.2 13.8
10 Zach Herrmann So G 28 24 26.3 4.5-12.0 37.4 1.7-5.8 29.0 1.5-2.2 70.0 12.2
11 Blue Smaller So F 28 26 24.4 7.1-13.1 54.3 0.4-1.1 36.8 3.7-5.0 74.1 18.3
20 Aden Price SO G 28 25 26.1 5.1-12.6 40.3 2.2-7.5 29.0 2.3-3.5 65.6 14.6
21 Roman Warmka So G 24 7 15.2 3.6-6.7 54.1 0.3-1.2 27.3 2.0-3.4 58.1 9.6
22 Nathan Hanson FY G 17 3 9.4 3.5-6.3 56.0 0.0-0.5 0.0 1.3-2.5 50.0 8.3
23 Tra Thomas FY G 16 - 1.9 5.2-15.5 33.3 1.3-9.0 14.3 2.6-3.9 66.7 14.2
24 Jamison Lien FY F 24 19 25.9 8.9-15.9 55.9 0.2-0.9 21.4 3.7-6.1 60.0 21.6
25 Sam Jennings FY G 21 3 7.0 4.1-9.8 41.7 2.7-6.3 43.5 2.4-4.1 60.0 13.3
32 Jason Klecker FY F 10 0 15.4 5.5-13.0 42.0 0.0-0.3 0.0 3.6-5.5 66.7 14.5
33 Gage Gasca FY F 21 - 7.9 6.3-13.3 47.3 0.2-1.2 20.0 1.7-3.1 53.8 14.5
  Totals     28 28 199.6 0.0-0.0 46.3 0.0-0.0 31.0 0.0-0.0 66.7 0.0
  Opponent     28 28 199.6 0.0-0.0 42.3 0.0-0.0 31.2 0.0-0.0 66.7 0.0
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 17 0 3.8 0.0 3.8 3.8 1.3 0.0 3.8 4.4 0.9 1.3 0.0
2 Obinna Izoura So G 28 8 20.8 2.1 5.7 7.8 4.2 0.0 4.7 3.8 1.2 1.7 0.4
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 28 1 9.6 1.9 3.1 5.1 3.0 0.0 2.8 4.2 0.7 1.9 0.3
5 Laden Nerison FY G/F 28 24 27.7 1.7 4.1 5.8 3.2 0.1 5.1 3.1 1.6 1.5 0.2
10 Zach Herrmann So G 28 24 26.3 1.8 6.3 8.1 2.7 0.1 4.1 2.1 1.9 1.0 0.4
11 Blue Smaller So F 28 26 24.4 3.2 5.7 8.9 2.6 0.0 2.1 2.9 0.7 2.0 0.6
20 Aden Price SO G 28 25 26.1 1.1 5.1 6.2 2.7 0.0 3.9 2.8 1.4 1.5 0.3
21 Roman Warmka So G 24 7 15.2 3.7 4.4 8.1 3.2 0.0 3.6 2.4 1.5 1.5 0.4
22 Nathan Hanson FY G 17 3 9.4 1.5 5.0 6.5 3.3 0.0 1.8 1.3 1.4 1.0 0.8
23 Tra Thomas FY G 16 - 1.9 3.9 5.2 9.0 5.2 0.0 1.3 6.5 0.2 0.0 0.0
24 Jamison Lien FY F 24 19 25.9 4.0 6.2 10.2 2.3 0.0 1.7 2.6 0.7 2.1 0.3
25 Sam Jennings FY G 21 3 7.0 1.1 3.8 4.9 2.7 0.0 0.5 1.1 0.5 1.6 0.0
32 Jason Klecker FY F 10 0 15.4 1.3 4.9 6.2 4.4 0.0 2.9 2.6 1.1 0.5 1.6
33 Gage Gasca FY F 21 - 7.9 2.9 7.0 9.9 4.6 0.0 1.0 1.9 0.5 1.0 2.9
  Totals     28 28 199.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     28 28 199.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 9 - 2.2 0.3-1.1 30.0 0.1-0.3 33.3 0.3-0.4 75.0 1.1
2 Obinna Izoura So G 14 3 21.6 4.5-9.6 46.7 0.8-1.8 44.0 2.4-3.4 70.8 12.2
3 Kajon Jordan FY G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Daelen Whitfield SO G 14 1 10.9 1.1-3.4 34.0 0.7-2.0 35.7 0.4-0.5 71.4 3.4
5 Laden Nerison FY G/F 14 13 28.9 3.6-7.5 48.6 0.7-2.3 31.3 2.4-3.3 73.9 10.4
10 Zach Herrmann So G 14 12 28.1 2.7-7.9 34.2 1.0-3.9 25.5 0.9-1.4 63.2 7.3
11 Blue Smaller So F 14 12 24.1 4.8-7.9 60.4 0.3-0.7 40.0 2.3-3.2 71.1 12.1
20 Aden Price SO G 14 13 26.0 2.9-7.1 41.0 1.3-4.2 30.5 1.1-1.8 64.0 8.3
21 Roman Warmka So G 14 2 15.9 1.4-2.4 58.8 0.1-0.5 14.3 0.7-1.3 55.6 3.6
22 Nathan Hanson FY G 8 1 7.0 0.4-0.5 75.0 0.0-0.0 - 0.2-0.5 50.0 1.0
23 Tra Thomas FY G 9 - 2.1 0.2-0.9 25.0 0.1-0.6 20.0 0.1-0.2 50.0 0.7
24 Jamison Lien FY F 14 12 27.6 6.1-11.3 53.8 0.1-0.6 12.5 2.6-4.1 63.8 14.9
25 Sam Jennings FY G 11 1 7.3 0.8-1.6 50.0 0.5-1.1 41.7 0.7-0.8 88.9 2.8
32 Jason Klecker FY F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Gage Gasca FY F 12 - 6.0 0.4-1.7 25.0 0.0-0.1 0.0 0.3-0.6 57.1 1.2
  Totals     14 14 200.7 28.8-61.5 46.8 5.4-17.5 31.0 14.1-20.9 67.8 77.1
  Opponent     14 14 200.7 23.4-59.9 39.1 5.4-19.6 27.6 9.4-14.7 64.1 61.7
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 9 - 2.2 0.0 0.3 0.3 0.0 - 0.1 0.2 0.5 0.0 0.0
2 Obinna Izoura So G 14 3 21.6 1.1 3.6 4.6 2.3 - 2.2 2.1 1.0 0.8 0.4
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 14 1 10.9 0.5 0.9 1.4 0.9 - 0.9 0.9 0.9 0.5 0.1
5 Laden Nerison FY G/F 14 13 28.9 1.3 2.9 4.1 2.2 0.1 3.9 1.9 2.0 1.3 0.2
10 Zach Herrmann So G 14 12 28.1 1.1 4.8 5.9 1.4 0.1 2.4 1.1 2.1 0.6 0.3
11 Blue Smaller So F 14 12 24.1 1.8 3.1 4.9 2.1 - 1.3 2.2 0.6 1.2 0.5
20 Aden Price SO G 14 13 26.0 0.7 3.6 4.4 2.1 - 2.3 2.1 1.1 0.9 0.2
21 Roman Warmka So G 14 2 15.9 1.4 1.7 3.1 0.9 - 1.4 0.6 2.1 0.7 0.1
22 Nathan Hanson FY G 8 1 7.0 0.1 1.5 1.6 0.5 - 0.4 0.0 - 0.1 0.3
23 Tra Thomas FY G 9 - 2.1 0.1 0.3 0.4 0.2 - 0.0 0.3 0.0 0.0 0.0
24 Jamison Lien FY F 14 12 27.6 2.8 4.4 7.1 1.6 - 1.2 1.8 0.7 1.7 0.3
25 Sam Jennings FY G 11 1 7.3 0.2 1.0 1.2 0.7 - 0.1 0.2 0.5 0.2 0.0
32 Jason Klecker FY F - - - - - - - - - - - - -
33 Gage Gasca FY F 12 - 6.0 0.4 1.2 1.6 0.9 - 0.1 0.3 0.3 0.3 0.5
  Totals     14 14 200.7 11.4 28.6 40.0 15.2 0.1 15.9 13.9 1.1 8.1 2.7
  Opponent     14 14 200.7 8.1 21.1 29.2 18.8 0.6 10.2 15.5 0.7 7.6 3.1
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 9 - 20 3-10 30.0 1-3 33.3 3-4 75.0 10
2 Obinna Izoura So G 14 3 302 63-135 46.7 11-25 44.0 34-48 70.8 171
3 Kajon Jordan FY G - - - 0-0 - 0-0 - 0-0 - 0
4 Daelen Whitfield SO G 14 1 153 16-47 34.0 10-28 35.7 5-7 71.4 47
5 Laden Nerison FY G/F 14 13 404 51-105 48.6 10-32 31.3 34-46 73.9 146
10 Zach Herrmann So G 14 12 393 38-111 34.2 14-55 25.5 12-19 63.2 102
11 Blue Smaller So F 14 12 337 67-111 60.4 4-10 40.0 32-45 71.1 170
20 Aden Price SO G 14 13 364 41-100 41.0 18-59 30.5 16-25 64.0 116
21 Roman Warmka So G 14 2 222 20-34 58.8 1-7 14.3 10-18 55.6 51
22 Nathan Hanson FY G 8 1 56 3-4 75.0 0-0 - 2-4 50.0 8
23 Tra Thomas FY G 9 - 19 2-8 25.0 1-5 20.0 1-2 50.0 6
24 Jamison Lien FY F 14 12 387 85-158 53.8 1-8 12.5 37-58 63.8 208
25 Sam Jennings FY G 11 1 80 9-18 50.0 5-12 41.7 8-9 88.9 31
32 Jason Klecker FY F - - - 0-0 - 0-0 - 0-0 - 0
33 Gage Gasca FY F 12 - 72 5-20 25.0 0-1 0.0 4-7 57.1 14
  Totals     14 14 2810 403-861 46.8 76-245 31.0 198-292 67.8 1080
  Opponent     14 14 2810 328-838 39.1 76-275 27.6 132-206 64.1 864
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 9 - 20 0 3 3 0 - 1 2 0.5 0 0
2 Obinna Izoura So G 14 3 302 15 50 65 32 - 31 30 1.0 11 6
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 14 1 153 7 12 19 12 - 12 13 0.9 7 1
5 Laden Nerison FY G/F 14 13 404 18 40 58 31 1 55 27 2.0 18 3
10 Zach Herrmann So G 14 12 393 16 67 83 20 1 33 16 2.1 8 4
11 Blue Smaller So F 14 12 337 25 44 69 29 - 18 31 0.6 17 7
20 Aden Price SO G 14 13 364 10 51 61 29 - 32 29 1.1 12 3
21 Roman Warmka So G 14 2 222 19 24 43 13 - 19 9 2.1 10 2
22 Nathan Hanson FY G 8 1 56 1 12 13 4 - 3 0 - 1 2
23 Tra Thomas FY G 9 - 19 1 3 4 2 - 0 3 0.0 0 0
24 Jamison Lien FY F 14 12 387 39 61 100 22 - 17 25 0.7 24 4
25 Sam Jennings FY G 11 1 80 2 11 13 8 - 1 2 0.5 2 0
32 Jason Klecker FY F - - - - - - - - - - - - -
33 Gage Gasca FY F 12 - 72 5 14 19 11 - 1 3 0.3 3 6
  Totals     14 14 2810 160 400 560 213 2 223 194 1.1 113 38
  Opponent     14 14 2810 113 296 409 263 9 143 217 0.7 106 43
Shooting
No. Yr Pos
1 Jaylen Johnson FY G 9 - 2.2 6.0-20.0 30.0 2.0-6.0 33.3 6.0-8.0 75.0 20.0
2 Obinna Izoura So G 14 3 21.6 8.3-17.9 46.7 1.5-3.3 44.0 4.5-6.4 70.8 22.6
3 Kajon Jordan FY G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Daelen Whitfield SO G 14 1 10.9 4.2-12.3 34.0 2.6-7.3 35.7 1.3-1.8 71.4 12.3
5 Laden Nerison FY G/F 14 13 28.9 5.0-10.4 48.6 1.0-3.2 31.3 3.4-4.6 73.9 14.5
10 Zach Herrmann So G 14 12 28.1 3.9-11.3 34.2 1.4-5.6 25.5 1.2-1.9 63.2 10.4
11 Blue Smaller So F 14 12 24.1 8.0-13.2 60.4 0.5-1.2 40.0 3.8-5.3 71.1 20.2
20 Aden Price SO G 14 13 26.0 4.5-11.0 41.0 2.0-6.5 30.5 1.8-2.7 64.0 12.7
21 Roman Warmka So G 14 2 15.9 3.6-6.1 58.8 0.2-1.3 14.3 1.8-3.2 55.6 9.2
22 Nathan Hanson FY G 8 1 7.0 2.1-2.9 75.0 0.0-0.0 - 1.4-2.9 50.0 5.7
23 Tra Thomas FY G 9 - 2.1 4.2-16.8 25.0 2.1-10.5 20.0 2.1-4.2 50.0 12.6
24 Jamison Lien FY F 14 12 27.6 8.8-16.3 53.8 0.1-0.8 12.5 3.8-6.0 63.8 21.5
25 Sam Jennings FY G 11 1 7.3 4.5-9.0 50.0 2.5-6.0 41.7 4.0-4.5 88.9 15.5
32 Jason Klecker FY F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Gage Gasca FY F 12 - 6.0 2.8-11.1 25.0 0.0-0.6 0.0 2.2-3.9 57.1 7.8
  Totals     14 14 200.7 0.0-0.0 46.8 0.0-0.0 31.0 0.0-0.0 67.8 0.0
  Opponent     14 14 200.7 0.0-0.0 39.1 0.0-0.0 27.6 0.0-0.0 64.1 0.0
Ball control
No. Yr Pos
1 Jaylen Johnson FY G 9 - 2.2 0.0 6.0 6.0 0.0 0.0 2.0 4.0 0.5 0.0 0.0
2 Obinna Izoura So G 14 3 21.6 2.0 6.6 8.6 4.2 0.0 4.1 4.0 1.0 1.5 0.8
3 Kajon Jordan FY G - - - - - - - - - - - - -
4 Daelen Whitfield SO G 14 1 10.9 1.8 3.1 5.0 3.1 0.0 3.1 3.4 0.9 1.8 0.3
5 Laden Nerison FY G/F 14 13 28.9 1.8 4.0 5.7 3.1 0.1 5.4 2.7 2.0 1.8 0.3
10 Zach Herrmann So G 14 12 28.1 1.6 6.8 8.4 2.0 0.1 3.4 1.6 2.1 0.8 0.4
11 Blue Smaller So F 14 12 24.1 3.0 5.2 8.2 3.4 0.0 2.1 3.7 0.6 2.0 0.8
20 Aden Price SO G 14 13 26.0 1.1 5.6 6.7 3.2 0.0 3.5 3.2 1.1 1.3 0.3
21 Roman Warmka So G 14 2 15.9 3.4 4.3 7.7 2.3 0.0 3.4 1.6 2.1 1.8 0.4
22 Nathan Hanson FY G 8 1 7.0 0.7 8.6 9.3 2.9 0.0 2.1 0.0 - 0.7 1.4
23 Tra Thomas FY G 9 - 2.1 2.1 6.3 8.4 4.2 0.0 0.0 6.3 0.0 0.0 0.0
24 Jamison Lien FY F 14 12 27.6 4.0 6.3 10.3 2.3 0.0 1.8 2.6 0.7 2.5 0.4
25 Sam Jennings FY G 11 1 7.3 1.0 5.5 6.5 4.0 0.0 0.5 1.0 0.5 1.0 0.0
32 Jason Klecker FY F - - - - - - - - - - - - -
33 Gage Gasca FY F 12 - 6.0 2.8 7.8 10.6 6.1 0.0 0.6 1.7 0.3 1.7 3.3
  Totals     14 14 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     14 14 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. Northeast Community College   - - - - - - - - - - - - - - -
Oct 8 # vs. United Tribes Technical College   - - - - - - - - - - - - - - -
Oct 8 # vs. Central Nebraska   - - - - - - - - - - - - - - -
Oct 27 # Ellsworth Community College   - - - - - - - - - - - - - - -
Nov 1 # UW-Lacrosse   - - - - - - - - - - - - - - -
Nov 10 vs. Bay College L, 69-68 27-63 42.9 3-10 30.0 11-16 68.8 21 22 43 13 18 4 2 18 68
Nov 11 vs. Des Moines Area Community College L, 89-70 29-71 40.8 6-22 27.3 6-12 50.0 10 25 35 25 11 6 2 13 70
Nov 21 at Madison College W, 79-73 32-63 50.8 7-22 31.8 8-18 44.4 12 20 32 19 14 9 1 25 79
Dec 1 Northland Community & Technical College W, 84-62 33-72 45.8 4-23 17.4 14-20 70.0 19 30 49 20 17 13 3 11 84
Dec 2 Minnesota North College-Itasca W, 84-69 36-72 50.0 5-12 41.7 7-13 53.8 12 24 36 21 11 11 2 11 84
Dec 5 Dakota County Technical College W, 76-68 28-62 45.2 8-20 40.0 12-20 60.0 11 31 42 22 15 3 1 14 76
Dec 8 at Minnesota North College-Hibbing W, 101-75 41-69 59.4 7-18 38.9 12-15 80.0 11 26 37 16 9 10 2 17 101
Dec 9 at Minnesota North College-Rainy River L, 101-69 25-63 39.7 5-20 25.0 14-19 73.7 16 26 42 13 28 7 0 9 69
Dec 16 vs. Joliet Junior College L, 78-74 28-65 43.1 8-20 40.0 10-19 52.6 12 28 40 21 18 12 2 22 74
Dec 17 vs. Bismarck State College L, 99-63 22-61 36.1 5-19 26.3 14-16 87.5 13 15 28 17 14 2 3 13 63
Dec 29 vs. North Dakota State College of Science L, 68-51 22-53 41.5 4-17 23.5 3-8 37.5 6 21 27 18 10 5 3 0 51
Dec 30 at Dakota County Technical College L, 85-64 23-54 42.6 8-23 34.8 10-15 66.7 10 15 25 20 13 5 1 17 64
Jan 3 Riverland Community College L, 64-63 25-51 49.0 5-13 38.5 8-14 57.1 7 25 32 17 18 5 4 23 63
Jan 6 at St. Cloud Technical & Community College W, 90-88 34-68 50.0 5-17 29.4 17-27 63.0 18 28 46 17 19 3 1 19 90
Jan 10 Western Technical College W, 80-57 27-70 38.6 6-25 24.0 20-29 69.0 15 37 52 15 12 5 1 12 80
Jan 13 at Ridgewater College W, 76-68 30-56 53.6 5-11 45.5 11-23 47.8 8 28 36 20 12 5 4 16 76
Jan 17 Minnesota West Community & Technical College W, 77-46 22-58 37.9 5-20 25.0 28-36 77.8 14 26 40 10 9 9 5 17 77
Jan 20 Minnesota State Community and Technical College W, 87-54 30-66 45.5 5-18 27.8 22-28 78.6 17 36 53 19 14 12 7 11 87
Jan 24 at Anoka-Ramsey Community College W, 79-52 27-51 52.9 4-12 33.3 21-28 75.0 5 35 40 11 14 11 2 14 79
Jan 31 at Riverland Community College W, 68-66 28-55 50.9 6-11 54.5 6-9 66.7 7 23 30 14 11 4 1 7 68
Feb 3 St. Cloud Technical & Community College W, 72-67 26-73 35.6 6-25 24.0 14-23 60.9 18 28 46 21 19 14 1 14 72
Feb 7 at Western Technical College W, 89-67 35-73 47.9 5-23 21.7 14-18 77.8 14 26 40 11 11 7 1 15 89
Feb 10 Ridgewater College W, 77-53 33-66 50.0 6-21 28.6 5-10 50.0 7 24 31 19 10 10 0 16 77
Feb 14 at Minnesota West Community & Technical College W, 70-50 28-54 51.9 8-21 38.1 6-7 85.7 8 23 31 15 14 9 5 11 70
