|
Central Lakes College-Brainerd at Rochester Community and Technical College - Rochester 11/2/2025 - 1:30 PM |
|
|
Central Lakes College-Brainerd
10 |
Rochester Community and Technical College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College-Brainerd (3-7, 3) | 7 | 3 | 0 | 0 | 10 |
| Rochester Community and Technical College (8-1, 6) | 14 | 7 | 2 | 7 | 30 |
| Rochester | | |||||
| Central Lakes College-Brainerd | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 159 | TOTAL OFFENSE | 366 |
| 49 3.2 |
Total Offensive Plays Average gain per play |
51 7.2 |
| 24 | NET YARDS PASSING | 160 |
| 3-9 2.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28 5.7 0-0 1 |
| 135 | NET YARDS RUSHING | 206 |
| 40 3.4 |
Rushing Attempts Average gain per rush |
23 9.0 |
| 5-125 | PUNTS: Number-Yards | 3-134 |
| 25.0 | Average | 44.7 |
| 111 | TOTAL RETURN YARDS | 190 |
| 0 0 2-21 1-90 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 4-120 3-40 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-90 | INTERCEPTIONS: Number-Yards | 3-40 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Lakes College-Brainerd | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College-Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Josh Gallashaw | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Jabari Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Scott Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Dacari Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Montavious Martin | 3 | 0 | 3 | - | - | - | 1-90 | ||||
| 45 | Samuel Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Chartreal Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tayler Hill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 0 | 22 | - | - | 0-0 | 1-90 | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | T'Kyerian Gray | 11 | 0 | 11 | - | 2 - 0 | - | - | ||||
| 3 | Noah Courington | 8 | 0 | 8 | - | 1 - 0 | - | - | ||||
| 17 | Jakel Davis | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Jeiel Rolle Sanders | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 26 | Coaleon Johnson | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 5 | Trenton Bronaugh | 3 | 0 | 3 | - | - | - | 1-20 | 1 | |||
| 10 | Nykeim McNeil | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 20 | Bruno Montrond | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Harold Mesumbe | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Noah Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Darean Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Robert Hawkins | 2 | 0 | 2 | - | - | - | 1-20 | ||||
| 25 | Mason Edgett | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Ethan Spencer | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Malik Church | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Noel Cabrera | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Daniel Graham | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 92 | Titus Bowman | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 97 | King General Thompson | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 6 | Cole Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Julio Esqueda | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 0 | 65 | - | 10 - | 0-0 | 3-40 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rochester Attendance: 0 |
Scorekeeper: Mike Lester |