|
Minnesota State Community and Technical College at Rochester Community and Technical College - RCTC Stadium 10/11/2025 - 1:30 PM |
|
|
Minnesota State Community and Technical College
0 |
Rochester Community and Technical College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 |
| Rochester Community and Technical College | 28 | 21 | 7 | 7 | 63 |
| RCTC Stadium | | |||||
| Minnesota State Community and Technical College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 69 | TOTAL OFFENSE | 462 |
| 48 1.4 |
Total Offensive Plays Average gain per play |
55 8.4 |
| 24 | NET YARDS PASSING | 317 |
| 4-14 1.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30 10.6 0-0 1 |
| 45 | NET YARDS RUSHING | 145 |
| 34 1.3 |
Rushing Attempts Average gain per rush |
25 5.8 |
| 9-0 | PUNTS: Number-Yards | 2-80 |
| 0.0 | Average | 40.0 |
| 78 | TOTAL RETURN YARDS | 28 |
| 2-0 7-77 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-28 0 0 3-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 9-0 |
| 1-1 | INTERCEPTIONS: Number-Yards | 3-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota State Community and Technical College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Kristian Thompson | 3 | 3 | 6 | - | - | - | 1-1 | ||||
| 12 | Brian Hood | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Isaiah Rankine | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Jaylen Igou | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Taneel Nelson | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 5 | Jackenson Pichonaud | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Jerius Chavers | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Antonio Pore | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Saddam Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | J'lan High | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Fred Rushing | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 44 | Dmarion Buchanan | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Logan Froseth | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Latell Lindsey | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Kaden Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Antiwon Guar | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 29 | Albert Johnny | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Larry Smith | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 34 | 14 | 48 | 1 - 0 | 4 - | 0-0 | 1-1 | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Daniel Graham | 7 | 3 | 10 | 3 - 0 | - | 1 | 1-0 | - | |||
| 26 | Coaleon Johnson | 6 | 3 | 9 | - | - | - | 1-0 | ||||
| 33 | Ethan Spencer | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 53 | Braylen Kizzee | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Titus Bowman | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 25 | Mason Edgett | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | T'Kyerian Gray | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Harold Mesumbe | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 42 | Kenderrius Robertson | 3 | 0 | 3 | 2 - 0 | 1 - 0 | - | - | ||||
| 50 | Timothy Bartholomew | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Dylan Sloan | 3 | 0 | 3 | 1 - 0 | 2 - 0 | - | - | ||||
| 71 | Zamarian Baker | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 87 | Lance Kellum | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Noah Washington | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 5 | Trenton Bronaugh | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Darean Peterson | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Jakel Davis | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 21 | Jeiel Rolle Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Dakotah Montez | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | King General Thompson | 0 | 2 | 2 | 2 - 0 | - | - | - | ||||
| 3 | Noah Courington | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Nykeim McNeil | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 12 | Joshua Byrne | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Robert Hawkins | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 39 | Jonathon Highton | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Marcel Cross | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Will Botchway | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 93 | Julio Esqueda | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Robert Monroe | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 99 | Robert Shivley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 32 | 79 | 9 - 0 | 10 - | 1 | 1-0 | 3-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: RCTC Stadium Attendance: 0 |
Scorekeeper: Mike Lester |