|
Central Lakes College-Brainerd at Rochester Community and Technical College - RCTC 9/20/2025 - 1:30 PM |
|
|
Central Lakes College-Brainerd
6 |
Rochester Community and Technical College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College-Brainerd (0-4, 0-2) | 0 | 0 | 6 | 0 | 6 |
| Rochester Community and Technical College (3-1, 2-0) | 2 | 0 | 8 | 10 | 20 |
| RCTC | | |||||
| Central Lakes College-Brainerd | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 99 | TOTAL OFFENSE | 242 |
| 49 2.0 |
Total Offensive Plays Average gain per play |
56 4.3 |
| 25 | NET YARDS PASSING | 202 |
| 8-14 1.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35 5.8 0-0 2 |
| 74 | NET YARDS RUSHING | 40 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
21 1.9 |
| 6-175 | PUNTS: Number-Yards | 4-162 |
| 29.2 | Average | 40.5 |
| 81 | TOTAL RETURN YARDS | 69 |
| 1-0 3-78 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 2-53 1-1 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-0 | SACKS: Number-Yards | 7-2 |
| 2-3 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Lakes College-Brainerd | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College-Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Elijah Ward | 6 | 5 | 11 | - | - | - | - | ||||
| 8 | Chartreal Jenkins | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Keyuandre Watkins | 2 | 3 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 35 | Jamari Powell | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Samuel Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Javon Glaspie | 2 | 1 | 3 | 2 - 0 | 2 - 0 | 1-0 | - | ||||
| 20 | Dacari Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Khalil Armour | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 62 | Erich Winkleman | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Elijah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Sirronne Quander | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jalon Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Montavious Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Sedrick O'Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jabari Harris | 1 | 0 | 1 | - | - | - | 1-3 | ||||
| 51 | Harley Weber | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 24 | 47 | 3 - 0 | 3 - | 1-0 | 2-3 | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Harold Mesumbe | 6 | 7 | 13 | - | 2 - 0 | - | - | 1 | |||
| 97 | King General Thompson | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 99 | Robert Shivley | 4 | 4 | 8 | 2 - 0 | 1 - 0 | - | - | ||||
| 26 | Coaleon Johnson | 3 | 4 | 7 | - | - | 1-0 | 1-1 | ||||
| 44 | Daniel Graham | 5 | 2 | 7 | 2.5 - 0 | 1 - 0 | 1 | 2-0 | - | |||
| 17 | Jakel Davis | 2 | 4 | 6 | - | - | - | - | ||||
| 33 | Ethan Spencer | 2 | 4 | 6 | 1 - 0 | - | - | - | ||||
| 53 | Braylen Kizzee | 4 | 2 | 6 | - | - | - | - | ||||
| 30 | T'Kyerian Gray | 2 | 3 | 5 | - | - | - | - | ||||
| 3 | Noah Courington | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 10 | Nykeim McNeil | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Marcel Cross | 2 | 2 | 4 | 1 - 0 | - | 1 | - | - | |||
| 1 | Noah Washington | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Trenton Bronaugh | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Kenderrius Robertson | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Darean Peterson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Robert Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jonathon Highton | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Noel Cabrera | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Dakotah Montez | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Lance Kellum | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Timothy Bartholomew | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Julio Esqueda | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Tyheim McNeil | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mason Edgett | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Malik Church | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Gavin Sayadeth | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Titus Bowman | 1 | 0 | 1 | 0.5 - 0 | 1 - 0 | 1 | - | - | 1 | ||
| TOTALS | 57 | 51 | 108 | 7 - 2 | 7 - | 3 | 3-0 | 1-1 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |