|
Minnesota North College-Vermilion at Rochester Community and Technical College - RCTC 9/4/2025 - 7:00 PM |
|
|
Minnesota North College-Vermilion
0 |
Rochester Community and Technical College
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College-Vermilion (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Rochester Community and Technical College (2-1, 1) | 10 | 21 | 17 | 16 | 64 |
| RCTC | | |||||
| Minnesota North College-Vermilion | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| -24 | TOTAL OFFENSE | 311 |
| 48 -0.5 |
Total Offensive Plays Average gain per play |
66 4.7 |
| 27 | NET YARDS PASSING | 148 |
| 6-19 1.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 4.5 0-0 0 |
| -51 | NET YARDS RUSHING | 163 |
| 29 -1.8 |
Rushing Attempts Average gain per rush |
33 4.9 |
| 8-120 | PUNTS: Number-Yards | 3-126 |
| 15.0 | Average | 42.0 |
| 52 | TOTAL RETURN YARDS | 217 |
| 0 0 5-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-62 2-65 3-90 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 7-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-90 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Minnesota North College-Vermilion | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College-Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 4 | 5 | 9 | 1 - 0 | 2 - 0 | - | - | ||||
| 12 | Addler Jenkins | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Sean Timson | 1 | 5 | 6 | - | 1 - 0 | - | - | ||||
| 4 | Carlos Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Tyree Valerio | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Korvah Harper Jr | 2 | 2 | 4 | 1 - 0 | 2 - 0 | - | - | ||||
| 1 | Hiram Hendri Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Matthew Battle | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Tucker Mcdonald | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Devin Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | JT Minniefield | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Desmond Olatunji | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jamieon Windom | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 22 | 45 | 2 - 0 | 5 - | 0-0 | - | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | T'Kyerian Gray | 5 | 3 | 8 | - | - | - | - | ||||
| 97 | King General Thompson | 4 | 3 | 7 | 1 - 0 | - | - | - | ||||
| 3 | Noah Courington | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Daniel Graham | 2 | 4 | 6 | 1 - 0 | - | - | - | ||||
| 1 | Noah Washington | 3 | 2 | 5 | - | - | - | 1-31 | ||||
| 33 | Ethan Spencer | 3 | 2 | 5 | 2 - 0 | - | - | - | ||||
| 41 | Marcel Cross | 3 | 2 | 5 | - | - | - | - | ||||
| 93 | Julio Esqueda | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Trenton Bronaugh | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Jakel Davis | 2 | 2 | 4 | - | - | - | 1-29 | ||||
| 21 | Jeiel Rolle Sanders | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Coaleon Johnson | 4 | 0 | 4 | - | - | - | 1-30 | ||||
| 57 | Dylan Sloan | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Kenderrius Robertson | 1 | 2 | 3 | 2 - 0 | - | - | - | ||||
| 10 | Nykeim McNeil | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Robert Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Braylen Kizzee | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Carter Ellis | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | Jayden Homuth | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mason Edgett | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 35 | Malik Church | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jonathon Highton | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 43 | Noel Cabrera | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Lance Kellum | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 32 | 83 | 7 - 0 | - | 2-0 | 3-90 | 1 | ||||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 0 |
Scorekeeper: Mike Lester |