|
College of DuPage at Rochester Community and Technical College - Rochester, Minn. 9/7/2024 - 2:00 PM |
|
|
College of DuPage
55 |
Rochester Community and Technical College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (3-0) | 17 | 24 | 7 | 7 | 55 |
| Rochester Community and Technical College (1-2, 1) | 0 | 0 | 8 | 6 | 14 |
| Rochester, Minn. | | |||||
| College of DuPage | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 459 | TOTAL OFFENSE | 311 |
| 49 9.4 |
Total Offensive Plays Average gain per play |
55 5.7 |
| 255 | NET YARDS PASSING | 177 |
| 11-19 13.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28 6.3 0-0 1 |
| 204 | NET YARDS RUSHING | 134 |
| 30 6.8 |
Rushing Attempts Average gain per rush |
27 5.0 |
| 2-76 | PUNTS: Number-Yards | 5-130 |
| 38.0 | Average | 26.0 |
| 102 | TOTAL RETURN YARDS | 85 |
| 1-25 2-77 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-85 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-48 | SACKS: Number-Yards | 3-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Ja'Mycheal Towns | 3 | 3 | 6 | - | - | - | - | ||||
| 13 | Jakub Mwangelwa | 5 | 0 | 5 | 3 - 21 | 4 - 24 | - | - | 1 | |||
| 33 | Cole Hamilton | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 48 | Cole Dutkovich | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Michael Tringali | 5 | 0 | 5 | - | - | - | - | ||||
| 5D | Dontay Fort | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Darion Johnson | 4 | 0 | 4 | 2 - 15 | 2 - 15 | - | - | ||||
| 11 | William Sierra | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Jack Kranc | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Khamrin Boecker | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 51 | Casey Bending | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 14 | BJ Mayes | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Tyrin Murrell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Jamarion Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Sal Laudicina | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Kellen Brnfre | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 54 | Marques Boddie | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Samuel Stone | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 29 | Mason Montgomery | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Jamari Jefferson | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Kenny Akintunde | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 7 | Ernest Blackshire Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brandon Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Hayden Stroud | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin Lawton | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kellon King | - | - | - | - | 1 | ||||||
| TOTALS | 58 | 22 | 80 | 8 - 48 | 13.5 - 60 | 0-0 | 1-0 | 5 | 1 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trei Ginn | 8 | 0 | 8 | - | 1 - 0 | - | - | ||||
| 28 | Jakobe Everett | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 3 | Javieane Stevens | 7 | 0 | 7 | 2 - 0 | - | 1 | - | - | 4 | ||
| 2 | Jahquii Roberts | 5 | 0 | 5 | 1.5 - 0 | - | - | - | ||||
| 55 | Noah Courington | 5 | 0 | 5 | - | - | - | - | ||||
| 95 | William Russell | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | Carter Ellis | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Cole Fee | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Robert Shivley | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Jarod Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jermaine Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Keisean Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Kam Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Matthew Caviezel | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ire James | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 3 | 51 | 3 - 0 | 1 - | 2 | 0-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Rochester, Minn. Attendance: 0 |
Scorekeeper: Mike Lester |