|
North Dakota State College of Science at Rochester Community and Technical College - RCTC 10/8/2022 - 1:30 PM |
|
|
North Dakota State College of Science
14 |
Rochester Community and Technical College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (0-0, 0) | 6 | 0 | 0 | 8 | 14 |
| Rochester Community and Technical College (0-0, 0) | 0 | 0 | 10 | 0 | 10 |
| RCTC | | |||||
| North Dakota State College of Science | Statistics | Rochester Community and Technical College |
|---|---|---|
| 10 | FIRST DOWNS | 14 |
| 2 5 3 |
Passing Rushing Penalty |
4 9 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 201 | TOTAL OFFENSE | 209 |
| 67 3.0 |
Total Offensive Plays Average gain per play |
57 3.7 |
| 46 | NET YARDS PASSING | 66 |
| 3-14 3.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27 2.4 0-0 1 |
| 155 | NET YARDS RUSHING | 143 |
| 53 2.9 |
Rushing Attempts Average gain per rush |
30 4.8 |
| 7-287 | PUNTS: Number-Yards | 9-338 |
| 41.0 | Average | 37.6 |
| 64 | TOTAL RETURN YARDS | 74 |
| 5-31 3-33 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 2-46 3-0 |
| 10-99 | PENALTIES: Number-Yards | 8-74 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 8-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 33:52 | TIME OF POSSESSION | 26:08 |
North Dakota State College of Science | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Erik Lumpkin | 5 | 3 | 8 | 2 - 0 | - | - | - | ||||
| 7 | Cyrinus George | 4 | 1 | 5 | - | - | 2 | - | - | |||
| 5 | Manny Garcia | 3 | 1 | 4 | 1 - 0 | - | - | - | 1 | |||
| 3 | Niles Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Will Dampier | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 16 | Tristin Wiggins | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 1 | Marselio Mendez | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Aaron Grant | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Arnold Anderson IV | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Karter Wensmann | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Dylan Jergenson | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | William Katchmark | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Preston Yohnke | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Kareem Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Caleb Sadlemyer | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jaylin Nieman-Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Fred Lundstrom | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 8 | 44 | 3 - 0 | - | 2 | 1-0 | 1-0 | 5 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Andrew Eriks | 7 | 6 | 13 | - | 3 - 0 | - | - | 1 | |||
| 2 | Sylvester Ware | 3 | 5 | 8 | 4 - 0 | 1 - 0 | - | - | 3 | |||
| 0 | Johnathan Douglas | 4 | 3 | 7 | - | - | - | - | ||||
| 24 | Michael Coble | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Malachi Mitchell | 1 | 4 | 5 | - | 1 - 0 | - | - | ||||
| 9 | De'vonta' Roberts | 3 | 2 | 5 | 1 - 0 | - | - | 1-0 | 1 | |||
| 10 | Keshawn Johnson | 3 | 2 | 5 | 3 - 0 | 1 - 0 | - | - | 2 | |||
| 26 | Elijah Childs | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Martell Williams | 2 | 2 | 4 | - | 4 - 0 | 1 | - | - | 2 | ||
| 12 | Camron Allen | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Deleon Gardner | 1 | 2 | 3 | - | - | 1 | 1-11 | - | |||
| 5 | Joseph Tarnue | 1 | 1 | 2 | - | - | - | 2-0 | 1 | |||
| 6 | Lawrence Weru | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Teris Consonery | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Trevion Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Dillon Drake | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Mario Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hakeem McCullers | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Langston Burney-Reese | 1 | 0 | 1 | - | 1 - 0 | - | - | 1 | |||
| 50 | Seth Thomas | - | 1 - 0 | - | - | |||||||
| TOTALS | 38 | 38 | 76 | 8 - 0 | 12 - | 2 | 1-11 | 3-0 | 1 | 1 | 9 | |
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 420 |
Scorekeeper: Mike Lester |