|
Rochester Community and Technical College at Mesabi Range CTC - Virginia, MN 2021-09-18 - 15:30 |
|
|
Rochester Community and Technical College
71 |
Mesabi Range CTC
7 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 23 | 21 | 20 | 7 | 0 | 71 |
| Mesabi Range CTC ( ) | 0 | 0 | 0 | 7 | 0 | 7 |
| Virginia, MN | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Mick Kiernan from Roc 35 for 45 yards returned by Andreus GRIFFIN Tackled by Keylan Jackson for 25 yards | |
| Mesabi Range CTC at 15:00 | |
|---|---|
| 1st and 10 at MRC45 | Taquarius WAIR Carries(Hand Off) Tackled by Connor Loy for 5 yards |
| 2nd and 5 at MRC50 | Dyshun BROOKS Passes to Andreus GRIFFIN BROKEN UP by Malachi Mitchell |
| 3rd and 5 at MRC50 | Joseph TURAY Carries(Hand Off) fumble(LOST), Forced by Tyree Ready, recovered by Tyree Ready for -4 yards downed for 0 yards |
| 3 plays, 1 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC46 | Billy Maples Passes to Stephen Lewis COMPLETE Tackled by Mike FLEMING JR. for 43 yards |
| 1st and 3 at MRC3 | Dylan Ingram Carries(Hand Off) Tackled by Kevin GOMEZ for -1 yards |
| 2nd and 4 at MRC4 | Billy Maples Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 7, Mesabi Range CTC 0 | |
| 3 plays, 46 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 65 yards for a Touchback | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC25 | Taquarius WAIR Carries(Hand Off) Tackled by Tyree Ready, Malachi Mitchell for -2 yards |
| 2nd and 12 at MRC23 | Dyshun BROOKS sacked. Tackled by Tyree Ready for -5 yards |
| 3rd and 17 at MRC18 | Dyshun BROOKS Passes to Jose MAGARIN COMPLETE Tackled by Jastin Butts-Dugar for 15 yards |
| 4th and 2 at MRC33 | - Penalty(Roc) - First Down |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC37 | Dyshun BROOKS Carries(Hand Off) Tackled by Alex Derico for 5 yards |
| 2nd and 5 at MRC42 | Taquarius WAIR Carries(Hand Off) Tackled by Jerrell Holland, Johnathan Douglas for -2 yards |
| 3rd and 7 at MRC40 | Dyshun BROOKS Carries(Hand Off) fumble(LOST), Forced by Connor Loy, recovered by Connor Loy for 0 yards TOUCHDOWN, clock 15:00 |
| 3 plays, 3 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 14, Mesabi Range CTC 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 65 yards for a Touchback | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC25 | Taquarius WAIR Carries(Hand Off) Tackled by Malachi Mitchell for 24 yards |
| 1st and 10 at MRC49 | Dyshun BROOKS Carries(Hand Off) fumble(LOST), Forced by Jerimiah Boyle, recovered by Connor Loy for 5 yards downed for 0 yards |
| 2 plays, 29 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc46 | Billy Maples Passes to Stephen Lewis COMPLETE Tackled by Mike FLEMING JR. for 13 yards |
| 1st and 10 at MRC41 | Dylan Ingram Carries(Hand Off) Tackled by KeMari ANDERSON for 37 yards |
| 1st and 4 at MRC4 | Dylan Ingram Carries(Hand Off) Tackled by Kevin GOMEZ for -1 yards |
| 2nd and 5 at MRC5 | Billy Maples Passes to Stephen Lewis INCOMPLETE |
| 3rd and 5 at MRC5 | - Penalty(Roc) - Repeat Down |
| 3rd and 10 at MRC10 | Billy Maples Passes to Stephen Lewis INTERCEPTED by KeMari ANDERSON at the MRC 1 Tackled by Stephen Lewis for 1 yards |
| 5 plays, 44 yards, 00:00 elapsed | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC2 | Dyshun BROOKS Carries(Hand Off) SAFETY, clock 15:00 |
| Rochester Community and Technical College 16, Mesabi Range CTC 0 | |
| 1 plays, -2 yards, 00:00 elapsed | |
| ONSIDE Kickoff by Andrew TORREL from MRC 20 for 27 yards returned by Fernando Chavez downed for 0 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC47 | Israel Lozoya Carries(Hand Off) Tackled by Durand DOUGLAS for -2 yards |
| 2nd and 12 at MRC49 | - Penalty(MRC) - Repeat Down |
| 2nd and 17 at Roc46 | - Penalty(MRC) - Repeat Down |
| 2nd and 22 at Roc41 | Israel Lozoya Carries(Hand Off) Tackled by Cameron TIBBETTS for 7 yards |
| 3rd and 15 at Roc48 | Justin Lynn Passes to Darrius Washington BROKEN UP by Kevin GOMEZ |
| 4th and 15 at Roc48 | Punt by Ethan Forthun from Roc 48 for 44 yards downed |
| 3 plays, -5 yards, 00:00 elapsed | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC8 | Dyshun BROOKS Passes to Montrellis WILSON COMPLETE Tackled by Jastin Butts-Dugar for 0 yards |
| 2nd and 10 at MRC8 | Dyshun BROOKS Passes to Andreus GRIFFIN BROKEN UP by Jastin Butts-Dugar |
| 3rd and 10 at MRC8 | Dyshun BROOKS Passes to Andreus GRIFFIN INTERCEPTED by Joseph Tarnue at the MRC 20 TOUCHDOWN, clock 15:00 |
| 3 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 23, Mesabi Range CTC 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 60 yards returned by Montrellis WILSON Tackled by Shan Fiorenza for 40 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC45 | - Penalty(MRC) - Repeat Down |
| 1st and 15 at MRC40 | Tareq SHAW Passes to Gabriel TAYLOR COMPLETE Tackled by Jastin Butts-Dugar for 3 yards |
| 2nd and 12 at MRC43 | Tareq SHAW Carries(Hand Off) Tackled by Connor Loy, Alex Derico for -3 yards |
| 3rd and 15 at MRC40 | Tareq SHAW Passes to Andreus GRIFFIN INCOMPLETE |
| 4th and 15 at MRC40 | Punt by Cameron TIBBETTS from MRC 40 for 30 yards out of bounds |
| 3 plays, -5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc30 | Israel Lozoya Carries(Hand Off) Tackled by Joshua JOHNSON for 1 yards |
| 2nd and 9 at Roc31 | Justin Lynn Passes to Stephen Lewis COMPLETE Tackled by Brennan FRANK for 6 yards |
| 3rd and 3 at Roc37 | Israel Lozoya Carries(Hand Off) Tackled by Mike FLEMING JR. for 4 yards |
| 1st and 10 at Roc41 | Israel Lozoya Carries(Hand Off) Tackled by Kevin GOMEZ, Nathaniel SMITH, Mark MORENO for 7 yards |
| 2nd and 3 at Roc48 | Israel Lozoya Carries(Hand Off) Tackled by Jamion THAMES for 6 yards |
| back to top | |
2nd
| |
| 1st and 10 at MRC46 | Justin Lynn Passes to McCain Myanza COMPLETE Tackled by KeMari ANDERSON, Jamier JACKSON for 20 yards |
| 1st and 10 at MRC26 | - Penalty(Roc) - Repeat Down |
| 1st and 20 at MRC36 | Justin Lynn sacked. Tackled by Jalen JACKSON for -7 yards |
| 2nd and 27 at MRC43 | Israel Lozoya Carries(Hand Off) Tackled by Kevin GOMEZ, Cameron TIBBETTS for 10 yards |
| 3rd and 17 at MRC33 | Justin Lynn Passes to McCain Myanza COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 30, Mesabi Range CTC 0 | |
| 9 plays, 70 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 40 yards returned by Ty'Aaron ARNOLD Tackled by Jerrell Holland, Kobe Womack for 10 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC35 | Montrellis WILSON Carries(Hand Off) Tackled by Jerimiah Boyle, Malachi Mitchell for 0 yards |
| 2nd and 10 at MRC35 | Taquarius WAIR Carries(Hand Off) Tackled by Keylan Jackson, Connor Loy for 11 yards |
| 1st and 10 at MRC46 | DeVon HARRIS Carries(Hand Off) Tackled by Keylan Jackson, Connor Loy for -5 yards |
| 2nd and 15 at MRC41 | Tareq SHAW Passes to Jose MAGARIN INCOMPLETE |
| 3rd and 15 at MRC41 | Tareq SHAW Passes to Andreus GRIFFIN INCOMPLETE |
| 4th and 15 at MRC41 | Punt by Cameron TIBBETTS blocked by Joseph Tarnue recovered by Joseph Tarnue TOUCHDOWN, clock 15:00 |
| 5 plays, 6 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 37, Mesabi Range CTC 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 35 yards returned by Jacob SOUTHALL Tackled by Malachi Mitchell for 17 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC47 | DeVon HARRIS Carries(Hand Off) Tackled by Jerrell Holland, Diego Muniz for -1 yards |
| 2nd and 11 at MRC46 | Tareq SHAW Passes to Jabe KIESO INCOMPLETE |
| 3rd and 11 at MRC46 | Tareq SHAW Passes to Andre SRTINGFIELD JR. COMPLETE Tackled by Johnathan Douglas, Brennan Brockel for 9 yards |
| 4th and 2 at Roc45 | - Penalty(Roc) - First Down |
| 1st and 10 at Roc40 | - Penalty(MRC) - Repeat Down |
| 1st and 25 at MRC45 | - Penalty(MRC) - Repeat Down |
| 1st and 30 at MRC40 | Tareq SHAW Passes to Montrellis WILSON COMPLETE Tackled by Jastin Butts-Dugar for 9 yards |
| 2nd and 21 at MRC49 | - Penalty(Roc) - First Down |
| 1st and 10 at Roc36 | Tareq SHAW Passes to Jose MAGARIN COMPLETE Tackled by Jastin Butts-Dugar, Alex Derico for 5 yards |
| 2nd and 5 at Roc31 | Tareq SHAW Passes to Montrellis WILSON COMPLETE Tackled by Malachi Mitchell, Charles Rice for 25 yards |
| 1st and 6 at Roc6 | Montrellis WILSON Carries(Hand Off) Tackled by Malachi Mitchell for 0 yards |
| 2nd and 6 at Roc6 | Montrellis WILSON Carries(Hand Off) Tackled by Connor Loy for 0 yards |
| 3rd and 6 at Roc6 | Tareq SHAW Passes to Montrellis WILSON BROKEN UP by Malachi Mitchell |
| 4th and 6 at Roc6 | Tareq SHAW Passes to Andreus GRIFFIN INCOMPLETE |
| 10 plays, 47 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc6 | Dylan Ingram Carries(Hand Off) Tackled by Kevin GOMEZ, Jamier JACKSON for 6 yards |
| 2nd and 4 at Roc12 | Dylan Ingram Carries(Hand Off) Tackled by Cameron TIBBETTS, Jamion THAMES, Jamier JACKSON for 12 yards |
| 1st and 10 at Roc24 | Billy Maples Passes to Stephen Lewis INCOMPLETE |
| 2nd and 10 at Roc24 | Dylan Ingram Carries(Hand Off) Tackled by Cameron TIBBETTS, Jaquan JONES for 11 yards |
| 1st and 10 at Roc35 | Billy Maples Passes to Stephen Lewis INCOMPLETE |
| 2nd and 10 at Roc35 | Dylan Ingram Carries(Hand Off) Tackled by Joshua JOHNSON, Jalen JACKSON for -2 yards |
| 3rd and 12 at Roc33 | Billy Maples Passes to Stephen Lewis COMPLETE Tackled by Josiah PETERSON for 15 yards |
| 1st and 10 at Roc48 | Dylan Ingram Carries(Hand Off) Tackled by Pule SOTOA, Cameron TIBBETTS for 9 yards |
| 2nd and 1 at MRC43 | Billy Maples Passes to McCain Myanza COMPLETE Tackled by KeMari ANDERSON for 6 yards |
| 1st and 10 at MRC37 | Billy Maples Passes to Stephen Lewis COMPLETE Tackled by Brennan FRANK, Pule SOTOA for 0 yards |
| 2nd and 10 at MRC37 | Dylan Ingram Carries(Hand Off) Tackled by Jacob SOUTHALL, Joshua JOHNSON for 7 yards |
| 3rd and 3 at MRC30 | Dylan Ingram Carries(Hand Off) downed for 6 yards |
| 1st and 10 at MRC24 | Billy Maples Passes to Stephen Lewis INCOMPLETE |
| 2nd and 10 at MRC24 | Dylan Ingram Carries(Hand Off) Tackled by Maurice LAWRENCE for 6 yards |
| 3rd and 4 at MRC18 | Dylan Ingram Carries(Hand Off) Tackled by Cameron TIBBETTS for 3 yards |
| 4th and 1 at MRC15 | Dylan Ingram Carries(Hand Off) downed for 4 yards |
| 1st and 10 at MRC11 | Billy Maples Passes to McCain Myanza COMPLETE Tackled by Pule SOTOA for 8 yards |
| 2nd and 2 at MRC3 | Billy Maples Passes to Zachary Cowan COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 44, Mesabi Range CTC 0 | |
| 18 plays, 94 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 35 yards returned by Eric CARROLL Tackled by Keylan Jackson, Joshua Franklin for 15 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC45 | Tareq SHAW Passes to Montrellis WILSON COMPLETE Tackled by Malachi Mitchell for 8 yards |
| 2nd and 2 at Roc47 | Tareq SHAW Passes to Jose MAGARIN INCOMPLETE |
| 3rd and 2 at Roc47 | Tareq SHAW Passes to Jose MAGARIN INTERCEPTED by Joseph Tarnue at the Roc 35 downed for 35 yards |
| 3 plays, 8 yards, 15:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Hunter PIERCE from MRC 35 for 55 yards returned by Israel Lozoya downed for 10 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc20 | - Penalty(Roc) - First Down |
| 1st and 10 at Roc10 | Israel Lozoya Carries(Hand Off) Tackled by Mike FLEMING JR., Jamion THAMES, Cameron TIBBETTS for 3 yards |
| 2nd and 7 at Roc13 | Israel Lozoya Carries(Hand Off) Tackled by Antione JAMES JR. for 8 yards |
| 1st and 10 at Roc21 | - Penalty(Roc) - Repeat Down |
| 1st and 15 at Roc16 | Justin Lynn Carries(Hand Off) out of bounds for 26 yards |
| 1st and 10 at Roc42 | - Penalty(Roc) - Repeat Down |
| 1st and 15 at Roc37 | Israel Lozoya Carries(Hand Off) Tackled by Jalen JACKSON for 1 yards |
| 2nd and 14 at Roc38 | Israel Lozoya Carries(Hand Off) Tackled by Mike FLEMING JR., Jalen JACKSON, Jamion THAMES for 2 yards |
| 3rd and 12 at Roc40 | Justin Lynn Passes to Darrius Washington INCOMPLETE |
| 4th and 12 at Roc40 | Punt by Mick Kiernan from Roc 40 for 13 yards downed |
| 6 plays, 20 yards, 00:00 elapsed | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC47 | Dyshun BROOKS Carries(Hand Off) Tackled by Jerimiah Boyle, Connor Loy for 2 yards |
| 2nd and 8 at MRC49 | Tareq SHAW sacked. Tackled by Jerimiah Boyle for -2 yards |
| 3rd and 10 at MRC47 | Dyshun BROOKS Passes to Andreus GRIFFIN BROKEN UP by Labasse Traore |
| 4th and 10 at MRC47 | TEAM Carries(Hand Off) downed for -24 yards |
| 4 plays, -24 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC23 | Dylan Ingram Carries(Hand Off) Tackled by Jalen JACKSON for 3 yards |
| 2nd and 7 at MRC20 | Billy Maples Passes to McCain Myanza INCOMPLETE |
| 3rd and 7 at MRC20 | Billy Maples Passes to Stephen Lewis COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 51, Mesabi Range CTC 0 | |
| 3 plays, 23 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 30 yards returned by Jacob SOUTHALL Tackled by AJ Swint, Jalen Shaw for 6 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC41 | Andre SRTINGFIELD JR. Carries(Hand Off) Tackled by Markeece Brown for 8 yards |
| 2nd and 2 at MRC49 | Dyshun BROOKS Carries(Hand Off) Tackled by Diego Muniz for 1 yards |
| 3rd and 1 at MRC50 | Dyshun BROOKS Passes to Montrellis WILSON INCOMPLETE |
| 4th and 1 at MRC50 | Montrellis WILSON Carries(Hand Off) Tackled by Johnathan Douglas, Jake Holland for 4 yards |
| 1st and 10 at Roc46 | Andre SRTINGFIELD JR. Carries(Hand Off) Tackled by Connor Loy for 8 yards |
| 2nd and 2 at Roc38 | Dyshun BROOKS Passes to Jose MAGARIN INCOMPLETE |
| 3rd and 2 at Roc38 | Dyshun BROOKS Passes to Andre SRTINGFIELD JR. INCOMPLETE |
| 4th and 2 at Roc38 | - Penalty(MRC) - Repeat Down |
| 4th and 12 at Roc48 | Dyshun BROOKS Passes to Montrellis WILSON INCOMPLETE |
| 8 plays, 11 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc48 | - Penalty(Roc) - Repeat Down |
| 1st and 15 at Roc43 | Israel Lozoya Carries(Hand Off) Tackled by Jamier JACKSON for 14 yards |
| 2nd and 1 at MRC43 | Israel Lozoya Carries(Hand Off) Tackled by Jalen JACKSON, Cameron TIBBETTS for 11 yards |
| 1st and 10 at MRC32 | Damario Richards Carries(Hand Off) Tackled by Eric CARROLL, Kevin GOMEZ for 5 yards |
| 2nd and 5 at MRC27 | Israel Lozoya Carries(Hand Off) Tackled by Antione JAMES JR. for 11 yards |
| 1st and 10 at MRC16 | Cavin Russell Passes to Fernando Chavez INCOMPLETE |
| 2nd and 10 at MRC16 | Israel Lozoya Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 58, Mesabi Range CTC 0 | |
| 6 plays, 52 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 40 yards returned by Andreus GRIFFIN Tackled by AJ Swint, Jalen Shaw for 5 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC30 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC20 | Andre SRTINGFIELD JR. Carries(Hand Off) Tackled by Dorrayn Tapplin, Johnathan Douglas for 0 yards |
| 2nd and 10 at MRC20 | Dyshun BROOKS Passes to Montrellis WILSON INCOMPLETE |
| 3rd and 10 at MRC20 | Dyshun BROOKS Passes to Andreus GRIFFIN INCOMPLETE |
| 4th and 10 at MRC20 | Isaiah AUSTAD Carries(Hand Off) Tackled by Charles Rice for 5 yards |
| 4 plays, -5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC25 | Dylan Ingram Carries(Hand Off) Tackled by Nathaniel SMITH for -1 yards |
| 2nd and 11 at MRC26 | Cavin Russell Passes to Darrius Washington INCOMPLETE |
| 3rd and 11 at MRC26 | Dylan Ingram Carries(Hand Off) Tackled by Jamier JACKSON, Jalil BLAKEY for 0 yards |
| 4th and 11 at MRC26 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC11 | Dylan Ingram Carries(Hand Off) Tackled by Jalil BLAKEY, Nathaniel SMITH for 0 yards |
| 2nd and 10 at MRC11 | Dylan Ingram Carries(Hand Off) Tackled by Jalil BLAKEY for 7 yards |
| 3rd and 3 at MRC4 | Dylan Ingram Carries(Hand Off) Tackled by Mike FLEMING JR. for 0 yards |
| 4th and 3 at MRC4 | - Penalty(MRC) - First Down |
| 1st and 2 at MRC2 | Damario Richards Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun NO Good | |
| Rochester Community and Technical College 64, Mesabi Range CTC 0 | |
| 7 plays, 25 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 35 yards returned by Jamier JACKSON Tackled by Daeon Johnson, Mikens Charles for 45 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at Roc25 | DeVon HARRIS Carries(Hand Off) Tackled by Jake Holland, Markeece Brown for 6 yards |
| 2nd and 4 at Roc19 | DeVon HARRIS Carries(Hand Off) Tackled by Shan Fiorenza for 4 yards |
| 1st and 10 at Roc15 | Dyshun BROOKS Passes to Montrellis WILSON COMPLETE Tackled by Markeece Brown, Labasse Traore for 13 yards |
| 1st and 2 at Roc2 | Taquarius WAIR Carries(Hand Off) Tackled by AJ Swint for 0 yards |
| back to top | |
4th
| |
| 2nd and 2 at Roc2 | Taquarius WAIR Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Rochester Community and Technical College 64, Mesabi Range CTC 7 | |
| 5 plays, 25 yards, 00:00 elapsed | |
| Kickoff by Andrew TORREL from MRC 50 for 40 yards returned by Jahliq Powell Tackled by Andrew TORREL, Jabe KIESO for 30 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at Roc40 | Yaach Chuol Carries(Hand Off) Tackled by Jamier JACKSON, Kevin GOMEZ for 15 yards |
| 1st and 10 at MRC45 | Cavin Russell Carries(Hand Off) Tackled by Kelly RICHBERG for 7 yards |
| 2nd and 3 at MRC38 | Cavin Russell Carries(Hand Off) Tackled by Kevin GOMEZ for 3 yards |
| 1st and 10 at MRC35 | Yaach Chuol Carries(Hand Off) Tackled by Jalil BLAKEY for 9 yards |
| 2nd and 1 at MRC26 | Jalen Shaw Carries(Hand Off) Tackled by Johnson YEBOAH for 0 yards |
| 3rd and 1 at MRC26 | Yaach Chuol Carries(Hand Off) Tackled by Maurice LAWRENCE for 2 yards |
| 1st and 10 at MRC24 | Cavin Russell Carries(Hand Off) Tackled by Nathaniel SMITH, Jamion THAMES for 0 yards |
| 2nd and 10 at MRC24 | Yaach Chuol Carries(Hand Off) Tackled by Antione JAMES JR., Joshua JOHNSON for 12 yards |
| 1st and 10 at MRC12 | - Penalty(Roc) - Repeat Down |
| 1st and 20 at MRC22 | Yaach Chuol Carries(Hand Off) Tackled by Maurice LAWRENCE, Cameron TIBBETTS for 11 yards |
| 2nd and 9 at MRC11 | Yaach Chuol Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Ethan Forthun GOOD. | |
| Rochester Community and Technical College 71, Mesabi Range CTC 7 | |
| 10 plays, 60 yards, 00:00 elapsed | |
| Kickoff by Mick Kiernan from Roc 35 for 65 yards returned by Montrellis WILSON Tackled by Dorrayn Tapplin, Jalen Shaw for 13 yards | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC13 | - Penalty(Roc) - First Down |
| 1st and 10 at MRC28 | Taquarius WAIR Carries(Hand Off) Tackled by Charles Rice for 3 yards |
| 2nd and 7 at MRC31 | Dyshun BROOKS Passes to Unknown THROWN AWAY |
| 3rd and 7 at MRC31 | Taquarius WAIR Carries(Hand Off) Tackled by AJ Swint, Labasse Traore for -1 yards |
| 4th and 8 at MRC30 | Punt by Cameron TIBBETTS from MRC 30 for 30 yards returned by Jake Holland Tackled by Jamier JACKSON for 16 yards |
| 3 plays, 17 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC44 | - Penalty(MRC) - Repeat Down |
| 1st and 20 at Roc46 | Yaach Chuol Carries(Hand Off) Tackled by Jacob SOUTHALL, Mike FLEMING JR. for 1 yards |
| 2nd and 19 at Roc47 | Yaach Chuol Carries(Hand Off) Tackled by Mark MORENO, Jalen JACKSON for 5 yards |
| 3rd and 14 at MRC48 | Cavin Russell Passes to Akim Richmond COMPLETE Tackled by Josiah PETERSON for 8 yards |
| 4th and 6 at MRC40 | - Penalty(MRC) - Repeat Down |
| 4th and 1 at MRC35 | Yaach Chuol Carries(Hand Off) Tackled by Pule SOTOA for 16 yards |
| 1st and 10 at MRC19 | Jalen Shaw Carries(Hand Off) Tackled by Jalen JACKSON, Cameron TIBBETTS for 1 yards |
| 2nd and 9 at MRC18 | Cavin Russell sacked. Tackled by Mike FLEMING JR. for -7 yards |
| 3rd and 16 at MRC25 | Yaach Chuol Carries(Hand Off) Tackled by Maurice LAWRENCE, Josiah PETERSON, Kelly RICHBERG for 4 yards |
| 4th and 12 at MRC21 | Yaach Chuol Carries(Hand Off) Tackled by Josiah PETERSON for 1 yards |
| 8 plays, 24 yards, 00:00 elapsed | |
| Mesabi Range CTC at 15:00 | |
| 1st and 10 at MRC20 | DeVon HARRIS Carries(Hand Off) Tackled by Dorrayn Tapplin, Joshua Franklin for 7 yards |
| 2nd and 3 at MRC27 | DeVon HARRIS Carries(Hand Off) Tackled by Diego Muniz for 3 yards |
| 1st and 10 at MRC30 | Tareq SHAW Passes to Jose MAGARIN COMPLETE fumble(LOST), Forced by Jake Holland, recovered by Jake Holland for 2 yards downed for 0 yards |
| 3 plays, 12 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at MRC32 | Cavin Russell Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |