March 5, 2022 Rochester Community and Technical College at College of DuPage

(0-2)
2

(2-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| College of DuPage | 2 | 0 | 0 | 0 | 3 | 4 | X | 9 | 8 | 1 |
Box Score
Rochester Community and Technical College
College of DuPage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jovan Marrero-Soto cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Pacheco 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Sepulveda 3b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Yanseph Llanos 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gustavo Gonzalez ss | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Blake Schilling rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Izaak Stevens dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sean Connolly c | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Klayton Hawkins lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Logan Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Espada | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zebastian Bolduc | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 8 | 11 | 11 |
Batting
2B:
Blake Schilling
RBI:
Blake Schilling (2)
Baserunning
SB:
Blake Schilling
Fielding
E:
Gustavo Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zion Baker lf | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Anthony Perez 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Conforti 1b | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Carson Roberts rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Joe Cosenza 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cousineau dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kaleta cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cam Bailey c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nolan Pomatto ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Raineri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Steiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 9 | 3 | 1 | 0 |
Batting
2B:
Cam Bailey
HR:
Jeremy Conforti
, Carson Roberts
RBI:
Jeremy Conforti (5)
, Carson Roberts (4)
Baserunning
SB:
Zion Baker (2)
, Anthony Perez
, Matt Kaleta
Fielding
E:
Matt Kaleta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Vogel (L, 0-1) | 4.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Brady Nelson | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 |
| Will Pacheco | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 9 | 9 | 4 | 1 | 2 |
Pitching
Batters faced:
Logan Vogel (20)
, Brady Nelson (6)
, Will Pacheco (5)
HBP:
Logan Vogel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Raineri | 4.1 | 2 | 2 | 2 | 7 | 5 | 0 |
| Evan Ryan (W, 1-0) | 1.2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Ben Steiner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 9 | 11 | 0 |
Pitching
Batters faced:
Anthony Raineri (22)
, Evan Ryan (10)
, Ben Steiner (3)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |