May 9, 2021 Rochester Community and Technical College at Minnesota State Community and Technical College

(23-16-1, 15-20)
13

(6-6, 5-7)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 0 |
| Minnesota State Community and Technical College | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Rochester Community and Technical College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paxton Gravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Dietl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Stoppelmoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Yochim | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Trenton Dahnert | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Outlaw | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dominic Bargfrede | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson Franquiz | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Schilling | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Devin Knudson | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Lucas Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Miskimins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jovan Marrero-Soto | 5 | 3 | 4 | 0 | 0 | 1 | 1 |
| Ryan Roby | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gabe Sepulveda | 5 | 3 | 4 | 2 | 0 | 0 | 2 |
| Christian Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shota Sawamura | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Izaak Stevens | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Totals | 42 | 13 | 21 | 11 | 2 | 10 | 12 |
Batting
2B:
Blake Schilling
, Shota Sawamura
HR:
Cole Outlaw
RBI:
Cole Outlaw (2)
, Devin Knudson (2)
, Gabe Sepulveda (2)
, Shota Sawamura (2)
, Izaak Stevens (3)
Baserunning
SB:
Drew Yochim
, Gabe Sepulveda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landry Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Maanum | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt Hamann | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Teigen Moritz | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Isaiah Sykora | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Buendorf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Dykhoff | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Danny Wapola | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wyatt Halvorson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Wapola | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joe Boutain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Doup | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dane Schwirtz | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Christian Norby | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty Kargar | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 26 | 3 | 6 | 3 | 5 | 10 | 18 |
Batting
2B:
Wyatt Hamann
HR:
Ty Kargar
RBI:
Wyatt Hamann (2)
, Ty Kargar
Baserunning
SB:
Kyle Doup
CS:
Dane Schwirtz
Fielding
E:
Dane Schwirtz
, Christian Norby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Stoppelmoor (W, 3-0) | 3.0 | 3 | 2 | 2 | 3 | 4 | 0 |
| Alec Dietl | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 |
| Paxton Gravlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 10 | 1 |
Pitching
Batters faced:
Landon Stoppelmoor (15)
, Alec Dietl (12)
, Paxton Gravlin (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Hamann | 1.2 | 10 | 8 | 5 | 0 | 2 | 0 |
| Landry Knight | 4.1 | 9 | 5 | 4 | 2 | 7 | 1 |
| Michael Maanum | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 13 | 9 | 2 | 10 | 1 |
Pitching
Batters faced:
Wyatt Hamann (16)
, Landry Knight (26)
, Michael Maanum (3)
HBP:
Landry Knight
Other Information
| Location: | Fergus Falls |
| Attendance: | 0 |
| Weather: | |