March 8, 2021 Rochester Community and Technical College at Vermilion Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 8 | 6 | 0 |
| Vermilion Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Rochester Community and Technical College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T Palmer Mickelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Gravlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Schilling rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cade Hinkle c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Gabe Sepulveda 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shota Sawamura lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Outlaw ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Roby dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Izaak Stevens 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Steven Shallcross 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trenton Dahnert cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Bargfrede | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nelson Franquiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovan Marrero-Soto | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Collin Krick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Stoppelmoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 6 | 5 | 6 | 5 | 0 |
Batting
2B:
Gabe Sepulveda (2)
RBI:
Blake Schilling
, Gabe Sepulveda (2)
, Ryan Roby
, Izaak Stevens
Baserunning
SB:
Blake Schilling
, Steven Shallcross (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Hanson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kling ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Gausen 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vance Kleinschimidt dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caden Schillinger c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Dubbs lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Ramczyk 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nils DeRemee 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Schmeltzer rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Worley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Birko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terren Sugita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jovann Hamlin-Arana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Craven | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 9 | 0 |
Batting
2B:
Nils DeRemee
Fielding
E:
Caden Schillinger
, Tommy Dubbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paxton Gravlin (W, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| T Palmer Mickelson | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 |
Pitching
HBP:
T Palmer Mickelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Worley (L, 0-1) | 4.1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Terren Sugita | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Andrew Birko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Wallace | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Jacob Worley (20)
, Terren Sugita (6)
, Andrew Birko (3)
, Cade Wallace (6)
Other Information
| Location: | Minneapolis, MN |
| Stadium: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |