2025-26 Volleyball Statistics - Rochester Community and Technical College

Matches 34
Kills per set 12.05
Hitting % .179
Assists per set 10.90
Blocks per set 1.35
Service Aces per set 2.45
Digs per set 17.79
Schedule Summary
Overall (Pct.)25-9 (.735)
Conference (Pct.) 14-2 (.875)
StreakWon 1
Home9-1
Away8-3
Neutral8-5
Full Scores and Schedule »
Recent Games
Oct 31 vs. Minnesota North College-Rainy River W, 3-0
Nov 1 vs. Ridgewater College W, 3-0
Nov 13 vs. Brookdale Community College W, 3-0
Nov 13 vs. Sandhills Community College W, 3-1
Nov 14 vs. Dallas College Eastfield L, 3-1
Nov 15 vs. College of DuPage W, 3-1
Statistics category Overall Conf
Matches 34 16
Sets 126 58
Kills 1518 715
Kills per set 12.05 12.33
Errors 700 303
Total Attacks 4562 2125
Hitting Percentage .179 .194
Assists 1373 655
Assists per set 10.90 11.29
Service Aces 309 168
Service Errors 231 84
Service Aces per set 2.45 2.90
Receptions 2212 971
Reception Errors 186 71
Digs 2241 1088
Digs per set 17.79 18.76
Block Solo 59 31
Block Assist 222 94
Block Total 170 78
Blocks per set 1.35 1.34
Block Errors 43 11
Ball Handling Errors 1 0
Points 1997.0 961.0
Points per set 15.8 16.6
Home Attendance 700 700
Home Attendance average 70 88
Players
No. Yr Pos
1 Carmen Nerison FY S 34 126 61 0.48 23 222 .171 1185 9.40 83 0.66 5 2 347 2.75 3 21 24 0.19 157.5 1.3
2 Tori Feuerhelm FY S/DS - - - - - - - - - - - - - - - - - - - - -
3 Ava Jacobsen FY DS/OH 27 78 1 0.01 0 4 .250 4 0.05 2 0.03 153 17 117 1.50 0 0 0 0.00 3.0 0.0
4 Carly Matthees FY OH 34 124 88 0.71 67 331 .063 10 0.08 34 0.27 228 21 266 2.15 1 8 9 0.07 127.0 1.0
5 Jayda Bednarek So LB 34 126 6 0.05 2 19 .211 129 1.02 43 0.34 857 61 660 5.24 0 0 0 0.00 49.0 0.4
6 Lily Holtan FY S/RS 34 126 480 3.81 213 1371 .195 22 0.17 49 0.39 469 28 336 2.67 7 39 46 0.37 555.5 4.4
7 Carly Hoffman FY DS 14 23 0 0.00 0 0 - 2 0.09 4 0.17 9 0 15 0.65 0 0 0 0.00 4.0 0.2
8 Reagan Hoff So DS 2 2 0 0.00 2 3 -.667 0 0.00 0 0.00 5 0 2 1.00 0 1 1 0.50 0.5 0.3
9 Abby Evans FY OH/RS 30 105 138 1.31 91 504 .093 2 0.02 1 0.01 15 2 33 0.31 5 27 32 0.30 157.5 1.5
10 Natalie LaBonte FY MB/RS 34 126 280 2.22 92 607 .310 2 0.02 25 0.20 1 1 54 0.43 12 47 59 0.47 340.5 2.7
11 Morgan Hansen FY MB 28 97 175 1.80 81 474 .198 5 0.05 6 0.06 1 0 30 0.31 24 50 74 0.76 230.0 2.4
13 Izzy Culbertson FY DS 12 16 0 0.00 0 0 - 1 0.06 2 0.13 6 1 8 0.50 0 0 0 0.00 2.0 0.1
16 Kylie Minnich FY OH/RS 34 126 288 2.29 128 1024 .156 11 0.09 55 0.44 459 53 355 2.82 7 29 36 0.29 364.5 2.9
18 Ashlyn Pelant FY S/DS 9 11 1 0.09 1 3 .000 0 0.00 5 0.45 4 0 18 1.64 0 0 0 0.00 6.0 0.5
  Totals     34 126 1518 12.05 700 4562 .179 1373 10.90 309 2.45 2212 186 2241 17.79 59 222 170 1.35 1997.0 15.8
  Opponent     34 126 1171 9.29 633 4150 .130 1102 8.75 178 1.41 - 260 1943 15.42 52 312 208 1.65 1557.0 12.4
Players
No. Yr Pos
1 Carmen Nerison FY S 16 58 27 0.47 8 98 .194 565 9.74 48 0.83 2 2 161 2.78 2 8 10 0.17 81.0 1.4
2 Tori Feuerhelm FY S/DS - - - - - - - - - - - - - - - - - - - - -
3 Ava Jacobsen FY DS/OH 13 30 1 0.03 0 3 .333 3 0.10 2 0.07 36 4 43 1.43 0 0 0 0.00 3.0 0.1
4 Carly Matthees FY OH 16 57 27 0.47 23 111 .036 5 0.09 20 0.35 90 12 154 2.70 1 2 3 0.05 49.0 0.9
5 Jayda Bednarek So LB 16 58 4 0.07 0 9 .444 69 1.19 21 0.36 417 28 318 5.48 0 0 0 0.00 25.0 0.4
6 Lily Holtan FY S/RS 16 58 223 3.84 84 623 .223 7 0.12 32 0.55 201 10 157 2.71 3 18 21 0.36 267.0 4.6
7 Carly Hoffman FY DS 10 15 0 0.00 0 0 - 0 0.00 2 0.13 4 0 8 0.53 0 0 0 0.00 2.0 0.1
8 Reagan Hoff So DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 0 1 1.00 0 0 0 0.00 0.0 0.0
9 Abby Evans FY OH/RS 16 55 73 1.33 48 269 .093 1 0.02 1 0.02 9 2 20 0.36 3 14 17 0.31 84.0 1.5
10 Natalie LaBonte FY MB/RS 16 58 136 2.34 45 305 .298 0 0.00 6 0.10 0 0 32 0.55 5 20 25 0.43 157.0 2.7
11 Morgan Hansen FY MB 14 46 91 1.98 35 234 .239 1 0.02 0 0.00 0 0 11 0.24 13 21 34 0.74 114.5 2.5
13 Izzy Culbertson FY DS 9 13 0 0.00 0 0 - 0 0.00 2 0.15 5 1 4 0.31 0 0 0 0.00 2.0 0.2
16 Kylie Minnich FY OH/RS 16 58 132 2.28 59 470 .155 4 0.07 29 0.50 200 12 168 2.90 4 11 15 0.26 170.5 2.9
18 Ashlyn Pelant FY S/DS 6 7 1 0.14 1 3 .000 0 0.00 5 0.71 4 0 11 1.57 0 0 0 0.00 6.0 0.9
  Totals     16 58 715 12.33 303 2125 .194 655 11.29 168 2.90 971 71 1088 18.76 31 94 78 1.34 961.0 16.6
  Opponent     16 58 512 8.83 303 1953 .107 493 8.50 78 1.34 - 119 920 15.86 29 84 71 1.22 661.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # North Iowa Area Community College   - - - - - - - - - - - - - - - - -
Aug 23 vs. Iowa Lakes Community College W, 3-1 4 48 19 132 .220 46 14 20 76 9 61 1 10 4 6 1 68.0
Aug 23 vs. College of DuPage W, 3-2 5 53 35 185 .097 50 18 10 85 7 86 3 4 6 5 0 76.0
Aug 24 Gulf Coast State College L, 3-0 3 21 22 104 -.010 20 5 6 66 10 44 1 0 2 1 0 27.0
Aug 24 vs. Southwestern Michigan L, 3-1 4 48 30 174 .103 42 7 15 91 7 83 0 14 1 7 0 62.0
Sep 3 Western Technical College W, 3-0 3 43 20 107 .215 39 8 5 38 1 56 4 0 0 4 0 55.0
Sep 5 vs. North Iowa Area Community College L, 3-2 5 53 38 193 .078 39 5 9 100 8 89 1 8 1 5 0 63.0
Sep 5 vs. Central Community College L, 3-1 4 51 23 158 .177 41 10 8 92 12 75 2 8 1 6 0 67.0
Sep 6 vs. Neosho County Community College W, 3-0 3 48 15 120 .275 38 7 8 57 4 69 1 6 1 4 0 59.0
Sep 6 at Iowa Central Community College L, 3-2 5 52 26 153 .170 44 9 9 97 10 74 1 8 5 5 0 66.0
Sep 10 Century College W, 3-1 4 45 24 142 .148 38 14 5 70 9 74 2 16 0 10 0 69.0
Sep 12 at Minnesota West Community & Technical College L, 3-2 5 43 35 211 .038 43 7 3 99 4 107 2 8 1 6 0 56.0
Sep 17 Riverland Community College W, 3-0 3 34 12 88 .250 25 14 6 42 6 38 1 6 0 4 0 52.0
Sep 19 Ridgewater College W, 3-0 3 36 13 93 .247 33 6 5 40 2 56 6 6 2 9 0 51.0
Sep 20 at North Iowa Area Community College W, 3-2 5 59 31 175 .160 53 5 7 91 7 72 1 8 0 5 0 69.0
Sep 20 vs. Ellsworth Community College L, 3-0 3 28 20 98 .082 23 3 4 65 7 50 2 0 2 2 0 33.0
Sep 22 at Dakota County Technical College W, 3-0 3 42 9 84 .393 38 6 8 35 0 38 4 14 0 11 0 59.0
Sep 26 Minnesota West Community & Technical College W, 3-2 5 61 25 184 .196 57 9 3 103 7 88 3 12 0 9 0 79.0
Sep 29 # at Bethany Lutheran JV W, 3-0 3 37 18 118 .161 29 7 5 42 5 56 2 2 0 3 0 47.0
Oct 1 at Western Technical College W, 3-2 5 62 28 202 .168 61 11 9 92 3 99 2 2 0 3 0 76.0
Oct 3 Minnesota State Community and Technical College W, 3-0 3 51 15 119 .303 40 7 6 45 1 66 0 2 0 1 0 59.0
Oct 8 at Century College W, 3-0 3 38 11 95 .284 33 16 5 51 5 45 2 10 3 7 0 61.0
Oct 10 St. Cloud Technical & Community College W, 3-0 3 42 22 143 .140 40 3 5 55 1 80 0 6 1 3 0 48.0
Oct 15 at Riverland Community College W, 3-0 3 32 16 90 .178 28 7 6 46 3 37 1 4 2 3 0 42.0
Oct 17 at Ridgewater College W, 3-1 4 53 22 178 .174 49 13 5 68 8 94 5 12 0 11 0 77.0
Oct 18 at Minnesota State Community and Technical College W, 3-0 3 39 9 100 .300 37 11 3 40 5 53 0 6 1 3 0 53.0
Oct 20 Dakota County Technical College W, 3-0 3 32 14 81 .222 32 4 10 43 7 34 2 4 3 4 0 40.0
Oct 22 Anoka-Ramsey Community College W, 3-0 3 38 6 82 .390 37 13 8 43 3 37 2 0 1 2 0 53.0
Oct 24 at St. Cloud Technical & Community College L, 3-2 5 63 37 208 .125 62 13 4 97 11 120 1 2 0 2 0 78.0
Oct 25 at Anoka-Ramsey Community College W, 3-0 3 35 8 83 .325 33 16 6 42 2 38 0 2 0 1 0 52.0
Oct 31 vs. Minnesota North College-Rainy River W, 3-0 3 34 15 86 .221 31 10 7 34 9 44 2 12 0 8 0 52.0
Nov 1 vs. Ridgewater College W, 3-0 3 44 6 108 .352 38 6 11 39 2 59 2 6 1 5 0 55.0
Nov 13 vs. Brookdale Community College W, 3-0 3 35 10 87 .287 33 15 4 19 0 50 2 2 0 3 0 53.0
Nov 13 vs. Sandhills Community College W, 3-1 4 65 26 181 .215 63 6 3 83 10 83 2 2 2 3 0 74.0
Nov 14 vs. Dallas College Eastfield L, 3-1 4 44 22 167 .132 43 6 3 94 4 74 0 10 1 5 0 55.0
Nov 15 vs. College of DuPage W, 3-1 4 46 36 151 .066 44 5 5 74 2 68 1 12 2 7 0 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 1518 12.05 700 4562 .179 1373 10.90 309 2.45 2212 186 2241 17.79 59 222 170 1.35 1997.0 15.8
Conference 16 58 715 12.33 303 2125 .194 655 11.29 168 2.90 971 71 1088 18.76 31 94 78 1.34 961.0 16.6
Exhibition 1 3 37 12.33 18 118 .161 29 9.67 7 2.33 42 5 56 18.67 2 2 3 1.00 47.0 15.7
 
-
Home 10 33 403 12.21 173 1143 .201 361 10.94 83 2.52 545 47 573 17.36 21 52 47 1.42 533.0 16.2
Away 11 44 518 11.77 232 1579 .181 481 10.93 114 2.59 758 58 777 17.66 19 76 57 1.30 689.0 15.7
Neutral 13 49 597 12.18 295 1840 .164 531 10.84 112 2.29 909 81 891 18.18 19 94 66 1.35 775.0 15.8
 
-
Wins 25 88 1115 12.67 447 3096 .216 1016 11.55 244 2.77 1411 113 1525 17.33 49 164 131 1.49 1490.0 16.9
Losses 9 38 403 10.61 253 1466 .102 357 9.39 65 1.71 801 73 716 18.84 10 58 39 1.03 507.0 13.3
 
-
August 4 16 170 10.63 106 595 .108 158 9.88 44 2.75 318 33 274 17.13 5 28 19 1.19 233.0 14.6
September 13 51 595 11.67 291 1806 .168 511 10.02 103 2.02 929 77 886 17.37 30 100 80 1.57 778.0 15.3
October 12 41 519 12.66 203 1467 .215 483 11.78 124 3.02 656 58 747 18.22 17 62 48 1.17 691.0 16.9
November 5 18 234 13.00 100 694 .193 221 12.28 38 2.11 309 18 334 18.56 7 32 23 1.28 295.0 16.4
Date Opponent Score Attend
Aug 19 North Iowa Area Community College   -
Aug 23 vs. Iowa Lakes Community College W, 3-1 0
Aug 23 vs. College of DuPage W, 3-2 0
Aug 24 Gulf Coast State College L, 3-0 0
Aug 24 vs. Southwestern Michigan L, 3-1 0
Sep 3 Western Technical College W, 3-0 240
Sep 5 vs. North Iowa Area Community College L, 3-2 0
Sep 5 vs. Central Community College L, 3-1 0
Sep 6 vs. Neosho County Community College W, 3-0 0
Sep 6 at Iowa Central Community College L, 3-2 0
Sep 10 Century College W, 3-1 0
Sep 12 at Minnesota West Community & Technical College L, 3-2 0
Sep 17 Riverland Community College W, 3-0 240
Sep 19 Ridgewater College W, 3-0 220
Sep 20 at North Iowa Area Community College W, 3-2 0
Sep 20 vs. Ellsworth Community College L, 3-0 0
Sep 22 at Dakota County Technical College W, 3-0 0
Sep 26 Minnesota West Community & Technical College W, 3-2 0
Sep 29 at Bethany Lutheran JV W, 3-0 0
Oct 1 at Western Technical College W, 3-2 0
Oct 3 Minnesota State Community and Technical College W, 3-0 0
Oct 8 at Century College W, 3-0 0
Oct 10 St. Cloud Technical & Community College W, 3-0 0
Oct 15 at Riverland Community College W, 3-0 0
Oct 17 at Ridgewater College W, 3-1 0
Oct 18 at Minnesota State Community and Technical College W, 3-0 0
Oct 20 Dakota County Technical College W, 3-0 0
Oct 22 Anoka-Ramsey Community College W, 3-0 0
Oct 24 at St. Cloud Technical & Community College L, 3-2 0
Oct 25 at Anoka-Ramsey Community College W, 3-0 0
Oct 31 vs. Minnesota North College-Rainy River W, 3-0 0
Nov 1 vs. Ridgewater College W, 3-0 0
Nov 13 vs. Brookdale Community College W, 3-0 0
Nov 13 vs. Sandhills Community College W, 3-1 0
Nov 14 vs. Dallas College Eastfield L, 3-1 0
Nov 15 vs. College of DuPage W, 3-1 0

View: Mobile | Desktop